Coins
3573
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BTC BITCOIN | -0.14% | 25 | $0 | $89369 |
ETH ETHEREUM | 0.13% | 25 | $0 | $2950.3 |
USDT TETHER | -0.029% | 21 | $0 | $0.99 |
BNB BNB | 0.12% | 21 | $0.017 | $889.38 |
XRP XRP | -0.062% | 24 | $0 | $1.92 |
USDC USDC | 0.00007% | 24 | $0 | $0.99 |
SOL SOLANA | -0.64% | 25 | $0 | $127.34 |
TRX TRON | -2.98% | 24 | $0.23 | $0.29 |
STETH LIDO STAKED ETHER | 0.15% | 7 | $1.21 | $2950.36 |
DOGE DOGECOIN | 0.32% | 24 | $0.11 | $0.12 |
ADA CARDANO | 0.18% | 23 | $0 | $0.35 |
LBTC LOMBARD STAKED BTC | 0.902% | 2 | $16761.600000000002 | $83808 |
BCH BITCOIN CASH | -0.81% | 21 | $0.059 | $594.16 |
WBT WHITEBIT COIN | -0.11% | 2 | $0.46 | $54.45 |
WBTC WRAPPED BITCOIN | 0.088% | 14 | $0 | $89162 |
WBETH WRAPPED BEACON ETH | 0.22% | 1 | $0.026 | $3213.17 |
WEETH WRAPPED EETH | 0.088% | 5 | $3.62 | $3205.48 |
USDS USDS | -0.00107% | 3 | $0.99 | $0.99 |
XMR MONERO | -1.88% | 12 | $0 | $509.01 |
LINK CHAINLINK | -0.079% | 21 | $0.012 | $12.23 |
LEO LEO TOKEN | 0.85% | 5 | $3.45 | $8.9 |
CBBTC COINBASE WRAPPED BTC | -0.21% | 2 | $3.12 | $89310 |
XLM STELLAR | -0.307% | 19 | $0 | $0.21 |
WETH WETH | 0.052% | 3 | $0.103 | $2949.69 |
USDE ETHENA USDE | -0.059% | 8 | $0.49 | $0.99 |
ZEC ZCASH | 0.31% | 15 | $0 | $367.08 |
CC CANTON | 8.36% | 2 | $0.46 | $0.15 |
SUI SUI | -0.602% | 21 | $0.013 | $1.48 |
HYPE HYPERLIQUID | 5.45% | 15 | $1.69 | $22.64 |
LTC LITECOIN | -0.39% | 24 | $0.0068 | $68.08 |
AVAX AVALANCHE | -0.49% | 21 | $0 | $12.12 |
MURA MURASAKI | 81.67% | 1 | $4.104 | $4.73 |
WLFI WORLD LIBERTY FINANCIAL | 3.16% | 9 | $0.029 | $0.17 |
HBAR HEDERA | 1.0044% | 16 | $0 | $0.109 |
SHIB SHIBA INU | 0.76% | 24 | $0.055 | $0.0000078 |
USDT0 USDT0 | 0.012% | 1 | $0.99 | $0.99 |
DAI DAI | -0.059% | 18 | $0.011 | $0.99 |
USD1 USD1 | 0.028% | 10 | $NaN | $1.001 |
PYUSD PAYPAL USD | 0.013% | 10 | $0.49 | $0.99 |
TON TONCOIN | -0.55% | 23 | $0 | $1.53 |
CRO CRONOS | -0.48% | 10 | $0 | $0.091 |
DOT POLKADOT | -0.029% | 22 | $0 | $1.93 |
UNI UNISWAP | 0.72% | 22 | $0.0092 | $4.87 |
MNT MANTLE | 0.25% | 17 | $0 | $0.88 |
ARB ARBITRUM | 4.89% | 22 | $0.012 | $0.61 |
M MEMECORE | -6.81% | 4 | $0.00012 | $1.58 |
ALGO ALGORAND | 14.78% | 19 | $0 | $0.32 |
XAUT TETHER GOLD | 0.87% | 13 | $0 | $4991.17 |
BGB BITGET TOKEN | -0.1001% | 2 | $0.1007 | $3.64 |
KAS KASPA | -0.67% | 12 | $0.084 | $0.084 |


