Coins
3538
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BTC BITCOIN | -2.86% | 25 | $0 | $92432 |
ETH ETHEREUM | -3.43% | 25 | $0 | $3197.25 |
USDT TETHER | 0.0027% | 21 | $0 | $0.99 |
BNB BNB | -3.55% | 21 | $0.018 | $913.75 |
XRP XRP | -6.36% | 24 | $0 | $1.93 |
USDC USDC | -0.96% | 24 | $0 | $0.99 |
SOL SOLANA | -6.93% | 25 | $0 | $133.69 |
TRX TRON | -0.72% | 24 | $0.25 | $0.31 |
STETH LIDO STAKED ETHER | -3.52% | 7 | $1.31 | $3193.85 |
DOGE DOGECOIN | -8.77% | 24 | $0.11 | $0.12 |
ADA CARDANO | -9.72% | 23 | $0 | $0.35 |
WBT WHITEBIT COIN | -1.88% | 2 | $0.47 | $56.1 |
LBTC LOMBARD STAKED BTC | 0.902% | 2 | $16761.600000000002 | $83808 |
WBETH WRAPPED BEACON ETH | -3.42% | 1 | $0.028 | $3478 |
BCH BITCOIN CASH | -2.84% | 21 | $0.057 | $575.93 |
WBTC WRAPPED BITCOIN | -2.87% | 14 | $0 | $92237 |
XMR MONERO | -0.65% | 12 | $0 | $578.67 |
WEETH WRAPPED EETH | -3.41% | 5 | $3.93 | $3471.83 |
USDS USDS | -0.037% | 3 | $0.99 | $0.99 |
LINK CHAINLINK | -6.95% | 21 | $0.012 | $12.8 |
LEO LEO TOKEN | 1.84% | 5 | $3.58 | $9.22 |
WETH WETH | -3.23% | 3 | $0.11 | $3203.68 |
CBBTC COINBASE WRAPPED BTC | -2.70008% | 2 | $3.24 | $92607 |
XLM STELLAR | -9.37% | 19 | $0 | $0.21 |
USDE ETHENA USDE | 0.36% | 8 | $0.501 | $1.004 |
SUI SUI | -11.22% | 21 | $0.014 | $1.59 |
ZEC ZCASH | -10.52% | 15 | $0 | $358.59 |
HYPE HYPERLIQUID | -6.72% | 15 | $1.78 | $23.81 |
AVAX AVALANCHE | -9.305% | 21 | $0 | $12.52 |
LTC LITECOIN | -7.74% | 24 | $0.0069 | $69.24 |
USDT0 USDT0 | -0.079% | 1 | $0.99 | $0.99 |
MURA MURASAKI | 81.67% | 1 | $4.104 | $4.73 |
SHIB SHIBA INU | -7.91% | 24 | $0.054 | $0.0000078 |
HBAR HEDERA | -9.92% | 16 | $0 | $0.107 |
DAI DAI | -0.00509% | 18 | $0.011 | $0.99 |
WLFI WORLD LIBERTY FINANCIAL | -5.034% | 9 | $0.027 | $0.16 |
CC CANTON | -5.807% | 2 | $0.33 | $0.11 |
TON TONCOIN | -8.049% | 23 | $0 | $1.6 |
CRO CRONOS | -6.082% | 10 | $0 | $0.095 |
PYUSD PAYPAL USD | -0.051% | 10 | $0.49 | $0.99 |
USD1 USD1 | -0.028% | 10 | $NaN | $0.99 |
DOT POLKADOT | -11.94% | 22 | $0 | $1.94 |
UNI UNISWAP | -9.51% | 22 | $0.0092 | $4.87 |
MNT MANTLE | -4.49% | 17 | $0 | $0.906 |
ARB ARBITRUM | 4.89% | 22 | $0.012 | $0.61 |
M MEMECORE | -0.29% | 4 | $0.00012 | $1.56 |
ALGO ALGORAND | 14.78% | 19 | $0 | $0.32 |
BGB BITGET TOKEN | -1.34% | 2 | $0.103 | $3.73 |
AAVE AAVE | -6.93% | 22 | $0.022 | $162.34 |
KAS KASPA | -0.67% | 12 | $0.084 | $0.084 |


