Coins
3069
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BTC BITCOIN | 2.2001% | 25 | $0 | $92525 |
ETH ETHEREUM | 6.33% | 25 | $0 | $3321.53 |
USDT TETHER | 0.0065% | 21 | $0 | $1 |
XRP XRP | 1.25% | 24 | $0 | $2.1 |
BNB BNB | 0.017% | 21 | $0.017 | $898.02 |
USDC USDC | 0.0099% | 24 | $0 | $0.99 |
SOL SOLANA | 3.63% | 25 | $0 | $137.77 |
STETH LIDO STAKED ETHER | 6.31% | 7 | $1.37 | $3320.24 |
TRX TRON | 0.72% | 24 | $0.22 | $0.28 |
DOGE DOGECOIN | 3.72% | 24 | $0.13 | $0.14 |
ADA CARDANO | 8.17% | 23 | $0 | $0.46 |
WBT WHITEBIT COIN | 0.91% | 2 | $0.52 | $61.66 |
LBTC LOMBARD STAKED BTC | 0.902% | 2 | $16761.600000000002 | $83808 |
WBETH WRAPPED BEACON ETH | 6.39% | 1 | $0.029 | $3603.62 |
BCH BITCOIN CASH | 1.14% | 21 | $0.058 | $587.91 |
WBTC WRAPPED BITCOIN | 2.45% | 14 | $0 | $92506 |
LINK CHAINLINK | 4.46% | 21 | $0.014 | $14.39 |
USDS USDS | 0.0305% | 3 | $0.99 | $0.99 |
WETH WETH | 5.95% | 3 | $0.11 | $3322.47 |
LEO LEO TOKEN | 0.64% | 5 | $3.73 | $9.62 |
WEETH WRAPPED EETH | 6.28% | 5 | $4.074 | $3598.51 |
OM MANTRA | -1.66% | 12 | $0 | $6.3 |
XLM STELLAR | 5.46% | 19 | $0 | $0.25 |
HYPE HYPERLIQUID | -4.49% | 15 | $2.094 | $27.92 |
ZEC ZCASH | 5.32% | 15 | $0 | $437.12 |
XMR MONERO | 4.49% | 12 | $0 | $390.39 |
CBBTC COINBASE WRAPPED BTC | 2.25% | 2 | $3.23 | $92562 |
USDE ETHENA USDE | 0.085% | 8 | $0.49 | $0.99 |
LTC LITECOIN | 1.95% | 24 | $0.0085 | $85.72 |
AVAX AVALANCHE | 7.023% | 21 | $0 | $14.6 |
SUI SUI | 3.69% | 21 | $0.014 | $1.66 |
MURA MURASAKI | 81.67% | 1 | $4.104 | $4.73 |
HBAR HEDERA | 2.83% | 16 | $0 | $0.13 |
SHIB SHIBA INU | 1.58% | 24 | $0.0607 | $0.0000086 |
USDT0 USDT0 | 0.109% | 1 | $1 | $1 |
DAI DAI | 0.13% | 18 | $0.012 | $1.001 |
WLFI WORLD LIBERTY FINANCIAL | -0.55% | 9 | $0.025 | $0.15 |
TON TONCOIN | 2.54% | 23 | $0 | $1.66 |
CRO CRONOS | 1.91% | 10 | $0 | $0.105 |
PYUSD PAYPAL USD | 0.064% | 10 | $0.49 | $0.99 |
DOT POLKADOT | 7.19% | 22 | $0 | $2.28 |
UNI UNISWAP | 1.67% | 22 | $0.0108 | $5.72 |
MNT MANTLE | 1.24% | 17 | $0 | $1.11 |
AAVE AAVE | 5.58% | 22 | $0.028 | $202.03 |
TAO BITTENSOR | 2.808% | 14 | $0 | $302.01 |
USD1 USD1 | 0.018% | 10 | $NaN | $0.99 |
BONK BONK | 28.56% | 19 | $0.038 | $0.000038 |
ARB ARBITRUM | 4.89% | 22 | $0.012 | $0.61 |
CC CANTON | -3.78% | 2 | $0.22 | $0.073 |
ALGO ALGORAND | 14.78% | 19 | $0 | $0.32 |


