Coins
3067
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BTC BITCOIN | -2.043% | 25 | $0 | $110429 |
ETH ETHEREUM | -1.84% | 25 | $0 | $3915.83 |
USDT TETHER | 0.0043% | 21 | $0 | $1 |
BNB BNB | 0.42% | 21 | $0.022 | $1112.78 |
XRP XRP | -2.34% | 24 | $0 | $2.55 |
SOL SOLANA | -0.39% | 25 | $0 | $194.03 |
USDC USDC | 0.00011% | 24 | $0 | $0.99 |
STETH LIDO STAKED ETHER | -1.86% | 7 | $1.61 | $3915.37 |
DOGE DOGECOIN | -0.79% | 24 | $0.18 | $0.19 |
TRX TRON | 0.16% | 24 | $0.23 | $0.29 |
ADA CARDANO | -0.64% | 23 | $0 | $0.64 |
WBTC WRAPPED BITCOIN | -2.072% | 14 | $0 | $110348 |
WBETH WRAPPED BEACON ETH | -1.82% | 1 | $0.021 | $4227.95 |
LBTC LOMBARD STAKED BTC | 0.902% | 2 | $16761.600000000002 | $83808 |
HYPE HYPERLIQUID | -0.43% | 13 | $3.58 | $47.82 |
LINK CHAINLINK | 1.71% | 21 | $0.018 | $18.2 |
BCH BITCOIN CASH | -0.22% | 21 | $0.056 | $560 |
WEETH WRAPPED EETH | -1.74% | 5 | $4.78 | $4227.84 |
XLM STELLAR | -0.62% | 18 | $0 | $0.31 |
USDE ETHENA USDE | 0.039% | 6 | $0.49 | $0.99 |
SUI SUI | 0.16% | 21 | $0.022 | $2.51 |
LEO LEO TOKEN | 0.66% | 5 | $3.79 | $9.64 |
OM MANTRA | -1.66% | 12 | $0 | $6.3 |
USDS USDS | -0.028% | 3 | $0.99 | $0.99 |
WETH WETH | -1.82% | 3 | $0.13 | $3913.99 |
HBAR HEDERA | 4.35% | 15 | $0 | $0.202 |
AVAX AVALANCHE | 0.69% | 21 | $0 | $19.65 |
CBBTC COINBASE WRAPPED BTC | -2.11% | 2 | $3.86 | $110332 |
LTC LITECOIN | 1.95% | 24 | $0.0098 | $98.72 |
XMR MONERO | 1.36% | 11 | $0 | $339.72 |
MURA MURASAKI | 81.67% | 1 | $4.104 | $4.73 |
WBT WHITEBIT COIN | -1.21% | 2 | $0.67 | $41.96 |
SHIB SHIBA INU | 0.045% | 24 | $0.071 | $0.0000101 |
ZEC ZCASH | 10.61% | 14 | $0 | $349.66 |
TON TONCOIN | -2.3005% | 22 | $0 | $2.22 |
CRO CRONOS | -2.083% | 10 | $0 | $0.14 |
MNT MANTLE | -1.27% | 16 | $0 | $1.59 |
DAI DAI | 0.047% | 18 | $0.0063 | $0.99 |
DOT POLKADOT | 0.89% | 22 | $0 | $3.09 |
TAO BITTENSOR | 2.97% | 14 | $0 | $446.01 |
UNI UNISWAP | -0.66% | 22 | $0.012 | $6.32 |
AAVE AAVE | -0.67% | 22 | $0.01003 | $227.96 |
OKB OKB | -1.53% | 9 | $11.21 | $160.43 |
BONK BONK | 28.56% | 19 | $0.038 | $0.000038 |
ARB ARBITRUM | 4.89% | 22 | $0.012 | $0.61 |
BGB BITGET TOKEN | -0.91% | 2 | $0.92 | $4.64 |
ICP INTERNET COMPUTER | -3.18% | 18 | $0 | $5.29 |
ALGO ALGORAND | 14.78% | 19 | $0 | $0.32 |
ENA ETHENA | -4.205% | 20 | $0 | $0.44 |
KAS KASPA | -0.67% | 12 | $0.084 | $0.084 |


