Coins
3067
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price | 
|---|---|---|---|---|
| BTCBITCOIN | -1.62% | 25 | $0 | $108582 | 
| ETHETHEREUM | -2.55% | 25 | $0 | $3814.64 | 
| USDTTETHER | -0.0076% | 21 | $0 | $1 | 
| BNBBNB | -3.11% | 21 | $0.021 | $1077.81 | 
| XRPXRP | -4.405% | 24 | $0 | $2.44 | 
| SOLSOLANA | -4.97% | 25 | $0 | $184.3 | 
| USDCUSDC | -0.016% | 24 | $0 | $0.99 | 
| STETHLIDO STAKED ETHER | -2.65% | 7 | $1.57 | $3811.46 | 
| TRXTRON | -1.091% | 24 | $0.23 | $0.29 | 
| DOGEDOGECOIN | -4.99% | 24 | $0.17 | $0.18 | 
| ADACARDANO | -6.19% | 23 | $0 | $0.601 | 
| WBTCWRAPPED BITCOIN | -1.82% | 14 | $0 | $108422 | 
| WBETHWRAPPED BEACON ETH | -2.69% | 1 | $0.0205 | $4115.75 | 
| LBTCLOMBARD STAKED BTC | 0.902% | 2 | $16761.600000000002 | $83808 | 
| HYPEHYPERLIQUID | -4.78% | 13 | $3.41 | $45.53 | 
| LINKCHAINLINK | -7.61% | 21 | $0.016 | $16.81 | 
| BCHBITCOIN CASH | -4.15% | 21 | $0.053 | $536.94 | 
| WEETHWRAPPED EETH | -2.81% | 5 | $4.65 | $4110.91 | 
| XLMSTELLAR | -5.55% | 18 | $0 | $0.29 | 
| USDEETHENA USDE | -0.0049% | 6 | $0.49 | $0.99 | 
| USDSUSDS | -0.0018% | 3 | $0.99 | $0.99 | 
| LEOLEO TOKEN | -0.58% | 5 | $3.77 | $9.58 | 
| OMMANTRA | -1.66% | 12 | $0 | $6.3 | 
| WETHWETH | -2.73% | 3 | $0.13 | $3806.94 | 
| SUISUI | -8.27% | 21 | $0.0206 | $2.3 | 
| HBARHEDERA | -3.032% | 15 | $0 | $0.19 | 
| CBBTCCOINBASE WRAPPED BTC | -1.68% | 2 | $3.79 | $108476 | 
| AVAXAVALANCHE | -7.92% | 21 | $0 | $18.09 | 
| LTCLITECOIN | -5.53% | 24 | $0.0093 | $93.24 | 
| WBTWHITEBIT COIN | 1.26% | 2 | $0.67 | $42.46 | 
| XMRMONERO | -4.55% | 11 | $0 | $324.13 | 
| MURAMURASAKI | 81.67% | 1 | $4.104 | $4.73 | 
| SHIBSHIBA INU | -4.301% | 24 | $0.068 | $0.0000097 | 
| ZECZCASH | -1.74% | 14 | $0 | $343.83 | 
| TONTONCOIN | -3.016% | 22 | $0 | $2.15 | 
| CROCRONOS | -0.66% | 10 | $0 | $0.14 | 
| MNTMANTLE | -8.99% | 16 | $0 | $1.45 | 
| DAIDAI | -0.068% | 18 | $0.0063 | $0.99 | 
| DOTPOLKADOT | -6.92% | 22 | $0 | $2.87 | 
| TAOBITTENSOR | -6.77% | 14 | $0 | $415.78 | 
| UNIUNISWAP | -7.62% | 22 | $0.011 | $5.84 | 
| AAVEAAVE | -5.67% | 22 | $0.0094 | $215.01 | 
| BGBBITGET TOKEN | -2.5% | 2 | $0.906 | $4.53 | 
| OKBOKB | -7.46% | 9 | $10.37 | $148.45 | 
| ARBARBITRUM | 4.89% | 22 | $0.012 | $0.61 | 
| BONKBONK | 28.56% | 19 | $0.038 | $0.000038 | 
| ICPINTERNET COMPUTER | -3.18% | 18 | $0 | $5.29 | 
| ALGOALGORAND | 14.78% | 19 | $0 | $0.32 | 
| USD1USD1 | -0.037% | 10 | $NaN | $0.99 | 
| BUIDLBLACKROCK USD INSTITUTIONAL DIGITAL LIQUIDITY FUND | 0% | 2 | $0.5 | $1 | 


