XRP(XRP)
#4Price
$2.11
Exchanges Compared
24
Circulating Supply
60,179,002,978
Total Supply
99,985,763,151
Volume (24h)
$6,075,396,408
Last Updated: November 20, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.012 0.0059 XRP | $0.025 0.012 XRP | |
Bybit | $0.52 0.25 XRP | $42.19 20 XRP | |
WazirX | $0.52 0.25 XRP | $1.055 0.5 XRP | |
Bitfinex | $0.21 0.1 XRP | N/A | |
Kraken | $0.105 0.05 XRP | $25.42 12.05 XRP | |
Gate.io | $0.33 0.157 XRP | $0.33 0.157 XRP | |
MEXC | $0.32 0.155 XRP | $23.209 11 XRP | |
OKX | $1.709 0.81 XRP | $54.45 25.81 XRP | |
KuCoin | $0.63 0.3 XRP | $29.54 14 XRP | |
DigiFinex | $21.099 10 XRP | $42.19 20 XRP | |
Bitget | $0.42 0.2 XRP | $30.78 14.590992 XRP | |
BingX | $0.42 0.2 XRP | $21.52 10.2 XRP | |
BitMart | $0.42 0.20283018867924527 XRP | $21.099 10 XRP | |
HTX | $0.52 0.25 XRP | $1.055 0.5 XRP | |
OrangeX | $0.42 0.20005 XRP | $32.071 15.2 XRP | |
EXMO | $0.506 0.24 XRP | $5.063 2.4 XRP | |
Korbit | $0.84 0.4 XRP | $0.21 0.1 XRP | |
WOO X | $2.53 1.2 XRP | $5.063 2.4 XRP | |
CoinW | $0 0 XRP | $10.54 5 XRP | |
Bitvavo | $0 0 XRP | $21.099 10 XRP | |
Bitunix | $0.66 0.315575 XRP | $42.19 20 XRP | |
BitoPro | $0.42 0.2 XRP | $52.75 25 XRP | |
XT.COM | $1.055 0.5 XRP | $9.706 4.6 XRP | |
Backpack Exchange | $0.48 0.23 XRP | $0.97 0.46 XRP |
XRP To Currency Converter
XRP
XRP Fee Analysis
We analyzed 24 exchanges comparing fees for XRP. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.012 (0.0059 XRP) | 0.012 XRP |
| XRP | MEXC | $0.32 (0.155 XRP) | 11 XRP |
| ETH | Binance | $1.41 (0.67 XRP) | 1.34 XRP |
| RIPPLE | Kraken | $0.105 (0.05 XRP) | 12.05 XRP |
| XRPL | Korbit | $0.84 (0.4 XRP) | 0.1 XRP |



