Tether(USDT)
#3Price
$1
Exchanges Compared
21
Total Supply
191,187,743,536.006
Volume (24h)
$96,050,562,048
Last Updated: December 10, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.01 0.01 USDT | $10 10 USDT | |
WazirX | $8.18 8.18 USDT | $16.36 16.36 USDT | |
Bitget | $3 3 USDT | $10 10 USDT | |
KuCoin | $0.5 0.5 USDT | $1 1 USDT | |
Backpack Exchange | $0.6 0.6 USDT | $1.2 1.2 USDT | |
BingX | $1 1 USDT | $5 5 USDT | |
BitMart | $3 3 USDT | $14.99 14.993326 USDT | |
Bybit | $8 8 USDT | $10 10 USDT | |
HTX | $1 1 USDT | $1 1 USDT | |
OrangeX | $2 2 USDT | $6 6 USDT | |
EXMO | $1.2 1.2 USDT | $12 12 USDT | |
Korbit | $1 1 USDT | $1 1 USDT | |
WOO X | $2 2 USDT | $10 10 USDT | |
CoinW | $1 1 USDT | $5 5 USDT | |
Bitvavo | $0.96 0.96 USDT | $0.96 0.96 USDT | |
Bitunix | $0.9 0.9 USDT | $2 2 USDT | |
BitoPro | $0.1 0.1 USDT | $10 10 USDT | |
Gate.io | $0.5 0.5 USDT | $0.5 0.5 USDT | |
Kraken | $2 2 USDT | $4 4 USDT | |
XT.COM | $1 1 USDT | $10 10 USDT | |
HashKey Exchange | $8 8 USDT | $25 25 USDT |
USDT To Currency Converter
USDT
USDT Fee Analysis
We analyzed 21 exchanges comparing fees for Tether. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.01 (0.01 USDT) | 10 USDT |
| NEAR | Binance | $0.2 (0.2 USDT) | 10 USDT |
| AVAXC | Binance | $0.04 (0.04 USDT) | 10 USDT |
| APT | Binance | $0.02 (0.02 USDT) | 10 USDT |
| ARBITRUM | Binance | $0.1 (0.1 USDT) | 10 USDT |
| STATEMINT | Binance | $0.1 (0.1 USDT) | 10 USDT |
| CELO | HTX | $0.03 (0.03 USDT) | 10 USDT |
| ETH | Bitvavo | $0.96 (0.96 USDT) | 0.96 USDT |
| KAVAEVM | Binance | $0.2 (0.2 USDT) | 10 USDT |
| KAIA | Binance | $0.02 (0.02 USDT) | 10 USDT |
| OPTIMISM | Binance | $0.03 (0.03 USDT) | 10 USDT |
| PLASMA | Bitget | $0.001 (0.001 USDT) | 10 USDT |
| POLYGON | HTX | $0.01 (0.01 USDT) | 1 USDT |
| SCROLL | Binance | $0.1 (0.1 USDT) | 10 USDT |
| SOLANA | Gate.io | $0.5 (0.5 USDT) | 0.5 USDT |
| XTZ | Binance | $0.1 (0.1 USDT) | 10 USDT |
| TON | Bitunix | $0.083 (0.083341 USDT) | 1 USDT |
| TRON | Backpack Exchange | $0.5 (0.5 USDT) | 1 USDT |
| OPBNB | Binance | $0.015 (0.015 USDT) | 10 USDT |
| MORPH | Bitget | $0.1 (0.1 USDT) | 10 USDT |
| APTOS | XT.COM | $0.01 (0.01 USDT) | 10 USDT |
| POLKADOT | Gate.io | $0.5 (0.5 USDT) | 0.5 USDT |
| KCC | KuCoin | $0.5 (0.5 USDT) | 1 USDT |
| POLYGON POS | XT.COM | $0.02 (0.02 USDT) | 10 USDT |
| SEI | Backpack Exchange | $0.5 (0.5 USDT) | 1 USDT |
| HYPEREVM | Backpack Exchange | $0.1 (0.1 USDT) | 0.2 USDT |
| MONAD | Backpack Exchange | $0.5 (0.5 USDT) | 1 USDT |
| ALGO | BitMart | $1 (1 USDT) | 1.5 USDT |
| AVAX-C | BitMart | $1 (1 USDT) | 1.15 USDT |
| HECO | BitMart | $1 (1 USDT) | 20 USDT |
| OPENTON | BitMart | $2 (2 USDT) | 2.998665 USDT |
| ZKSYNC | Bybit | $0.3 (0.3 USDT) | 0.3 USDT |
| MANTLE | Bybit | N/A | 0.3 USDT |
| OMNI | BitoPro | $10 (10 USDT) | 10 USDT |
| BNB | OrangeX | $0.031 (0.03196536 USDT) | 1.03196536 USDT |
| ARBITRUM ONE | WOO X | $0.5 (0.5 USDT) | 10 USDT |
| USDT | CoinW | $1 (1 USDT) | 5 USDT |
| BITCOIN | Bitunix | $20 (20 USDT) | 2 USDT |
| BASE | Bitunix | $1 (1 USDT) | 2 USDT |
| MNT | Bitunix | $1 (1 USDT) | 1 USDT |
| CRO | Bitunix | $5 (5 USDT) | 2 USDT |
| SCROLL_ETH | Bitunix | $0.1 (0.1 USDT) | 1 USDT |
| XPL | Bitunix | $0.1 (0.1 USDT) | 1 USDT |
| MANTA_ETH | Bitunix | $0.5 (0.5 USDT) | 1 USDT |
| CELOGOLD | Gate.io | $0.5 (0.5 USDT) | 0.5 USDT |
| GATECHAIN | Gate.io | $0.5 (0.5 USDT) | 0.5 USDT |
| KAVA EVM | Gate.io | $1 (1 USDT) | 1 USDT |
| TEZOS | Gate.io | $0.5 (0.5 USDT) | 0.5 USDT |
| INK | Kraken | $2 (2 USDT) | 2.5 USDT |



