Bitcoin(BTC)
#1Price
$110,429
Exchanges Compared
25
Circulating Supply
19,941,793
Total Supply
19,941,793
Volume (24h)
$63,919,791,524
Last Updated: October 30, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.014 1.3e-7 BTC | $0.028 2.6e-7 BTC | |
OKX | $6.62 0.00006 BTC | $110.42 0.001 BTC | |
Bybit | $11.042 0.0001 BTC | $143.55 0.0013 BTC | |
WazirX | $154.6006 0.0014 BTC | $309.201 0.0028 BTC | |
Kraken | $2.208 0.00002 BTC | $24.73 0.000224 BTC | |
KuCoin | $16.56 0.00015 BTC | $33.12 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $55.21 0.0005 BTC | N/A | |
Bitget | $4.41 0.00004 BTC | $52.84 0.00047851 BTC | |
XT.COM | $11.042 0.0001 BTC | $126.99 0.00115 BTC | |
DigiFinex | $55.21 0.0005 BTC | $11.042 0.0001 BTC | |
BingX | $5.3005 0.000048 BTC | $5.903 0.00005346 BTC | |
Backpack Exchange | $10.38 0.000094 BTC | $20.76 0.000188 BTC | |
BitMart | $11.11 0.00010062239666002905 BTC | $33.12 0.0003 BTC | |
HTX | $0.44 0.000004 BTC | $0.11 0.000001 BTC | |
OrangeX | $59.63 0.00054 BTC | $92.76 0.00084 BTC | |
EXMO | $5.3005 0.000048 BTC | $26.502 0.00024 BTC | |
Korbit | $88.34 0.0008 BTC | $11.042 0.0001 BTC | |
WOO X | $27.607 0.00025 BTC | $55.21 0.0005 BTC | |
CoinW | $0 0 BTC | $110.42 0.001 BTC | |
Bitvavo | $0.98 0.0000089 BTC | $1.32 0.000012 BTC | |
Bitunix | $3.86 0.000035 BTC | $11.042 0.0001 BTC | |
BitoPro | $4.41 0.00004 BTC | $55.21 0.0005 BTC | |
Gate.io | $0.57 0.00000518 BTC | $0.57 0.00000518 BTC | |
HashKey Exchange | $55.21 0.0005 BTC | $220.85 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.014 (1.3e-7 BTC) | 2.6e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $55.21 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $1.54 (0.000014 BTC) | 0.000028 BTC |
| LIGHTNING | Binance | $0.11 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $1.104 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $2.208 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $11.042 (0.0001 BTC) | 0.0005 BTC |
| MERLIN | WOO X | $0.33 (0.000003 BTC) | 0.000006 BTC |
| SOLANA | Backpack Exchange | $0.66 (0.000006 BTC) | 0.000012 BTC |
| BEP20BTCB | HTX | $0.44 (0.000004 BTC) | 0.000001 BTC |
| TRON | HTX | $1.104 (0.00001 BTC) | 0.001 BTC |
| ERC20WBTC | HTX | N/A | 0.000097 BTC |



