Bitcoin(BTC)
#1Price
$91,924
Exchanges Compared
25
Circulating Supply
19,950,600
Total Supply
19,950,600
Volume (24h)
$81,002,894,863
Last Updated: November 20, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.011 1.3e-7 BTC | $0.023 2.6e-7 BTC | |
OKX | $5.51 0.00006 BTC | $91.92 0.001 BTC | |
Bybit | $9.19 0.0001 BTC | $119.501 0.0013 BTC | |
WazirX | $128.69 0.0014 BTC | $257.38 0.0028 BTC | |
Kraken | $1.83 0.00002 BTC | $20.59 0.000224 BTC | |
KuCoin | $13.78 0.00015 BTC | $27.57 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $45.96 0.0005 BTC | N/A | |
Bitget | $3.67 0.00004 BTC | $43.98 0.00047851 BTC | |
XT.COM | $9.19 0.0001 BTC | $105.71 0.00115 BTC | |
DigiFinex | $45.96 0.0005 BTC | $9.19 0.0001 BTC | |
BingX | $4.41 0.000048 BTC | $4.91 0.00005346 BTC | |
Backpack Exchange | $8.64 0.000094 BTC | $17.28 0.000188 BTC | |
BitMart | $9.24 0.00010062239666002905 BTC | $27.57 0.0003 BTC | |
HTX | $0.36 0.000004 BTC | $0.091 0.000001 BTC | |
OrangeX | $49.63 0.00054 BTC | $77.21 0.00084 BTC | |
EXMO | $4.41 0.000048 BTC | $22.061 0.00024 BTC | |
Korbit | $73.53 0.0008 BTC | $9.19 0.0001 BTC | |
WOO X | $22.98 0.00025 BTC | $45.96 0.0005 BTC | |
CoinW | $0 0 BTC | $91.92 0.001 BTC | |
Bitvavo | $0.81 0.0000089 BTC | $1.103 0.000012 BTC | |
Bitunix | $3.21 0.000035 BTC | $9.19 0.0001 BTC | |
BitoPro | $3.67 0.00004 BTC | $45.96 0.0005 BTC | |
Gate.io | $0.47 0.00000518 BTC | $0.47 0.00000518 BTC | |
HashKey Exchange | $45.96 0.0005 BTC | $183.84 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.011 (1.3e-7 BTC) | 2.6e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $45.96 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $1.28 (0.000014 BTC) | 0.000028 BTC |
| LIGHTNING | Binance | $0.091 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.91 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.83 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $9.19 (0.0001 BTC) | 0.0005 BTC |
| MERLIN | WOO X | $0.27 (0.000003 BTC) | 0.000006 BTC |
| SOLANA | Backpack Exchange | $0.55 (0.000006 BTC) | 0.000012 BTC |
| BEP20BTCB | HTX | $0.36 (0.000004 BTC) | 0.000001 BTC |
| TRON | HTX | $0.91 (0.00001 BTC) | 0.001 BTC |
| ERC20WBTC | HTX | N/A | 0.000097 BTC |



