
Bitcoin(BTC)
#1Price
$104,874
Exchanges Compared
25
Circulating Supply
19,874,428
Total Supply
19,874,428
Volume (24h)
$25,559,613,646
Last Updated: June 5, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.702 0.0000067 BTC | $1.36 0.000013 BTC | |
OKX | $6.29 0.00006 BTC | $104.87 0.001 BTC | |
Bybit | $10.48 0.0001 BTC | $136.33 0.0013 BTC | |
WazirX | $146.82 0.0014 BTC | $293.64 0.0028 BTC | |
Kraken | $2.097 0.00002 BTC | $23.49 0.000224 BTC | |
KuCoin | $15.73 0.00015 BTC | $31.46 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $52.43 0.0005 BTC | N/A | |
Bitget | $4.19 0.00004 BTC | $50.18 0.00047851 BTC | |
XT.COM | $10.48 0.0001 BTC | $120.605 0.00115 BTC | |
DigiFinex | $52.43 0.0005 BTC | $10.48 0.0001 BTC | |
BingX | $5.033 0.000048 BTC | $5.55 0.000053 BTC | |
Backpack Exchange | $10.17 0.000097 BTC | $20.34 0.000194 BTC | |
BitMart | $10.55 0.00010062239666002905 BTC | $31.46 0.0003 BTC | |
HTX | $0.41 0.000004 BTC | $0.104 0.000001 BTC | |
OrangeX | $56.63 0.00054 BTC | $88.094 0.00084 BTC | |
EXMO | $5.033 0.000048 BTC | $25.16 0.00024 BTC | |
Korbit | $83.89 0.0008 BTC | $10.48 0.0001 BTC | |
WOO X | $26.21 0.00025 BTC | $52.43 0.0005 BTC | |
CoinW | $0 0 BTC | $104.87 0.001 BTC | |
Bitvavo | $0.44 0.0000042 BTC | $1.15 0.000011 BTC | |
Bitunix | $3.67 0.000035 BTC | $52.43 0.0005 BTC | |
BitoPro | $3.14 0.00003 BTC | $52.43 0.0005 BTC | |
Gate.io | $0.54 0.00000518 BTC | $0.54 0.00000518 BTC | |
HashKey Exchange | $52.43 0.0005 BTC | $209.74 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.104 (0.000001 BTC) | 0.000048 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $52.43 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $4.09008 (0.000039 BTC) | 0.000078 BTC |
LIGHTNING | Binance | $0.104 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.048 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.097 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $10.48 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.31 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.62 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.41 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.048 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |