Bitcoin(BTC)
#1Price
$92,525
Exchanges Compared
25
Total Supply
19,959,915
Volume (24h)
$54,846,572,679
Last Updated: December 10, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.026 2.9e-7 BTC | $0.053 5.8e-7 BTC | |
OKX | $5.55 0.00006 BTC | $92.52 0.001 BTC | |
Bybit | $9.25 0.0001 BTC | $120.28 0.0013 BTC | |
WazirX | $129.53 0.0014 BTC | $259.07 0.0028 BTC | |
Kraken | $1.85 0.00002 BTC | $20.72 0.000224 BTC | |
KuCoin | $8.32 0.00009 BTC | $16.65 0.00018 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $46.26 0.0005 BTC | N/A | |
Bitget | $3.701 0.00004 BTC | $46.26 0.0005 BTC | |
XT.COM | $9.25 0.0001 BTC | $122.13 0.00132 BTC | |
DigiFinex | $46.26 0.0005 BTC | $9.25 0.0001 BTC | |
BingX | $4.44 0.000048 BTC | $4.94 0.00005346 BTC | |
Backpack Exchange | $10.27 0.000111 BTC | $20.54 0.000222 BTC | |
BitMart | $9.26 0.00010011221369007019 BTC | $27.75 0.0003 BTC | |
HTX | $0.37 0.000004 BTC | $0.092 0.000001 BTC | |
OrangeX | $49.96 0.00054 BTC | $77.72 0.00084 BTC | |
EXMO | $1.66 0.000018 BTC | $13.32 0.000144 BTC | |
Korbit | $74.02000000000001 0.0008 BTC | $9.25 0.0001 BTC | |
WOO X | $23.13 0.00025 BTC | $46.26 0.0005 BTC | |
CoinW | $0 0 BTC | $92.52 0.001 BTC | |
Bitvavo | $0.29 0.0000032 BTC | $1.202 0.000013 BTC | |
Bitunix | $3.23 0.000035 BTC | $4.62 0.00005 BTC | |
BitoPro | $3.701 0.00004 BTC | $9.25 0.0001 BTC | |
Gate.io | $0.47 0.00000518 BTC | $0.47 0.00000518 BTC | |
HashKey Exchange | $46.26 0.0005 BTC | $185.05 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.026 (2.9e-7 BTC) | 5.8e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $46.26 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $1.017 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.092 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.92 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.85 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $9.25 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.64 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.85 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.92 (0.00001 BTC) | 0.001 BTC |



