Bitcoin(BTC)
#1Price
$88,194
Exchanges Compared
25
Total Supply
19,969,368
Volume (24h)
$40,210,009,533
Last Updated: December 31, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.025 2.9e-7 BTC | $0.051 5.8e-7 BTC | |
OKX | $5.29 0.00006 BTC | $88.19 0.001 BTC | |
Bybit | $8.81 0.0001 BTC | $114.65 0.0013 BTC | |
WazirX | $123.47 0.0014 BTC | $246.94 0.0028 BTC | |
Kraken | $1.76 0.00002 BTC | $19.75 0.000224 BTC | |
KuCoin | $7.93 0.00009 BTC | $15.87 0.00018 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $44.097 0.0005 BTC | N/A | |
Bitget | $3.52 0.00004 BTC | $44.097 0.0005 BTC | |
XT.COM | $8.81 0.0001 BTC | $116.41 0.00132 BTC | |
DigiFinex | $44.097 0.0005 BTC | $8.81 0.0001 BTC | |
BingX | $4.23 0.000048 BTC | $4.71 0.00005346 BTC | |
Backpack Exchange | $9.78 0.000111 BTC | $19.57 0.000222 BTC | |
BitMart | $8.82 0.00010011221369007019 BTC | $26.45 0.0003 BTC | |
HTX | $0.35 0.000004 BTC | $0.088 0.000001 BTC | |
OrangeX | $47.62 0.00054 BTC | $74.082 0.00084 BTC | |
EXMO | $1.58 0.000018 BTC | $12.69 0.000144 BTC | |
Korbit | $70.55 0.0008 BTC | $8.81 0.0001 BTC | |
WOO X | $22.048 0.00025 BTC | $44.097 0.0005 BTC | |
CoinW | $0 0 BTC | $88.19 0.001 BTC | |
Bitvavo | $0.28 0.0000032 BTC | $1.14 0.000013 BTC | |
Bitunix | $3.086 0.000035 BTC | $4.409 0.00005 BTC | |
BitoPro | $3.52 0.00004 BTC | $8.81 0.0001 BTC | |
Gate.io | $0.45 0.00000518 BTC | $0.45 0.00000518 BTC | |
HashKey Exchange | $44.097 0.0005 BTC | $176.38 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.025 (2.9e-7 BTC) | 5.8e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $44.097 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $0.97 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.088 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.88 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.76 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $8.81 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.61 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.76 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.88 (0.00001 BTC) | 0.001 BTC |



