
Bitcoin(BTC)
#1Price
$93,396
Exchanges Compared
25
Circulating Supply
19,855,246
Total Supply
19,855,268
Volume (24h)
$39,360,796,448
Last Updated: April 24, 2025 at 12:34 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.62 0.0000067 BTC | $1.21 0.000013 BTC | |
OKX | $5.603 0.00006 BTC | $93.39 0.001 BTC | |
Bybit | $9.33 0.0001 BTC | $121.41 0.0013 BTC | |
WazirX | $130.75 0.0014 BTC | $261.508 0.0028 BTC | |
Kraken | $1.86 0.00002 BTC | $20.92 0.000224 BTC | |
KuCoin | $35.49 0.00038 BTC | $84.056 0.0009 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $46.69 0.0005 BTC | N/A | |
Bitget | $4.66 0.00005 BTC | $46.69 0.0005 BTC | |
XT.COM | $9.33 0.0001 BTC | $106.47 0.00114 BTC | |
DigiFinex | $46.69 0.0005 BTC | $9.33 0.0001 BTC | |
BingX | $4.85 0.000052 BTC | $5.41 0.000058 BTC | |
Backpack Exchange | $11.207 0.00012 BTC | $22.41 0.00024 BTC | |
BitMart | $9.41 0.00010076539935468376 BTC | $28.018 0.0003 BTC | |
HTX | $23.34 0.00025 BTC | $9.33 0.0001 BTC | |
OrangeX | $58.83 0.00063 BTC | $77.51 0.00083 BTC | |
EXMO | $9.33 0.0001 BTC | $186.79 0.002 BTC | |
Korbit | $74.71 0.0008 BTC | $9.33 0.0001 BTC | |
WOO X | $23.34 0.00025 BTC | $46.69 0.0005 BTC | |
CoinW | $0 0 BTC | $93.39 0.001 BTC | |
Bitvavo | $0.69 0.0000074 BTC | $0.93 0.00001 BTC | |
Bitunix | $3.26 0.000035 BTC | $46.69 0.0005 BTC | |
BitoPro | $11.207 0.00012 BTC | $46.69 0.0005 BTC | |
Gate.io | $0.48 0.00000518 BTC | $0.48 0.00000518 BTC | |
HashKey Exchange | $46.69 0.0005 BTC | $186.79 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.42 (0.0000045 BTC) | 0.000052 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $46.69 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $3.64 (0.000039 BTC) | 0.000078 BTC |
LIGHTNING | Binance | $0.093 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $0.93 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $1.86 (0.00002 BTC) | 0.0008 BTC |
SOLANA | Backpack Exchange | $0.93 (0.00001 BTC) | 0.00005 BTC |
MERLIN | WOO X | $0.93 (0.00001 BTC) | 0.00002 BTC |
TRON | HTX | $0.93 (0.00001 BTC) | 0.001 BTC |