
Bitcoin(BTC)
#1Price
$95,970
Exchanges Compared
25
Circulating Supply
19,822,981
Total Supply
19,822,981
Volume (24h)
$36,420,060,274
Last Updated: February 12, 2025 at 12:34 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.57 0.000006 BTC | $1.15 0.000012 BTC | |
OKX | $5.75 0.00006 BTC | $95.97 0.001 BTC | |
Bybit | $9.59 0.0001 BTC | $124.76 0.0013 BTC | |
WazirX | $134.35 0.0014 BTC | $268.71 0.0028 BTC | |
Kraken | $1.91 0.00002 BTC | $21.49 0.000224 BTC | |
KuCoin | $36.46 0.00038 BTC | $86.37 0.0009 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $47.98 0.0005 BTC | N/A | |
Bitget | $4.79 0.00005 BTC | $47.98 0.0005 BTC | |
XT.COM | $9.59 0.0001 BTC | $109.405 0.00114 BTC | |
DigiFinex | $47.98 0.0005 BTC | $9.59 0.0001 BTC | |
BingX | $7.67 0.00008 BTC | $8.44 0.000088 BTC | |
Backpack Exchange | $11.51 0.00012 BTC | $23.032 0.00024 BTC | |
BitMart | $9.407 0.00009802408944569588 BTC | $28.79 0.0003 BTC | |
HTX | $23.99 0.00025 BTC | $9.59 0.0001 BTC | |
OrangeX | $61.42 0.00064 BTC | $80.61 0.00084 BTC | |
EXMO | $9.59 0.0001 BTC | $191.94 0.002 BTC | |
Korbit | $76.77 0.0008 BTC | $9.59 0.0001 BTC | |
WOO X | $23.99 0.00025 BTC | $47.98 0.0005 BTC | |
CoinW | $0 0 BTC | $95.97 0.001 BTC | |
Bitvavo | $0.71 0.0000074 BTC | $0.95 0.00001 BTC | |
Bitunix | $3.35 0.000035 BTC | $47.98 0.0005 BTC | |
BitoPro | $11.51 0.00012 BTC | $47.98 0.0005 BTC | |
Gate.io | $0.49 0.00000518 BTC | $0.49 0.00000518 BTC | |
HashKey Exchange | $47.98 0.0005 BTC | $191.94 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.35 (0.0000037 BTC) | 0.000054 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $47.98 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $3.64 (0.000038 BTC) | 0.000076 BTC |
LIGHTNING | Binance | $0.095 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $0.95 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $1.91 (0.00002 BTC) | 0.0008 BTC |
SOLANA | Backpack Exchange | $0.95 (0.00001 BTC) | 0.00005 BTC |
MERLIN | WOO X | $0.95 (0.00001 BTC) | 0.00002 BTC |
TRON | HTX | $0.95 (0.00001 BTC) | 0.001 BTC |