Bitcoin(BTC)
#1Price
$61,519
Exchanges Compared
25
Total Supply
19,984,921
Volume (24h)
$152,485,451,490
Last Updated: February 6, 2026 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bybit | $6.15 0.0001 BTC | $79.97 0.0013 BTC | |
Binance | $0.017 2.9e-7 BTC | $0.035 5.8e-7 BTC | |
OKX | $3.69 0.00006 BTC | $61.51 0.001 BTC | |
Bitfinex | $0 0 BTC | N/A | |
WazirX | $86.12 0.0014 BTC | $172.25 0.0028 BTC | |
Kraken | $1.23 0.00002 BTC | $13.78 0.000224 BTC | |
KuCoin | $5.53 0.00009 BTC | $11.073 0.00018 BTC | |
DigiFinex | $30.75 0.0005 BTC | $6.15 0.0001 BTC | |
Bitget | $2.46 0.00004 BTC | $30.75 0.0005 BTC | |
BingX | $2.95 0.000048 BTC | $3.28 0.00005346 BTC | |
Bitstamp | $30.75 0.0005 BTC | N/A | |
XT.COM | $6.15 0.0001 BTC | $81.205 0.00132 BTC | |
Backpack Exchange | $6.82 0.000111 BTC | $13.65 0.000222 BTC | |
BitMart | $6.15 0.00010011221369007019 BTC | $18.45 0.0003 BTC | |
HTX | $0.24 0.000004 BTC | $0.061 0.000001 BTC | |
EXMO | $1.107 0.000018 BTC | $8.85 0.000144 BTC | |
OrangeX | $33.22 0.00054 BTC | $51.67 0.00084 BTC | |
Korbit | $49.21 0.0008 BTC | $6.15 0.0001 BTC | |
WOO X | $15.37 0.00025 BTC | $30.75 0.0005 BTC | |
CoinW | $0 0 BTC | $61.51 0.001 BTC | |
Bitvavo | $0.19 0.0000032 BTC | $0.79 0.000013 BTC | |
Bitunix | $2.15 0.000035 BTC | $3.075 0.00005 BTC | |
BitoPro | $2.46 0.00004 BTC | $6.15 0.0001 BTC | |
Gate.io | $0.31 0.00000518 BTC | $0.31 0.00000518 BTC | |
HashKey Exchange | $30.75 0.0005 BTC | $123.038 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| BSC | Binance | $0.017 (2.9e-7 BTC) | 5.8e-7 BTC |
| SEGWIT | KuCoin | $30.75 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $0.67 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.061 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.61 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.23 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $6.15 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.43 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.23 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.61 (0.00001 BTC) | 0.001 BTC |



