Solana(SOL)
#6Price
$164.58
Exchanges Compared
25
Circulating Supply
552,617,799.654
Total Supply
613,265,783.501
Volume (24h)
$9,674,831,284
Last Updated: November 4, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
Binance  | $0.014 0.000088 SOL | $0.029 0.00018 SOL | |
OKX  | $1.053 0.0064 SOL | $0.16 0.001 SOL | |
Bybit  | $1.64 0.01 SOL | $34.56 0.21 SOL | |
WazirX  | $0 0 SOL | $0 0 SOL | |
Kraken  | $0.82 0.005 SOL | $1.81 0.011 SOL | |
KuCoin  | $1.64 0.01 SOL | $3.29 0.02 SOL | |
Gate.io  | $0.408 0.00248 SOL | $0.408 0.00248 SOL | |
MEXC  | $3.29 0.02 SOL | $16.45 0.1 SOL | |
Bitfinex  | $0 0 SOL | $0 0 SOL | |
Bitget  | $0.98 0.006 SOL | $10.25 0.06233097 SOL | |
XT.COM  | $0.98 0.006 SOL | $10.69 0.065 SOL | |
DigiFinex  | $16.45 0.1 SOL | $16.45 0.1 SOL | |
BingX  | $1.11 0.006792 SOL | $5.58 0.033956 SOL | |
Backpack Exchange   | $0.65 0.004 SOL | $1.31 0.008 SOL | |
BitMart  | $1.15 0.006989867897909453 SOL | $26.309 0.15985636 SOL | |
HTX  | $1.64 0.01 SOL | $1.64 0.01 SOL | |
OrangeX  | $1.81 0.011 SOL | $3.45 0.021 SOL | |
EXMO  | $0.19 0.0012 SOL | $19.74 0.12 SOL | |
Korbit  | $1.48 0.009 SOL | $16.45 0.1 SOL | |
WOO X  | $4.11 0.025 SOL | $8.22 0.05 SOL | |
CoinW  | $0 0 SOL | $11.52 0.07 SOL | |
Bitvavo  | $0.19 0.0012 SOL | $1.31 0.008 SOL | |
Bitunix  | $1.42 0.00867909 SOL | $16.45 0.1 SOL | |
BitoPro  | $0.18 0.0011 SOL | $4.93 0.03 SOL | |
HashKey Exchange  | $3.29 0.02 SOL | $8.22 0.05 SOL | 
SOL To Currency Converter
SOL
SOL Fee Analysis
We analyzed 25 exchanges comparing fees for Solana. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BSC | Binance | $0.014 (0.000088 SOL) | 0.00018 SOL | 
| SOLANA | Bitfinex | $0 (0 SOL) | N/A | 



