Ethereum(ETH)
#2Price
$3,915.83
Exchanges Compared
25
Circulating Supply
120,698,095.316
Total Supply
120,698,095.316
Volume (24h)
$34,003,161,236
Last Updated: October 30, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.0207 0.0000053 ETH | $0.043 0.000011 ETH | |
OKX | $14.096 0.0036 ETH | $53.25 0.0136 ETH | |
Bybit | $10.57 0.0027 ETH | $10.57 0.0027 ETH | |
WazirX | $4.307 0.0011 ETH | $8.61 0.0022 ETH | |
Kraken | $6.38 0.00163 ETH | $7.65 0.001956 ETH | |
KuCoin | $0.93 0.00024 ETH | $1.87 0.00048 ETH | |
Gate.io | $0.57 0.000146 ETH | $0.57 0.000146 ETH | |
MEXC | $5.87 0.0015 ETH | $15.66 0.004 ETH | |
Bitfinex | $24.25 0.006195 ETH | N/A | |
Bitget | $2.0083 0.00051288 ETH | $15.44 0.00394517 ETH | |
XT.COM | $12.53 0.0032 ETH | $23.49 0.006 ETH | |
DigiFinex | $15.66 0.004 ETH | $15.66 0.004 ETH | |
BingX | $1.61 0.000413 ETH | $8.078 0.002063 ETH | |
BitMart | $7.26 0.001854073109723096 ETH | $23.13 0.00590777 ETH | |
HTX | $3.99 0.00102 ETH | $19.57 0.005 ETH | |
OrangeX | $6.49 0.00165774 ETH | $16.054 0.0041 ETH | |
EXMO | $2.81 0.00072 ETH | $9.39 0.0024 ETH | |
Backpack Exchange | $4.77 0.00122 ETH | $9.55 0.00244 ETH | |
Korbit | $19.57 0.005 ETH | $3.91 0.001 ETH | |
WOO X | $3.91 0.001 ETH | $7.83 0.002 ETH | |
CoinW | $0 0 ETH | $39.15 0.01 ETH | |
Bitvavo | $0.509 0.00013 ETH | $1.91 0.00049 ETH | |
Bitunix | $6.85 0.00175 ETH | $7.83 0.002 ETH | |
BitoPro | $2.34 0.0006 ETH | $3.91 0.001 ETH | |
HashKey Exchange | $9.0064 0.0023 ETH | $156.63 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.0203 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.509 (0.00013 ETH) | 0.00049 ETH |
| ARBITRUM | Binance | $0.15 (0.00004 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.0012 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.11 (0.00003 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.19 (0.00005 ETH) | 0.001 ETH |
| STARKNET | BingX | $0.36 (0.000094 ETH) | 0.002064 ETH |
| ZKSYNC | Binance | $0.15 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.57 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $1.17 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Gate.io | $0.57 (0.000146 ETH) | 0.000146 ETH |
| ARBITRUM ONE | Kraken | $0.58 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.58 (0.00015 ETH) | 0.0003 ETH |
| HRC20 | KuCoin | $1.95 (0.0005 ETH) | 0.01 ETH |
| KCC | KuCoin | $1.17 (0.0003 ETH) | 0.0006 ETH |
| TRON | HTX | $0.39 (0.0001 ETH) | 0.00019 ETH |
| MANTA NETWORK | Gate.io | $0.82 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $1.17 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $1.17 (0.0003 ETH) | 0.00394517 ETH |
| ABRITRUM ONE | DigiFinex | $15.66 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.18 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $3.45 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $5.0905 (0.0013 ETH) | 0.002064 ETH |
| BTT2ETH | HTX | $0.14 (0.000036 ETH) | 0.0003 ETH |
| BINANCE SMART CHAIN | EXMO | $0.024 (0.00000624 ETH) | 0.000012 ETH |
| SILICON | Korbit | $0.0039 (0.000001 ETH) | 0.001 ETH |
| KROMA | HashKey Exchange | $1.17 (0.0003 ETH) | 0.0003 ETH |



