Ethereum(ETH)
#2Price
$3,037.69
Exchanges Compared
25
Circulating Supply
120,696,080.22
Total Supply
120,696,080.22
Volume (24h)
$39,158,450,810
Last Updated: November 20, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.016 0.0000053 ETH | $0.033 0.000011 ETH | |
OKX | $10.93 0.0036 ETH | $41.31 0.0136 ETH | |
Bybit | $8.201 0.0027 ETH | $8.201 0.0027 ETH | |
WazirX | $3.34 0.0011 ETH | $6.68 0.0022 ETH | |
Kraken | $4.95 0.00163 ETH | $5.94 0.001956 ETH | |
KuCoin | $0.72 0.00024 ETH | $1.45 0.00048 ETH | |
Gate.io | $0.44 0.000146 ETH | $0.44 0.000146 ETH | |
MEXC | $4.55 0.0015 ETH | $12.15 0.004 ETH | |
Bitfinex | $18.81 0.006195 ETH | N/A | |
Bitget | $1.55 0.00051288 ETH | $11.98 0.00394517 ETH | |
XT.COM | $9.72 0.0032 ETH | $18.22 0.006 ETH | |
DigiFinex | $12.15 0.004 ETH | $12.15 0.004 ETH | |
BingX | $1.25 0.000413 ETH | $6.26 0.002063 ETH | |
BitMart | $5.63 0.001854073109723096 ETH | $17.94 0.00590777 ETH | |
HTX | $3.098 0.00102 ETH | $15.18 0.005 ETH | |
OrangeX | $5.035 0.00165774 ETH | $12.45 0.0041 ETH | |
EXMO | $2.18 0.00072 ETH | $7.29 0.0024 ETH | |
Backpack Exchange | $3.705 0.00122 ETH | $7.41 0.00244 ETH | |
Korbit | $15.18 0.005 ETH | $3.037 0.001 ETH | |
WOO X | $3.037 0.001 ETH | $6.075 0.002 ETH | |
CoinW | $0 0 ETH | $30.37 0.01 ETH | |
Bitvavo | $0.39 0.00013 ETH | $1.48 0.00049 ETH | |
Bitunix | $5.31 0.00175 ETH | $6.075 0.002 ETH | |
BitoPro | $1.82 0.0006 ETH | $3.037 0.001 ETH | |
HashKey Exchange | $6.98 0.0023 ETH | $121.507 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.015 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.39 (0.00013 ETH) | 0.00049 ETH |
| ARBITRUM | Binance | $0.12 (0.00004 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00097 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.091 (0.00003 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.15 (0.00005 ETH) | 0.001 ETH |
| STARKNET | BingX | $0.28 (0.000094 ETH) | 0.002064 ETH |
| ZKSYNC | Binance | $0.12 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.44 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.91 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Gate.io | $0.44 (0.000146 ETH) | 0.000146 ETH |
| ARBITRUM ONE | Kraken | $0.45 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.45 (0.00015 ETH) | 0.0003 ETH |
| HRC20 | KuCoin | $1.51 (0.0005 ETH) | 0.01 ETH |
| KCC | KuCoin | $0.91 (0.0003 ETH) | 0.0006 ETH |
| TRON | HTX | $0.303 (0.0001 ETH) | 0.00019 ETH |
| MANTA NETWORK | Gate.io | $0.63 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $0.91 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $0.91 (0.0003 ETH) | 0.00394517 ETH |
| ABRITRUM ONE | DigiFinex | $12.15 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.14 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.67 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $3.94 (0.0013 ETH) | 0.002064 ETH |
| BTT2ETH | HTX | $0.109 (0.000036 ETH) | 0.0003 ETH |
| BINANCE SMART CHAIN | EXMO | $0.018 (0.00000624 ETH) | 0.000012 ETH |
| SILICON | Korbit | $0.00303 (0.000001 ETH) | 0.001 ETH |
| KROMA | HashKey Exchange | $0.91 (0.0003 ETH) | 0.0003 ETH |



