Ethereum(ETH)
#2Price
$3,321.53
Exchanges Compared
25
Total Supply
120,695,272.139
Volume (24h)
$33,033,004,494
Last Updated: December 10, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.029 0.0000088 ETH | $0.059 0.000018 ETH | |
OKX | $11.95 0.0036 ETH | $45.17 0.0136 ETH | |
Bybit | $8.96 0.0027 ETH | $8.96 0.0027 ETH | |
WazirX | $3.65 0.0011 ETH | $7.307 0.0022 ETH | |
Kraken | $5.41 0.00163 ETH | $6.49 0.001956 ETH | |
KuCoin | $0.79 0.00024 ETH | $1.59 0.00048 ETH | |
Gate.io | $0.48 0.000146 ETH | $0.48 0.000146 ETH | |
MEXC | $4.98 0.0015 ETH | $13.28 0.004 ETH | |
Bitfinex | $20.57 0.006195 ETH | N/A | |
Bitget | $0.66 0.0002 ETH | $11.064 0.00333109 ETH | |
XT.COM | $7.63 0.0023 ETH | $16.607 0.005 ETH | |
DigiFinex | $13.28 0.004 ETH | $13.28 0.004 ETH | |
BingX | $1.37 0.000413 ETH | $6.85 0.002063 ETH | |
BitMart | $3.64 0.0010970846803095241 ETH | $16.56 0.00498656 ETH | |
HTX | $3.38 0.00102 ETH | $16.607 0.005 ETH | |
OrangeX | $5.506 0.00165774 ETH | $13.61 0.0041 ETH | |
EXMO | $0.79 0.00024 ETH | $7.97 0.0024 ETH | |
Backpack Exchange | $3.35 0.00101 ETH | $6.709 0.00202 ETH | |
Korbit | $16.607 0.005 ETH | $3.32 0.001 ETH | |
WOO X | $3.32 0.001 ETH | $6.64 0.002 ETH | |
CoinW | $0 0 ETH | $33.21 0.01 ETH | |
Bitvavo | $0.106 0.000032 ETH | $1.29 0.00039 ETH | |
Bitunix | $5.81 0.00175 ETH | $3.32 0.001 ETH | |
BitoPro | $0.99 0.0003 ETH | $3.32 0.001 ETH | |
HashKey Exchange | $7.63 0.0023 ETH | $132.86 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.017 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.106 (0.000032 ETH) | 0.00039 ETH |
| ARBITRUM | Binance | $0.066 (0.00002 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00106 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.033 (0.00001 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.033 (0.00001 ETH) | 0.001 ETH |
| STARKNET | Binance | $0.033 (0.00001 ETH) | 0.002 ETH |
| ZKSYNC | Binance | $0.13 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.48 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.99 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Bitunix | $0.33 (0.0001 ETH) | 0.0002 ETH |
| ARBITRUM ONE | Kraken | $0.49 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.49 (0.00015 ETH) | 0.0003 ETH |
| KCC | KuCoin | $0.99 (0.0003 ETH) | 0.0006 ETH |
| MANTA NETWORK | Gate.io | $0.69 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $0.99 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $0.11 (0.00003332 ETH) | 0.00333109 ETH |
| ABRITRUM ONE | DigiFinex | $13.28 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.15 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.92 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $4.31 (0.0013 ETH) | 0.002064 ETH |
| BTT | HTX | $0.11 (0.000036 ETH) | 0.0003 ETH |
| TRON | HTX | $0.33 (0.0001 ETH) | 0.00019 ETH |
| BINANCE SMART CHAIN | EXMO | $0.035 (0.00001056 ETH) | 0.0000216 ETH |
| SILICON | Korbit | $0.0033 (0.000001 ETH) | 0.001 ETH |
| SCROLL_ETH | Bitunix | $0.0033 (0.000001 ETH) | 0.0001 ETH |
| BOB | Bitunix | $0.66 (0.0002 ETH) | 0.0003 ETH |
| KROMA | HashKey Exchange | $0.99 (0.0003 ETH) | 0.0003 ETH |



