Dogecoin(DOGE)
#10Price
$0.135
Exchanges Compared
24
Total Supply
167,896,593,126.579
Volume (24h)
$860,183,733
Last Updated: December 15, 2025 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.024 0.18 DOGE | $0.048 0.36 DOGE | |
OKX | $0.54 4 DOGE | $1.35 10 DOGE | |
Bybit | $0.67 5 DOGE | $3.37 25 DOGE | |
WazirX | $1.35 10 DOGE | $2.701 20 DOGE | |
Kraken | $0.54 4 DOGE | $6.75 50 DOGE | |
DigiFinex | $2.701 20 DOGE | $6.75 50 DOGE | |
BingX | $0.011 0.082 DOGE | $4.23 31.361727 DOGE | |
Bitget | $0.54 4 DOGE | $9.041 66.93888479 DOGE | |
KuCoin | $0.45 3.35 DOGE | $0.905 6.7 DOGE | |
BitMart | $0.16 1.187793427230047 DOGE | $2.701 20 DOGE | |
HTX | $0.67 5 DOGE | $0.13 1 DOGE | |
OrangeX | $0.81 6 DOGE | $11.34 84 DOGE | |
EXMO | $0.64 4.8 DOGE | $0.81 6 DOGE | |
Korbit | $1.0806 8 DOGE | $0.13 1 DOGE | |
WOO X | $2.026 15 DOGE | $4.052 30 DOGE | |
CoinW | $0 0 DOGE | $2.701 20 DOGE | |
Bitvavo | $0.000405 0.003 DOGE | $1.053 7.8 DOGE | |
Bitunix | $0.54 4 DOGE | $18.91 140 DOGE | |
BitoPro | $0.54 4 DOGE | $0.67 5 DOGE | |
Gate.io | $0.18 1.38 DOGE | $0.18 1.38 DOGE | |
MEXC | $0.22 1.68 DOGE | $0.67 5 DOGE | |
XT.COM | $0.94 7 DOGE | $9.0502 67 DOGE | |
HashKey Exchange | $1.0806 8 DOGE | $2.701 20 DOGE | |
Backpack Exchange | $0.54 4 DOGE | $1.0806 8 DOGE |
DOGE To Currency Converter
DOGE
DOGE Fee Analysis
We analyzed 24 exchanges comparing fees for Dogecoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.011 (0.082 DOGE) | 31.361727 DOGE |
| DOGE | Bitvavo | $0.000405 (0.003 DOGE) | 7.8 DOGE |
| DOGECOIN | OKX | $0.54 (4 DOGE) | 10 DOGE |
| BNB | OrangeX | $0.031 (0.23486002 DOGE) | 6.068 DOGE |
| LAIKA-DOGE | BitMart | $0.13 (0.9812206572769953 DOGE) | 133.95865769 DOGE |
| DOGE MAINNET | Gate.io | $0.18 (1.38 DOGE) | 1.38 DOGE |



