Coins
3069
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BGB BITGET TOKEN | 2.107% | 2 | $0.1002 | $3.62 |
KAS KASPA | -0.67% | 12 | $0.084 | $0.084 |
OKB OKB | 5.12% | 9 | $8.15 | $116.62 |
MYX MYX FINANCE | 12.42% | 1 | $165.5 | $16.55 |
BUIDL BLACKROCK USD INSTITUTIONAL DIGITAL LIQUIDITY FUND | 0% | 2 | $0.5 | $1 |
TKX TOKENIZE XCHANGE | 0.47% | 1 | $3.902 | $27.56 |
S SONIC (PREV. FTM) | -3.055% | 7 | $0.0029 | $0.72 |
FDUSD FIRST DIGITAL USD | 0.26% | 7 | $0 | $1.001 |
POL POL (EX-MATIC) | 0.93% | 21 | $0.0024 | $0.27 |
WLD WORLDCOIN | 4.103% | 19 | $0.015 | $1.58 |
NEAR NEAR PROTOCOL | 3.99% | 20 | $0 | $1.81 |
RENDER RENDER | -3.49% | 21 | $0.051 | $5.13 |
GT GATE | 0.51% | 4 | $0.47 | $18.48 |
M MEMECORE | 5.35% | 4 | $0.000104 | $1.34 |
PI PI NETWORK | 9.53% | 5 | $NaN | $0.27 |
TRUMP OFFICIAL TRUMP | -4.49% | 3 | $0.35 | $11.97 |
ONDO ONDO | 1.55% | 21 | $1.61 | $0.89 |
VET VECHAIN | 5.38% | 14 | $0 | $0.0303 |
ATOM COSMOS HUB | 8.17% | 20 | $0 | $4.52 |
ENA ETHENA | 11.0019% | 21 | $0 | $0.29 |
XAUT TETHER GOLD | 0.12% | 13 | $0 | $4199.6 |
APT APTOS | 1.104% | 18 | $0.0039 | $3.93 |
ASTER ASTER | 0.53% | 2 | $0.027 | $1.089 |
IP STORY | -8.38% | 10 | $NaN | $9.32 |
JITOSOL JITO STAKED SOL | -12.55% | 1 | $1.0807 | $203.91 |
ETC ETHEREUM CLASSIC | 4.38% | 19 | $0 | $14.16 |
ICP INTERNET COMPUTER | 1.61% | 18 | $0 | $3.71 |
PEPE PEPE | -1.94% | 22 | $1.12 | $0.0000057 |
FIL FILECOIN | -4.92% | 19 | $0 | $3.37 |
JUP JUPITER | -3.0033% | 19 | $0.08009 | $0.8009 |
TIA CELESTIA | 3.52% | 16 | $0.19 | $3.86 |
FET ARTIFICIAL SUPERINTELLIGENCE ALLIANCE | -2.305% | 17 | $0.0000078 | $0.78 |
OP OPTIMISM | -5.15% | 21 | $0 | $1.12 |
FTN FASTTOKEN | 0.107% | 6 | $0.39 | $3.95 |
LDO LIDO DAO | -7.909% | 21 | $1.23 | $1.69 |
INJ INJECTIVE | -8.21% | 17 | $0.015 | $15.2 |
KCS KUCOIN | -0.109% | 5 | $0.96 | $12.11 |
QNT QUANT | -3.29% | 13 | $0.57 | $95.8 |
STX STACKS | -4.407% | 15 | $0 | $0.91 |
RETH ROCKET POOL ETH | -2.56% | 2 | $0 | $3080.19 |
XDC XDC NETWORK | -2.57% | 11 | $0.00086 | $0.086 |
THETA THETA NETWORK | -3.45% | 12 | $0.11 | $1.34 |
NEXO NEXO | -0.98% | 9 | $0.034 | $1.34 |
BNSOL BINANCE STAKED SOL | -2.56% | 1 | $0.35 | $179.64 |
GRT THE GRAPH | -5.54% | 20 | $0.036 | $0.13 |
SEI SEI | 2.201% | 14 | $0.011 | $0.27 |
RAY RAYDIUM | -6.98% | 17 | $0 | $4.44 |
MKR MAKER | 2.44% | 20 | $0 | $1506.44 |
IMX IMMUTABLE | -9.0901% | 20 | $0.71 | $0.71 |
METH MANTLE STAKED ETHER | -2.808% | 1 | $0 | $2881.83 |


