Coins
3469
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
AAVE AAVE | -1.46% | 22 | $0.021 | $154.02 |
BUIDL BLACKROCK USD INSTITUTIONAL DIGITAL LIQUIDITY FUND | 0% | 2 | $0.5 | $1 |
OKB OKB | -0.402% | 9 | $7.53 | $107.74 |
POL POL (EX-MATIC) | 0.93% | 21 | $0.0024 | $0.27 |
GT GATE | 0.51% | 4 | $0.47 | $18.48 |
WLD WORLDCOIN | 4.103% | 19 | $0.015 | $1.58 |
PI PI NETWORK | 9.53% | 5 | $NaN | $0.27 |
ONDO ONDO | 1.55% | 21 | $1.61 | $0.89 |
ATOM COSMOS HUB | 8.17% | 20 | $0 | $4.52 |
TRUMP OFFICIAL TRUMP | -4.49% | 3 | $0.35 | $11.97 |
TAO BITTENSOR | 0.64% | 14 | $0 | $225.34 |
ENA ETHENA | 11.0019% | 21 | $0 | $0.29 |
APT APTOS | 1.104% | 18 | $0.0039 | $3.93 |
JITOSOL JITO STAKED SOL | -12.55% | 1 | $1.0807 | $203.91 |
NEAR NEAR PROTOCOL | 0.36% | 20 | $0 | $1.6 |
ASTER ASTER | -2.53% | 10 | $0.023 | $0.93 |
ETC ETHEREUM CLASSIC | 4.38% | 19 | $0 | $14.16 |
ICP INTERNET COMPUTER | 1.61% | 18 | $0 | $3.71 |
PEPE PEPE | -1.94% | 22 | $1.12 | $0.0000057 |
KCS KUCOIN | -0.109% | 5 | $0.96 | $12.11 |
QNT QUANT | -3.29% | 13 | $0.57 | $95.8 |
RETH ROCKET POOL ETH | -2.56% | 2 | $0 | $3080.19 |
BNSOL BINANCE STAKED SOL | -2.56% | 1 | $0.35 | $179.64 |
MKR MAKER | 2.44% | 20 | $0 | $1506.44 |
FLR FLARE | -3.89% | 13 | $0.00011 | $0.011 |
NEXO NEXO | -3.27% | 9 | $0.028 | $0.92 |
VET VECHAIN | -4.79% | 15 | $0 | $0.0106 |
FIL FILECOIN | -4.96% | 19 | $0 | $1.26 |
XDC XDC NETWORK | 3.49% | 12 | $0.00048 | $0.048 |
USDD USDD | -0.023% | 11 | $0 | $0.99 |
WBNB WRAPPED BNB | -1.074% | 2 | $0.65 | $656.05 |
SEI SEI | -4.18% | 16 | $0.0047 | $0.11 |
RENDER RENDER | -6.97% | 21 | $0.013 | $1.4 |
BONK BONK | -5.53% | 19 | $0.0086 | $0.0000086 |
METH MANTLE STAKED ETHER | -6.93% | 1 | $0 | $3167.73 |
USDY ONDO US DOLLAR YIELD | 0.16% | 1 | $0 | $1.11 |
CAKE PANCAKESWAP | -5.91% | 15 | $0.022 | $2.03 |
BDX BELDEX | 1.46% | 3 | $0.091 | $0.091 |
MYX MYX FINANCE | -0.31% | 4 | $0.0206 | $3.41 |
PENGU PUDGY PENGUINS | -5.37% | 17 | $0 | $0.0101 |
JUP JUPITER | 0.57% | 20 | $0.019 | $0.19 |
MORPHO MORPHO | -2.65% | 16 | $0 | $1.09 |
FET ARTIFICIAL SUPERINTELLIGENCE ALLIANCE | -6.21% | 17 | $0.0000022 | $0.22 |
IP STORY | -6.44% | 10 | $NaN | $1.7 |
PAXG PAX GOLD | 0.22% | 13 | $2.65 | $2952.6 |
OP OPTIMISM | -5.78% | 22 | $0 | $0.29 |
TBTC TBTC | -3.034% | 2 | $6.38 | $86489 |
DASH DASH | -2.15% | 13 | $0 | $42.05 |
CRV CURVE DAO | -3.95% | 20 | $0.021 | $0.36 |
FDUSD FIRST DIGITAL USD | -0.0102% | 8 | $0.0059 | $0.99 |


