Story(IP)
#55Price
$9.32
Exchanges Compared
10
Total Supply
1,015,173,334.58
Volume (24h)
$61,960,365
Last Updated: October 8, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Backpack Exchange | $1.86 0.2 IP | $3.72 0.4 IP | |
BitMart | $2.05 0.21995708154506435 IP | $72.39 7.76805945 IP | |
BingX | $6.53 0.700823 IP | $16.24 1.742829 IP | |
Bitvavo | $0.0037 0.0004 IP | $4.47 0.48 IP | |
CoinW | $0 0 IP | $34.48 3.7 IP | |
Bitget | $0.000093 0.00001 IP | $37.17 3.98900629 IP | |
KuCoin | $1.11 0.12 IP | $2.23 0.24 IP | |
Korbit | $0.093 0.01 IP | $0.93 0.1 IP | |
HTX | $0.00093 0.0001 IP | $9.32 1 IP | |
XT.COM | $3.72 0.4 IP | $39.14 4.2 IP |
IP To Currency Converter
IP
IP Fee Analysis
We analyzed 10 exchanges comparing fees for Story. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| STORY | Bitget | $0.000093 (0.00001 IP) | 3.98900629 IP |
| IP | HTX | $0.00093 (0.0001 IP) | 1 IP |
| STORY PROTOCOL | Korbit | $0.093 (0.01 IP) | 0.1 IP |



