
Shiba Inu(SHIB)
#33Price
$0
Exchanges Compared
24
Circulating Supply
589,245,519,916,519.2
Total Supply
589,500,835,671,323.2
Volume (24h)
$203,269,154
Last Updated: October 22, 2025 at 12:32 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.011 1161 SHIB | $0.023 2322 SHIB | |
WazirX | $6.77 673768 SHIB | $13.55 1347536 SHIB | |
OKX | $7.0054 696364 SHIB | $9.017 896364 SHIB | |
KuCoin | $4.22 420000 SHIB | $8.45 840000 SHIB | |
Gate.io | $1.83 182835.35 SHIB | $1.83 182835.35 SHIB | |
Bybit | $9.55 950000 SHIB | $19.11 1900000 SHIB | |
MEXC | $0 SHIB | $0 0 SHIB | |
DigiFinex | $5.47 544662 SHIB | $1.006 100000 SHIB | |
Bitget | $2.38 237529.69121141 SHIB | $2.012 200000 SHIB | |
Bitfinex | $7.051 700950 SHIB | N/A | |
XT.COM | $6.34 630418 SHIB | $23.65 2351098 SHIB | |
Kraken | $5.16 513592 SHIB | $6.20008 616310.4 SHIB | |
BingX | $0.9006 89525.514772 SHIB | $4.503 447627.573859 SHIB | |
BitMart | $2.38 236966.82464454975 SHIB | $11.82 1175548.58934169 SHIB | |
HTX | $0.31 31639.956 SHIB | $0.44 44070 SHIB | |
OrangeX | $4.13 410907.04438856 SHIB | $23.13 2300082 SHIB | |
EXMO | $2.41 239959.2 SHIB | $4.82 479918.4 SHIB | |
Backpack Exchange | $2.68 266619 SHIB | $5.36 533238 SHIB | |
Korbit | $0.804 80000 SHIB | $1.006 100000 SHIB | |
WOO X | $1.509 150000 SHIB | $3.018 300000 SHIB | |
CoinW | $0.0001006 10 SHIB | $10.06 1000000 SHIB | |
Bitvavo | $1.006 100000 SHIB | $1.106 110000 SHIB | |
BitoPro | $2.51 250000 SHIB | $100.60000000000001 10000000 SHIB | |
Bitunix | $3.92 390000 SHIB | $0.804 80000 SHIB |
SHIB To Currency Converter
SHIB
SHIB Fee Analysis
We analyzed 24 exchanges comparing fees for Shiba Inu. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Bitunix | $0.0104 (1034 SHIB) | 80000 SHIB |
ETH | Korbit | $0.804 (80000 SHIB) | 100000 SHIB |
KCC | KuCoin | $0.61 (61500 SHIB) | 67500 SHIB |
SHIBARIUM | Gate.io | $0.22 (22696.32 SHIB) | 22696.32 SHIB |
NONE | MEXC | N/A | N/A |
SHIB | CoinW | $0.0001006 (10 SHIB) | 1000000 SHIB |