
Shiba Inu(SHIB)
#23Price
$0
Exchanges Compared
24
Circulating Supply
589,248,089,883,022.4
Total Supply
589,502,699,821,515.1
Volume (24h)
$136,199,027
Last Updated: July 1, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.48 42841 SHIB | $0.97 85682 SHIB | |
WazirX | $7.68 673768 SHIB | $15.37 1347536 SHIB | |
Bybit | $10.83 950000 SHIB | $21.67 1900000 SHIB | |
OKX | $7.94 696364 SHIB | $10.22 896364 SHIB | |
KuCoin | $4.79 420000 SHIB | $9.58 840000 SHIB | |
Gate.io | $2.086 182835.35 SHIB | $2.086 182835.35 SHIB | |
MEXC | $0 SHIB | $0 0 SHIB | |
Bitfinex | $7.99 700950 SHIB | N/A | |
Kraken | $5.86 513592 SHIB | $7.032 616310.4 SHIB | |
Bitget | $2.71 237529.69121141 SHIB | $2.28 200000 SHIB | |
XT.COM | $7.19 630418 SHIB | $26.82 2351098 SHIB | |
DigiFinex | $6.21 544662 SHIB | $1.14 100000 SHIB | |
BingX | $6.24 547730.829421 SHIB | $6.87 602503.912364 SHIB | |
BitMart | $2.703 236966.82464454975 SHIB | $13.41 1175548.58934169 SHIB | |
HTX | $0.36 31639.956 SHIB | $0.502 44070 SHIB | |
OrangeX | $4.68 410907.04438856 SHIB | $26.24 2300082 SHIB | |
EXMO | $2.73 239959.2 SHIB | $5.47 479918.4 SHIB | |
Backpack Exchange | $2.63 230716 SHIB | $5.26 461432 SHIB | |
Korbit | $0.91 80000 SHIB | $1.14 100000 SHIB | |
WOO X | $1.71 150000 SHIB | $3.42 300000 SHIB | |
CoinW | $0.00011 10 SHIB | $11.409 1000000 SHIB | |
Bitvavo | $0.901 79000 SHIB | $1.015 89000 SHIB | |
Bitunix | $4.44 390000 SHIB | $0.91 80000 SHIB | |
BitoPro | $2.85 250000 SHIB | $114.1 10000000 SHIB |
SHIB To Currency Converter
SHIB
SHIB Fee Analysis
We analyzed 24 exchanges comparing fees for Shiba Inu. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.011 (1032 SHIB) | 391236.30673 SHIB |
ETH | Bitvavo | $0.901 (79000 SHIB) | 89000 SHIB |
KCC | KuCoin | $0.701 (61500 SHIB) | 67500 SHIB |
SHIBARIUM | Gate.io | $0.25 (22696.32 SHIB) | 22696.32 SHIB |
NONE | MEXC | N/A | N/A |
SHIB | CoinW | $0.00011 (10 SHIB) | 1000000 SHIB |