Sui(SUI)
#30Price
$1.48
Exchanges Compared
21
Total Supply
10,000,000,000
Volume (24h)
$542,847,457
Last Updated: January 24, 2026 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.026 0.018 SUI | $0.053 0.036 SUI | |
OKX | $0.029 0.02 SUI | $0.14 0.1 SUI | |
Kraken | $0.37 0.25 SUI | $0.74 0.5 SUI | |
Bybit | $0.029 0.02 SUI | $0.029 0.02 SUI | |
BingX | $0.088 0.06 SUI | $2.74 1.857494 SUI | |
Bitget | $0.19 0.13196094 SUI | $10.077 6.80918448 SUI | |
KuCoin | $0.38 0.26 SUI | $0.76 0.52 SUI | |
BitMart | $1.022 0.6907894736842105 SUI | $19.59 13.23870137 SUI | |
EXMO | $0.106 0.072 SUI | $1.77 1.2 SUI | |
HTX | $0.044 0.03 SUI | $1.48 1 SUI | |
Korbit | $0.013 0.009 SUI | $0.014 0.01 SUI | |
WOO X | $0.029 0.02 SUI | $0.059 0.04 SUI | |
CoinW | $0 0 SUI | $34.04 23 SUI | |
Bitvavo | $0.029 0.02 SUI | $1.12 0.76 SUI | |
Bitunix | $0.11 0.08 SUI | $4.43 3 SUI | |
Gate.io | $0.15 0.108 SUI | $0.15 0.108 SUI | |
MEXC | $0.14 0.1 SUI | $3.25 2.2 SUI | |
XT.COM | $0.96 0.65 SUI | $9.57 6.47 SUI | |
HashKey Exchange | $0.17 0.12 SUI | $0.74 0.5 SUI | |
Backpack Exchange | $0.14 0.1 SUI | $0.29 0.2 SUI | |
OrangeX | $0.106 0.072225 SUI | $1.58 1.072225 SUI |
SUI To Currency Converter
SUI
SUI Fee Analysis
We analyzed 21 exchanges comparing fees for Sui. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.026 (0.018 SUI) | 0.036 SUI |
| SUI | Korbit | $0.013 (0.009 SUI) | 0.01 SUI |



