Coins
3067
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price | 
|---|---|---|---|---|
QTCON QUIZTOK | 46.27% | 2 | $4.51 | $0.0016 | 
CXT COVALENT X TOKEN | -4.36% | 10 | $0 | $0.028 | 
RIO REALIO NETWORK TOKEN | -1.16% | 6 | $0.073 | $0.36 | 
QUAI QUAI NETWORK | -0.72% | 2 | $0.57 | $0.052 | 
WAN WANCHAIN | 0.26% | 3 | $0.00066 | $0.13 | 
PNDC PONDCOIN | -7.903% | 2 | $15.41 | $2.809 | 
DOVU DOVU | 8.72% | 2 | $0.26 | $0.0026 | 
SRX STORX | -1.13% | 2 | $2.89 | $0.065 | 
KISHU KISHU INU | -15.46% | 3 | $2.22 | $1.66 | 
COMBO COMBO | -13.24% | 12 | $0.18 | $0.25 | 
OMG OMG NETWORK | -1.24% | 18 | $0 | $0.18 | 
OGY ORIGYN | -1.46% | 2 | $0.0014 | $0.0029 | 
LUMO LUMO-8B-INSTRUCT | 32.28% | 2 | $0.48 | $0.0209 | 
ARMY XRP ARMY | -4.46% | 2 | $0.21 | $0.043 | 
BEAR TEDDY BEAR | 25.58% | 2 | $336.24 | $1.76 | 
GFAL GAMES FOR A LIVING | 6.71% | 4 | $0.17 | $0.0048 | 
PEP PEPECOIN | 2.0061% | 2 | $0.46 | $0.00026 | 
TROY TROY | 11.65% | 7 | $0.37 | $0.0017 | 
HIFI HIFI FINANCE | -33.54% | 13 | $0.52 | $0.088 | 
KOIN KOINOS | 2.57% | 4 | $0 | $0.17 | 
PAIN PAIN | -3.045% | 2 | $0.36 | $3.54 | 
STSOL LIDO STAKED SOL | 2.85% | 1 | $0.81 | $242.69 | 
NEURAL NEURALAI | -5.81% | 1 | $0.41 | $2.58 | 
KEKIUS KEKIUS MAXIMUS | -3.16% | 6 | $1.18 | $0.025 | 
TET TECTUM | -1.43% | 7 | $0 | $2.58 | 
BCN BYTECOIN | -10.32% | 1 | $0.24 | $0.00011 | 
JET SATOSHI AIRLINE | -33.45% | 1 | $0.045 | $0.15 | 
CAIR CRYPTO-AI-ROBO | 18.87% | 1 | $250.76 | $0.0203 | 
TRISIG TRI SIGMA | 11.077% | 3 | $1.23 | $0.026 | 
ZCX UNIZEN | -1.18% | 8 | $0 | $0.039 | 
SOS SOLANA SWAP | -67.88% | 10 | $0 | $0.019 | 
DEGO DEGO FINANCE | 3.082% | 11 | $0 | $1.21 | 
ZND ZND TOKEN | 17.53% | 5 | $1.92 | $0.19 | 
PIPPIN PIPPIN | 25.041% | 8 | $0.15 | $0.025 | 
OPUL OPULOUS | 32.807% | 8 | $0 | $0.049 | 
MSM MUSMECOIN | 1.45% | 2 | $0.34 | $0.0069 | 
BLOCK BLOCKASSET | 3.15% | 5 | $0.62 | $0.077 | 
A47 AGENDA 47 | 16.3001% | 1 | $1.18 | $0.024 | 
AST AIRSWAP | 113.606% | 7 | $2.91 | $0.086 | 
AKI AKI NETWORK | 34.46% | 3 | $0.035 | $0.011 | 
VERTAI VERTICAL AI | 34.27% | 1 | $10.64 | $0.24 | 
EVER EVERSCALE | 8.0406% | 6 | $0.12 | $0.012 | 
BEL BELLA PROTOCOL | -1.19% | 9 | $0.017 | $0.304 | 
ANT ARAGON | 230.12% | 11 | $0.089 | $0.47 | 
JELLYJELLY JELLY-MY-JELLY | 4.76% | 6 | $0.61 | $0.024 | 
NKN NKN | -0.16% | 10 | $0.17 | $0.031 | 
DMT DREAM MACHINE TOKEN | 0.57% | 2 | $0 | $19.11 | 
HIPPO SUDENG | 1.78% | 9 | $0.012 | $0.0024 | 
INV INVERSE FINANCE | 3.64% | 4 | $1.66 | $42.09 | 
BUDDY ALRIGHT BUDDY | 1.67% | 1 | $0.98 | $0.023 | 


