Ampleforth Governance(FORTH)
#1007Price
$2.84
Exchanges Compared
14
Circulating Supply
11,503,546.447
Total Supply
15,297,897.145
Volume (24h)
$4,523,931
Last Updated: July 22, 2025 at 09:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
Binance  | $1.78 0.63 FORTH | $3.57 1.26 FORTH | |
KuCoin  | $4.82 1.7 FORTH | $9.65 3.4 FORTH | |
BingX  | $1.22 0.429738 FORTH | $6.102 2.14869 FORTH | |
HTX  | $3.11 1.0979821 FORTH | $0.062 0.022 FORTH | |
OrangeX  | $6.58 2.31828646 FORTH | $17.46 6.15 FORTH | |
CoinW  | $0.056 0.02 FORTH | $0.68 0.24 FORTH | |
Bitvavo  | $1.36 0.48 FORTH | $1.44 0.51 FORTH | |
Gate.io  | $2.11 0.745 FORTH | $2.11 0.745 FORTH | |
Kraken  | $6.606 2.3262 FORTH | $7.92 2.79144 FORTH | |
MEXC  | $5.026 1.77 FORTH | $6.54 2.304 FORTH | |
XT.COM  | $9.93 3.498 FORTH | $36.92 13 FORTH | |
Bitget  | $NaN FORTH | $NaN undefined FORTH | |
BitMart  | $3.97 1.4000000000000001 FORTH | $18.49 6.51267801 FORTH | |
Bitunix  | $4.209 1.48216634 FORTH | $1.42 0.5 FORTH | 
FORTH To Currency Converter
FORTH
FORTH Fee Analysis
We analyzed 14 exchanges comparing fees for Ampleforth Governance. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| ETH | BingX | $1.22 (0.429738 FORTH) | 2.14869 FORTH | 
| FORTH | CoinW | $0.056 (0.02 FORTH) | 0.24 FORTH | 



