Bedrock(BR)
#1128Price
$0.113
Exchanges Compared
7
Circulating Supply
210,000,000
Total Supply
1,000,000,000
Volume (24h)
$524,529,301
Last Updated: July 3, 2025 at 10:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BingX  | $0.73 6.57 BR | $7.065 62.74313 BR | |
Bitget  | $1.75 15.625 BR | $25.13 223.21428571 BR | |
KuCoin  | $1.68 15 BR | $3.37 30 BR | |
BitMart  | $0.82 7.29692653454365 BR | $24.69 219.29824561 BR | |
OrangeX  | $1.83 16.33094908 BR | $5.13 45.625 BR | |
Bitunix  | $1.12 10 BR | $1.12 10 BR | |
XT.COM  | $1.23 11 BR | $24.88 221 BR | 
BR To Currency Converter
BR
BR Fee Analysis
We analyzed 7 exchanges comparing fees for Bedrock. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BSC | BingX | $0.73 (6.57 BR) | 62.74313 BR | 
| BNB | OrangeX | $1.83 (16.33094908 BR) | 45.625 BR | 



