Coins
3479
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
SOLV SOLV PROTOCOL | 2.43% | 12 | $0.065 | $0.013 |
BLOCK BLOCKASSET | 3.15% | 5 | $0.62 | $0.077 |
AST AIRSWAP | 113.606% | 7 | $2.91 | $0.086 |
VERTAI VERTICAL AI | 34.27% | 1 | $10.64 | $0.24 |
BEL BELLA PROTOCOL | -1.19% | 9 | $0.017 | $0.304 |
ANT ARAGON | 230.12% | 11 | $0.089 | $0.47 |
NKN NKN | -0.16% | 10 | $0.17 | $0.031 |
DMT DREAM MACHINE TOKEN | 0.57% | 2 | $0 | $19.11 |
DEV SCOUT PROTOCOL TOKEN | N/A | 1 | $0.0109 | $0.021 |
HIPPO SUDENG | 1.78% | 9 | $0.012 | $0.0024 |
BUDDY ALRIGHT BUDDY | 1.67% | 1 | $0.98 | $0.023 |
MLN ENZYME | 0.42% | 13 | $0.83 | $8.37 |
MEMDEX MEMDEX100 | 43.5006% | 1 | $0.86 | $0.016 |
B3TR VEBETTERDAO | -2.59% | 1 | $2.097 | $0.093 |
UOS ULTRA | 1.33% | 6 | $0.61 | $0.054 |
SAUCE SAUCERSWAP | 6.603% | 3 | $0.0022 | $0.022 |
HFT HASHFLOW | 5.79% | 14 | $0 | $0.028 |
STEP STEP FINANCE | 4.55% | 4 | $0.29 | $0.076 |
ARPA ARPA | -1.59% | 11 | $0.017 | $0.024 |
ALCX ALCHEMIX | 2.97% | 8 | $0.13 | $7.66 |
PIVX PIVX | 24.302% | 6 | $0.0084 | $0.21 |
MILK MILKYWAY | 17.803% | 4 | $0.00036 | $0.073 |
BOOE BOOK OF ETHEREUM | -9.14% | 1 | $14.43 | $0.24 |
STMX STORMX | -25.44% | 9 | $0.25 | $0.0012 |
CRTS CRATOS | 8.83% | 6 | $0.26 | $0.00031 |
SUKU SUKU | 41.83% | 5 | $1.91 | $0.049 |
LAI LAYERAI | 37.27% | 9 | $0.000022 | $0.0073 |
UBU AFRICARARE | -0.11% | 1 | $0.17 | $0.017 |
MMUI METAMUI | -0.17% | 1 | $0.04005 | $0.04005 |
STONKS STONKS | 4.38% | 4 | $1.21 | $0.024 |
WFCA WORLD FRIENDSHIP CASH | -10.36% | 2 | $NaN | $0.034 |
HOPPY HOPPY | 11.201% | 7 | $0 | $0.000052 |
REN REN | 26.57% | 15 | $0.12 | $0.015 |
GRUMPY GRUMPY CAT COIN | 45.15% | 1 | $4.305 | $0.0021 |
CKP CAKEPIE | 37.43% | 5 | $0.28 | $5.1 |
KIN KIN | -7.95% | 5 | $0.013 | $0.0000065 |
NS SUINS TOKEN | -2.41% | 7 | $0.15 | $0.15 |
PAI PARALLELAI | 28.96% | 4 | $0.97 | $0.19 |
SPEC SPECTRAL | 35.75% | 6 | $0.24 | $0.88 |
VIRGEN VIRGEN | -8.81% | 2 | $0.801 | $0.02004 |
TMAI TOKEN METRICS AI | 20.95% | 2 | $0.082 | $0.0032 |
NACHO NACHO THE KAT | -1.016% | 1 | $1.403 | $0.000062 |
CELL CELLFRAME | -4.45% | 4 | $0.057 | $0.57 |
SEN SENTIO PROTOCOL | -2.66% | 2 | $5.44 | $0.24 |
MOONPIG MOONPIG | -7.014% | 3 | $0.46 | $0.02004 |
GLEEC GLEEC COIN | 8.107% | 1 | $NaN | $0.089 |
CRE CARRY | 223.1004% | 6 | $0.48 | $0.0017 |
BANK LORENZO PROTOCOL | -2.61% | 8 | $NaN | $0.043 |
DG DEGATE | -0.57% | 4 | $0.066 | $0.048 |
REEF REEF | 31.48% | 12 | $0.0051 | $0.00051 |


