Coins
3479
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
NC NODECOIN | 36.73% | 4 | $0.72 | $0.0901 |
REEF REEF | 31.48% | 12 | $0.0051 | $0.00051 |
LOOKS LOOKSRARE | -3.91% | 13 | $0 | $0.0209 |
TRIBE TRIBE | -0.26% | 10 | $0 | $0.48 |
OX OX COIN | -7.408% | 6 | $0.057 | $0.00209 |
CWEB COINWEB | 4.76% | 4 | $0 | $0.0037 |
ZTX ZTX | 76.026% | 6 | $0.0409 | $0.00409 |
BAC BACON PROTOCOL | -9.029% | 2 | $0.00404 | $0.0202 |
WHY WHY | 6.52% | 8 | $0 | $5.0094 |
TSOTCHKE TSOTCHKE | -6.58% | 2 | $1.22 | $0.021 |
BZZ SWARM | 10.43% | 6 | $0 | $0.31 |
DEXNET DEXNET | 6.207% | 1 | $0.52 | $0.035 |
BTG BITCOIN GOLD | 10.15% | 6 | $0.00109 | $1.091 |
UNA UNAGI TOKEN | 5.13% | 1 | $1.47 | $0.029 |
CHILLGUY JUST A CHILL GUY | 14.84% | 15 | $0 | $0.018 |
LAT PLATON NETWORK | -1.69% | 7 | $0.0035 | $0.0035 |
KOMA KOMA INU | 6.601% | 8 | $0.14 | $0.035 |
GME GME | 8.17% | 11 | $0 | $0.00304 |
GOUT GOUT | -5.17% | 2 | $0.19 | $0.00012 |
ALPACA ALPACA FINANCE | -17.29% | 11 | $0.081 | $0.13 |
MOXIE MOXIE | -8.022% | 2 | $1.18 | $0.0033 |
NATI ILLUMINATICOIN | 2.91% | 1 | $0 | $6.39 |
MYTH MYTHOS | 4.014% | 3 | $0.38 | $0.022 |
BERT BERTRAM THE POMERANIAN | -0.018% | 4 | $0.35 | $0.017 |
HMSTR HAMSTER KOMBAT | 38.47% | 14 | $0.0013 | $0.00027 |
META METADIUM | 2.052% | 4 | $0.64 | $0.0106 |
PORT3 PORT3 NETWORK | -12.58% | 7 | $1.72 | $0.036 |
COOK METH PROTOCOL | 11.67% | 3 | $0.0106 | $0.021 |
EPS ELLIPSIS [OLD] | 52.609% | 3 | $0.0025 | $0.027 |
FIS STAFI | -0.46% | 11 | $0.0204 | $0.12 |
ALPHA STELLA | 0.93% | 13 | $0.0103 | $0.019 |
WATC WATCOIN | -0.0021% | 2 | $1.44 | $0.00038 |
GS GAMMASWAP | -1.84% | 2 | $46.47 | $0.074 |
RAMP RAMP [OLD] | 0.39% | 1 | $0.11 | $0.053 |
PXT PIXER ETERNITY | 1.79% | 1 | $0.43 | $0.0096 |
MUSKIT MUSK IT | 67.81% | 1 | $1.37 | $0.019 |
MAJOR MAJOR FROG | 6.46% | 9 | $0 | $0.0205 |
WEPE WALL STREET PEPE | -9.52% | 1 | $59.106 | $0.00011 |
MON MON | 72.72% | 8 | $0.82 | $0.041 |
EDGE EDGE | -2.21% | 3 | $22.35 | $0.58 |
TRU TRUEFI | 47.063% | 13 | $0.026 | $0.013 |
ASR AS ROMA FAN TOKEN | 12.46% | 6 | $0 | $2.44 |
STORJ STORJ | 1.46% | 14 | $0 | $0.12 |
PIRATE PIRATE NATION TOKEN | 15.61% | 4 | $2.601 | $0.087 |
PLT POOLLOTTO.FINANCE | 0.24% | 5 | $0 | $1.41 |
CESS CESS NETWORK | 24.098% | 2 | $2.95 | $0.0089 |
DMTR DIMITRA | -3.34% | 7 | $0.41 | $0.019 |
OL OPENLOOT | 8.42% | 7 | $0.45 | $0.037 |
MOTHER MOTHER IGGY | 11.808% | 9 | $0 | $0.018 |
CTF CRYPTO TRADING FUND | 12.603% | 1 | $0.029 | $0.14 |


