Coins
3067
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price | 
|---|---|---|---|---|
MERY MISTERY | 194.022% | 1 | $0.017 | $0.000035 | 
AA A3S | -2.67% | 2 | $0.23 | $0.11 | 
M3M3 M3M3 | -0.72% | 4 | $0.22 | $0.022 | 
KRD KRYPTON DAO | -19.18% | 1 | $0.607 | $0.15 | 
JUV JUVENTUS FAN TOKEN | 157.35% | 9 | $0 | $2.7 | 
RESOLV RESOLV | 12.23% | 2 | $0.013 | $0.15 | 
LUCE LUCE | 31.81% | 9 | $0.061 | $0.0203 | 
BAKE BAKERYSWAP | -3.902% | 12 | $0.012 | $0.096 | 
BXN BXN | 0.53% | 3 | $0.00035 | $0.0017 | 
ETHDYDX DYDX | -4.33% | 4 | $1.14 | $0.66 | 
PYR VULCAN FORGED | -3.54% | 14 | $0.0081 | $1.16 | 
NAVX NAVI PROTOCOL | -2.74% | 9 | $0.093 | $0.046 | 
VR VICTORIA VR | -3.57% | 7 | $0.78 | $0.0033 | 
MANC MANCIUM | 1528.29% | 2 | $1.48 | $2.4 | 
STRP STRIPS FINANCE | 1.41% | 2 | $3.93 | $0.61 | 
KIBSHI KIBOSHIB | -7.41% | 1 | $6.86 | $0.000026 | 
NEON NEON | 17.46% | 8 | $0.057 | $0.11 | 
KERNEL KERNELDAO | -6.83% | 10 | $0.017 | $0.14 | 
FB FRACTAL BITCOIN | 0.104% | 9 | $0.0022 | $0.45 | 
RACA RADIO CACA | -1.604% | 11 | $0 | $0.000066 | 
MIMATIC MAI | 0.0506% | 1 | $0.29 | $0.99 | 
CROWN CROWN BY THIRD TIME GAMES | -5.54% | 3 | $0.89 | $0.108 | 
SANTOS SANTOS FC FAN TOKEN | 0.53% | 9 | $0.046 | $2.31 | 
GNUS GENIUS AI | -11.59% | 1 | $3.1007 | $2.19 | 
AIDOGE ARBDOGE AI | -0.91% | 11 | $0 | $1.44 | 
BROCCOLI BROCCOLI | 10.21% | 2 | $0.081 | $0.023 | 
BTY BITYUAN | 1.55% | 2 | $0.27 | $0.039 | 
GHST AAVEGOTCHI | -0.15% | 15 | $0.009003 | $0.52 | 
LIT LITENTRY | 73.87% | 11 | $0.23 | $0.46 | 
ETN ELECTRONEUM | -4.76% | 4 | $1.501 | $0.0015 | 
QUICK QUICKSWAP | 21.34% | 9 | $0.00095 | $0.027 | 
XEM NEM | 27.85% | 13 | $0 | $0.00307 | 
COCORO COCORO | 90.71% | 4 | $0.0031 | $0.000054 | 
USELESS USELESS COIN | 62.47% | 3 | $1.13 | $0.022 | 
BBA BBACHAIN | 1.58% | 1 | $2.16 | $0.16 | 
SPECTRE SPECTRE AI | -8.31% | 1 | $8.73 | $2.68 | 
D DAR OPEN NETWORK | 0.29% | 8 | $0.017 | $0.041 | 
WUF WUFFI | 42.042% | 4 | $0.17 | $2.27 | 
LYX LUKSO | 3.82% | 6 | $0.000085 | $0.85 | 
LOOMOLD LOOM NETWORK (OLD) | 1006.83% | 1 | $2.013 | $0.026 | 
GOG GUILD OF GUARDIANS | 135.35% | 6 | $0.89 | $0.025 | 
SHDW SHADOW TOKEN | 5.86% | 3 | $0.015 | $0.15 | 
EUSD ELECTRONIC USD | -0.34% | 2 | $1.99 | $0.99 | 
ZAI ZEN AI | 30.46% | 1 | $4.39 | $0.0021 | 
LUMIA LUMIA | -2.065% | 10 | $0 | $0.35 | 
BETA BETA FINANCE | -34.15% | 9 | $0.019 | $0.0104 | 
BRAINLET BRAINLET | 71.96% | 3 | $0.79 | $0.0206 | 
BR BEDROCK | 41.506% | 7 | $0.73 | $0.11 | 
NAKA NAKAMOTO GAMES | 8.21% | 10 | $0.011 | $0.406 | 
QTCON QUIZTOK | 46.27% | 2 | $4.51 | $0.0016 | 


