Broccoli(BROCCOLI)
#1113Price
$0.023
Exchanges Compared
2
Circulating Supply
1,000,000,000
Total Supply
1,000,000,000
Volume (24h)
$23,871,436
Last Updated: May 15, 2025 at 03:17 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BitMart  | $0.43 18.766860851546312 BROCCOLI | $9.13 393.23633504 BROCCOLI | |
BingX  | $0.0083 0.36 BROCCOLI | $3.17 136.836344 BROCCOLI | |
CoinW  | $0 0 BROCCOLI | $3.13 135 BROCCOLI | |
Bitget  | $0.65 28 BROCCOLI | $9.28 400 BROCCOLI | |
KuCoin  | $1.39 60 BROCCOLI | $2.78 120 BROCCOLI | |
HTX  | $0.33 14.481352 BROCCOLI | $0.34 15 BROCCOLI | |
Bitunix  | $0.11 5 BROCCOLI | $0.11 5 BROCCOLI | |
XT.COM  | $0.46 20 BROCCOLI | $9.14 394 BROCCOLI | 
BROCCOLI To Currency Converter
BROCCOLI
BROCCOLI Fee Analysis
We analyzed 2 exchanges comparing fees for Broccoli. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BSC | BingX | $0.0083 (0.36 BROCCOLI) | 136.836344 BROCCOLI | 
| BROCCOLI | CoinW | N/A | 135 BROCCOLI | 



