ROAM Token(ROAM)
#1128Price
$0.06
Exchanges Compared
6
Total Supply
995,753,090.244
Volume (24h)
$2,821,733
Last Updated: January 2, 2026 at 02:16 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Backpack Exchange | $0.18 3 ROAM | $1.206 20 ROAM | |
BitMart | $0.57 9.480055421862467 ROAM | $20.22 335.205187 ROAM | |
Bitget | $0.809 13.4228188 ROAM | $8.098 134.22818791 ROAM | |
KuCoin | $1.81 30 ROAM | $3.62 60 ROAM | |
Bitunix | $1.024 16.973528 ROAM | $12.067 200 ROAM | |
XT.COM | $0.78 13 ROAM | $8.084 134 ROAM |
ROAM To Currency Converter
ROAM
ROAM Fee Analysis
We analyzed 6 exchanges comparing fees for ROAM Token. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | Backpack Exchange | $0.18 (3 ROAM) | 20 ROAM |



