Coins
3479
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
FLM FLAMINGO FINANCE | 1.25% | 5 | $0.0031 | $0.031 |
RARI RARI | -11.41% | 8 | $0.49 | $0.98 |
PHB PHOENIX | -1.61% | 1 | $0.0204 | $0.28 |
BOTTO BOTTO | -2.205% | 2 | $9.23 | $0.42 |
CHEQ CHEQD NETWORK | -7.12% | 5 | $0.018 | $0.018 |
MCDULL MCDULL (MEME) | -0.67% | 2 | $0.33 | $0.0000019 |
SLF SELF CHAIN | -15.71% | 11 | $0 | $0.108 |
BGSC BUGSCOIN | 3.94% | 6 | $0.032 | $0.0015 |
PSP PARASWAP | 0.18% | 3 | $0.34 | $0.015 |
HAI HACKEN | 2.56% | 4 | $0 | $0.018 |
ALU ALTURA | 3.47% | 9 | $0 | $0.0205 |
METFI METFI | -0.42% | 2 | $0.074 | $0.061 |
OORT OORT | -1.52% | 7 | $0.011 | $0.038 |
J JAMBO | -0.304% | 8 | $0.33 | $0.11 |
CTXC CORTEX | 1.19% | 6 | $0 | $0.082 |
OSOL OSOL | -11.19% | 1 | $1.304 | $0.016 |
POLS POLKASTARTER | 1.96% | 9 | $0.31 | $0.201 |
KLV KLEVER | -1.067% | 7 | $0.025 | $0.0019 |
XEN XEN CRYPTO | 8.33% | 10 | $0 | $9.16 |
INDY INDIGO PROTOCOL | 21.53% | 1 | $2.26 | $1.13 |
CTX CRYPTEX FINANCE | -2.16% | 2 | $0.28 | $2.1 |
LOCK HOUDINI SWAP | 10.49% | 2 | $1.43 | $0.16 |
AQUA AQUARIUS | -2.55% | 4 | $0.000047 | $0.00047 |
LEVER LEVERFI | 4.88% | 10 | $0.57 | $0.00057 |
CULT CULT DAO | -2.81% | 9 | $11.509 | $0.0000045 |
VRA VERASITY | -1.27% | 12 | $0.0002004 | $0.0002004 |
$GROK GROK | 4.25% | 1 | $0.48 | $0.00301 |
PORTAL PORTAL | -0.96% | 15 | $0 | $0.022 |
STRD STRIDE | -1.056% | 2 | $0.11 | $0.22 |
NOS NOSANA | -5.22% | 8 | $0.035 | $0.204 |
AGRS AGORAS: TAU NET | -4.18% | 2 | $4.61 | $1.11 |
KENDU KENDU INU | 2.21% | 3 | $1.81 | $0.000023 |
ALICE MY NEIGHBOR ALICE | -7.47% | 14 | $0 | $0.18 |
COPI CORNUCOPIAS | -1.79% | 2 | $0.208 | $0.016 |
MPT MIRACLE PLAY | -0.45% | 3 | $NaN | $0.022 |
COS CONTENTOS | 3.507% | 8 | $0.019 | $0.00405 |
FLEX FLEX COIN | N/A | 2 | $0 | $0.16 |
NMT NETMIND TOKEN | -0.92% | 6 | $0.055 | $0.46 |
SLT SALUTE | -8.83% | 1 | $0.00409 | $0.00013 |
CEEK CEEK SMART VR | 2.83% | 10 | $0 | $0.016 |
VRTX VERTEX | -8.37% | 9 | $0.074 | $0.037 |
WEXO WEXO | -1.92% | 2 | $0.21 | $0.053 |
MOCHI MOCHI | 3.68% | 2 | $0.24 | $0.0000207 |
DATA STREAMR | -4.22% | 8 | $0.036 | $0.024 |
SBD STEEM DOLLARS | 103.83% | 1 | $0.013 | $1.38 |
HGPT HYPERGPT | 4.99% | 5 | $0.37 | $0.034 |
TRADE POLYTRADE | -4.86% | 6 | $0 | $0.55 |
GENE GENOPETS | -4.83% | 4 | $0.24 | $0.303 |
MIX MIXMARVEL | 11.44% | 6 | $0.49 | $0.0024 |
AVT AVENTUS | 62.042% | 5 | $0.23 | $2.37 |


