
My Neighbor Alice(ALICE)
#611Price
$0.731
Exchanges Compared
14
Circulating Supply
92,083,333
Total Supply
100,000,000
Volume (24h)
$14,662,564
Last Updated: February 22, 2025 at 01:17 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.67 0.92 ALICE | $1.34 1.84 ALICE | |
WazirX | $10.99 15.03 ALICE | $21.98 30.06 ALICE | |
Bitget | $3.28 4.49101797 ALICE | $1.46 2 ALICE | |
KuCoin | $0.31 0.4322 ALICE | $0.63 0.8643 ALICE | |
BingX | $0.52 0.712 ALICE | $5.019 6.862082 ALICE | |
BitMart | $0.44 0.6131024266023718 ALICE | $10.11 13.831259 ALICE | |
HTX | $3.79 5.188934 ALICE | $0.032 0.044 ALICE | |
CoinW | $0 0 ALICE | $1.46 2 ALICE | |
Bitvavo | $0.804 1.1 ALICE | $0.804 1.1 ALICE | |
Bitunix | $5.85 8 ALICE | $0.36 0.5 ALICE | |
Gate.io | $0.34 0.465 ALICE | $0.34 0.465 ALICE | |
Kraken | $6.81 9.31432 ALICE | $8.17 11.177184 ALICE | |
MEXC | $0.21 0.3 ALICE | $0.87 1.2 ALICE | |
XT.COM | $0.36 0.5 ALICE | $18.28 25 ALICE |
ALICE To Currency Converter
ALICE
ALICE Fee Analysis
We analyzed 14 exchanges comparing fees for My Neighbor Alice. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | MEXC | $0.21 (0.3 ALICE) | 1.2 ALICE |
ETH | Bitvavo | $0.804 (1.1 ALICE) | 1.1 ALICE |
ALICE | CoinW | N/A | 2 ALICE |