Jambo(J)
#1200Price
$0.112
Exchanges Compared
8
Total Supply
999,999,758.183
Volume (24h)
$2,878,435
Last Updated: July 8, 2025 at 10:17 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
MEXC | $0.33 3 J | $1.11 10 J | |
XT.COM | $2.79 25 J | $27.48 246 J | |
Backpack Exchange | $0.67 6 J | $1.34 12 J | |
OrangeX | $0.85 7.6664036 J | $2.53 22.6664036 J | |
Bitget | $2.79 25 J | $27.92 250 J | |
BitMart | $0.99 8.951028920774442 J | $69.79 624.72190631 J | |
BingX | $0.89 7.968128 J | $4.45 39.840638 J | |
KuCoin | $1.34 12 J | $2.68 24 J |
J To Currency Converter
J
J Fee Analysis
We analyzed 8 exchanges comparing fees for Jambo. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | MEXC | $0.33 (3 J) | 10 J |



