Coins
3479
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
A47 AGENDA 47 | -1.013% | 4 | $0.69 | $0.016 |
BOSON BOSON PROTOCOL | -4.46% | 7 | $0 | $0.12 |
DUPE DUPE | -2.31% | 2 | $0.89 | $0.018 |
RSC RESEARCHCOIN | 0.37% | 3 | $0.0066 | $0.13 |
PROPC PROPCHAIN | -0.051% | 4 | $1.301 | $0.506 |
FIO FIO PROTOCOL | 0.91% | 7 | $0.069 | $0.023 |
IDIA IMPOSSIBLE FINANCE LAUNCHPAD | -1.18% | 1 | $NaN | $0.022 |
BELLS BELLSCOIN | 3.75% | 2 | $0.016 | $0.33 |
TRYB BILIRA | 0.11% | 2 | $0.66 | $0.024 |
ASD ASCENDEX | 1.61% | 3 | $0.68 | $0.022 |
KYVE KYVE NETWORK | -4.79% | 3 | $0.00019 | $0.019 |
CVR CAVIAR | -7.025% | 1 | $NaN | $0.13 |
DCB DECUBATE | -8.075% | 6 | $0.068 | $0.017 |
ALEPH ALEPH.IM | 44.13% | 5 | $0.64 | $0.0808 |
PRQ PARSIQ | -8.054% | 8 | $0 | $0.0608 |
RAI REPLOY | -2.64% | 3 | $0.77 | $1.68 |
TARA TARAXA | -4.76% | 3 | $0.36 | $0.0036 |
SIDUS SIDUS | 9.16% | 8 | $2.065 | $0.0017 |
PEPU PEPE UNCHAINED | -3.64% | 3 | $0.39 | $0.0025 |
GUN GUNZ | 2.59% | 7 | $0.000012 | $0.012 |
SWCH SWISSCHEESE | -3.45% | 7 | $0.42 | $0.42 |
LTO LTO NETWORK | 0.18% | 8 | $0.22 | $0.045 |
GSWIFT GAMESWIFT | -9.71% | 3 | $0.028 | $0.028 |
XTER XTERIO | 0.105% | 7 | $0 | $0.13 |
MITO MITO | N/A | 5 | $0.084 | $0.21 |
AKUMA AKUMA INU | -14.0043% | 1 | $0.0061 | $0.000029 |
NUB SILLYNUBCAT | 15.075% | 5 | $0.65 | $0.021 |
UPC UPCX | 2.57% | 3 | $4.69 | $4.17 |
ZKL ZKLINK | 9.48% | 9 | $0.0706 | $0.0706 |
ALEX ALEX LAB | 20.506% | 5 | $0.0304 | $0.0202 |
NTRN NEUTRON | -0.14% | 8 | $0.00703 | $0.028 |
AMPL AMPLEFORTH | 0.85% | 3 | $1.85 | $1.24 |
RBNT REDBELLY NETWORK | 0.99% | 3 | $0.018 | $0.0074 |
PSG PARIS SAINT-GERMAIN FAN TOKEN | -3.29% | 10 | $0 | $2.05 |
YNE YESNOERROR | -3.12% | 3 | $0.28 | $0.016 |
BOTIFY BOTIFY | 4.17% | 1 | $2.16 | $0.018 |
BGSC BUGSCOIN | 3.94% | 6 | $0.032 | $0.0015 |
BRISE BITGERT | 6.022% | 10 | $0 | $5.92 |
CTA CROSS THE AGES | -9.77% | 4 | $3.054 | $0.043 |
ATR ARTRADE | -10.28% | 6 | $0.27 | $0.018 |
PEIPEI PEIPEI | -3.16% | 6 | $0 | $4.84 |
AITECH SOLIDUS AI TECH | 1.703% | 10 | $0 | $0.0097 |
LOCKIN LOCK IN | -12.97% | 1 | $0.38 | $0.019 |
EMT EARTHMETA | 2.25% | 3 | $0.109 | $0.011 |
MUBARAK MUBARAK | 0.55% | 10 | $NaN | $0.017 |
NYS NODE.SYS | -0.11% | 1 | $0.62 | $0.038 |
SHADOW SHADOW | -7.27% | 2 | $1.097 | $48.96 |
ARC ARC | 3.88% | 7 | $0 | $0.025 |
FLM FLAMINGO FINANCE | 1.25% | 5 | $0.0031 | $0.031 |
MCDULL MCDULL (MEME) | -0.67% | 2 | $0.33 | $0.0000019 |


