Coins
3479
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
MANEKI MANEKI | 14.86% | 11 | $0 | $0.0022 |
SCA SCALLOP | 9.65% | 9 | $0.079 | $0.17 |
BERT BERTRAM THE POMERANIAN | 6.56% | 4 | $0.35 | $0.018 |
FRAG FRAGMETRIC | -9.36% | 1 | $0.33 | $0.082 |
XPRT PERSISTENCE ONE | -2.15% | 4 | $0.0077 | $0.077 |
BAR FC BARCELONA FAN TOKEN | -8.97% | 7 | $0 | $1.89 |
FRONT FRONTIER | -2.47% | 11 | $0.209 | $0.19 |
VARA VARA NETWORK | 17.79% | 2 | $0.13 | $0.00509 |
CHAIN CHAIN GAMES | 0.015% | 3 | $NaN | $0.044 |
SAMO SAMOYEDCOIN | -3.15% | 8 | $0.32 | $0.0042 |
SWEAT SWEAT | 5.0804% | 10 | $0.0067 | $0.0023 |
HFUN HYPURR FUN | -12.76% | 2 | $0.16 | $16.59 |
OCTA OCTASPACE | 5.2001% | 2 | $0.13 | $0.53 |
CA COUPON ASSETS | 4.0906% | 3 | $4.67 | $0.84 |
KMD KOMODO | -3.93% | 6 | $0 | $0.14 |
$ADS ALKIMI | -0.31% | 1 | $2.92 | $0.097 |
PERP PERPETUAL PROTOCOL | 2.43% | 16 | $0.016 | $0.28 |
BIFI BEEFY | 4.19% | 6 | $0 | $216.25 |
VVAIFU DASHA | 32.82% | 6 | $0 | $0.019 |
LIT LITENTRY | 216.39% | 11 | $0.18 | $0.37 |
MEMEFI MEMEFI | 8.98% | 7 | $0.00809 | $0.0021 |
MLC MY LOVELY COIN | 1.017% | 2 | $0.36 | $0.36 |
STO STAKESTONE | -4.41% | 9 | $0.017 | $0.075 |
LINGO LINGO | -1.46% | 5 | $0.12 | $0.12 |
INV INVERSE FINANCE | 1.094% | 4 | $1.12 | $28.36 |
SOVRN SOVRUN | -9.26% | 4 | $0 | $0.022 |
$1 JUST BUY $1 WORTH OF THIS COIN | 61.057% | 1 | $1.96 | $0.014 |
BLZ BLUZELLE | 17.19% | 12 | $0.68 | $0.0404 |
NULS NULS | -0.37% | 9 | $0 | $0.15 |
DINERO DINERO | 29.55% | 1 | $0.505 | $0.029 |
GFI GOLDFINCH | 7.32% | 7 | $0 | $0.19 |
WXM WEATHERXM | 5.12% | 3 | $0.0026 | $0.26 |
BLD AGORIC | -13.84% | 3 | $0.00022 | $0.022 |
TGT THORWALLET DEX | 4.87% | 7 | $0.018 | $0.0309 |
SDT STAKE DAO | 0.22% | 2 | $0.51 | $0.25 |
STOS STRATOS | 20.77% | 3 | $0 | $0.29 |
APU APU APUSTAJA | -2.34% | 10 | $0 | $0.000052 |
MODE MODE | -1.15% | 7 | $0.0068 | $0.00709 |
AXOL AXOL | -8.48% | 2 | $0.36 | $0.018 |
AMO AMO COIN | 3.74% | 3 | $0 | $0.00109 |
DUPE DUPE | -2.31% | 2 | $0.89 | $0.018 |
GUN GUNZ | 2.59% | 7 | $0.000012 | $0.012 |
BMT BUBBLEMAPS | -2.99% | 8 | $0.0083 | $0.086 |
A47 AGENDA 47 | -1.013% | 4 | $0.69 | $0.016 |
CLEAR EVERCLEAR | 7.27% | 3 | $3.54 | $0.042 |
GHX GAMERCOIN | 1.034% | 5 | $1.79 | $0.028 |
RBNT REDBELLY NETWORK | 0.99% | 3 | $0.018 | $0.0074 |
BOSON BOSON PROTOCOL | -4.46% | 7 | $0 | $0.12 |
RSC RESEARCHCOIN | 0.37% | 3 | $0.0066 | $0.13 |
PROPC PROPCHAIN | -0.051% | 4 | $1.301 | $0.506 |


