Arc(ARC)
#1200Price
$0.025
Exchanges Compared
7
Total Supply
995,100,000
Volume (24h)
$675,968
Last Updated: January 21, 2025 at 07:17 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $2.36 93.65988163264159 ARC | $75.91 3006.33616165 ARC | |
Bitget | $0.58 22.986747 ARC | $2.52 0.000001 ARC | |
KuCoin | $2.77 110 ARC | $2.77 110 ARC | |
BingX | $1.14 45.372051 ARC | $4.83 191.350938 ARC | |
CoinW | $0 0 ARC | $0.93 37 ARC | |
Bitunix | $0.78 31.053086 ARC | $2.52 100 ARC | |
Gate.io | $0.0305 1.21 ARC | $0.0305 1.21 ARC | |
MEXC | $9.62 381 ARC | $15.908 630 ARC | |
XT.COM | $0.606 24 ARC | $6.085 241 ARC | |
OrangeX | $0 0 ARC | $0.025 1 ARC | |
HTX | $0.82 32.5453 ARC | $0.075 3 ARC |
ARC To Currency Converter
ARC
ARC Fee Analysis
We analyzed 7 exchanges comparing fees for Arc. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | BitMart | $2.36 (93.65988163264159 ARC) | 3006.33616165 ARC |
| SOLANA | Gate.io | $0.0305 (1.21 ARC) | 1.21 ARC |
| ARC | CoinW | N/A | 37 ARC |



