Altura(ALU)
#1200Price
$0.021
Exchanges Compared
9
Total Supply
990,000,000
Volume (24h)
$12,905,028
Last Updated: June 11, 2025 at 02:17 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $0.36 17.77823308 ALU | $24.301 1185.21553849 ALU | |
BingX | $1.12 54.824562 ALU | $11.16 544.66231 ALU | |
BitMart | $0.1 4.877061472921336 ALU | $24.67 1203.42484649 ALU | |
HTX | $0.91 44.53013 ALU | $0.47 23 ALU | |
CoinW | $0 0 ALU | $2.0504 100 ALU | |
Gate.io | $0.073 3.59 ALU | $0.073 3.59 ALU | |
MEXC | $0.082 4 ALU | $0.36 18 ALU | |
XT.COM | $1.14 56 ALU | $23.067 1125 ALU | |
KuCoin | $1.43 70 ALU | $2.87 140 ALU |
ALU To Currency Converter
ALU
ALU Fee Analysis
We analyzed 9 exchanges comparing fees for Altura. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Gate.io | $0.073 (3.59 ALU) | 3.59 ALU |
| BASE | Bitget | $0.00205 (0.1 ALU) | 30 ALU |
| ALU | CoinW | N/A | 100 ALU |



