Streamr(DATA)
#1205Price
$0.025
Exchanges Compared
8
Total Supply
1,000,541,714
Volume (24h)
$4,564,024
Last Updated: February 22, 2025 at 02:35 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.093 3.78 DATA | $0.18 7.56 DATA | |
WazirX | $8.0093 323 DATA | $16.018 646 DATA | |
KuCoin | $6.92 279.2 DATA | $13.84 558.4 DATA | |
BingX | $1.68 68.03 DATA | $7.99 322.372663 DATA | |
Bitvavo | $1.19 48 DATA | $4.21 170 DATA | |
Bitunix | $3.47 140 DATA | $1.48 60 DATA | |
Gate.io | $2.46 99.3 DATA | $2.46 99.3 DATA | |
XT.COM | $1.73 70 DATA | $34.74 1401 DATA | |
BitMart | $3.01 121.38643472313406 DATA | $22.97 926.6940971 DATA |
DATA To Currency Converter
DATA
DATA Fee Analysis
We analyzed 8 exchanges comparing fees for Streamr. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.093 (3.78 DATA) | 7.56 DATA |
| ETH | Bitvavo | $1.19 (48 DATA) | 170 DATA |
| POLYGON | Binance | $0.104 (4.23 DATA) | 8.46 DATA |



