Coins
3477
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
CX CORTEX | 9.93% | 1 | $1.29 | $0.027 |
M87 MESSIER | 10.86% | 4 | $0.69 | $0.000026 |
EVA EVERVALUE COIN | 1.26% | 2 | $NaN | $2.04 |
CHAMP SUPER CHAMPS | -5.32% | 3 | $0.18 | $0.037 |
DUSK DUSK | 4.049% | 11 | $0.027 | $0.048 |
GPU NODEAI | 7.62% | 2 | $0.41 | $0.24 |
PEP PEPECOIN | -7.24% | 3 | $0.00024 | $0.00024 |
APX APX | -0.61% | 6 | $0.063 | $0.063 |
VIC VICTION | 1.25% | 10 | $0.000026 | $0.26 |
SYN SYNAPSE | 9.84% | 13 | $0.016 | $0.14 |
UFD UNICORN FART DUST | 10.84% | 7 | $0.42 | $0.028 |
FIRO FIRO | -3.25% | 8 | $0.026 | $1.34 |
WEN WEN | 16.62% | 13 | $0.041 | $0.000041 |
HOOK HOOKED PROTOCOL | 0.16% | 11 | $0 | $0.096 |
WRX WAZIRX | -1.088% | 6 | $0.053 | $0.053 |
BMEX BITMEX | 1.44% | 1 | $8.66 | $0.32 |
LOFI LOFI | -13.87% | 6 | $0 | $0.022 |
EFI EFINITY | 832.204% | 7 | $2.43 | $0.28 |
BB BOUNCEBIT | 6.34% | 9 | $0.00029 | $0.059 |
DUCK DUCKCHAIN TOKEN | 4.79% | 6 | $0.27 | $0.0054 |
BOBO BOBO COIN | 0.28% | 6 | $0 | $3.701 |
ISLM ISLAMIC COIN | -5.12% | 6 | $0 | $0.0102 |
FAIR3 FAIR AND FREE | 16.78% | 4 | $0.066 | $0.034 |
ELA ELASTOS | 1.67% | 5 | $0.23 | $1.047 |
GLEEC GLEEC COIN | -11.99% | 1 | $NaN | $0.11 |
MIGGLES MR. MIGGLES | 0.54% | 9 | $0.051 | $0.025 |
POLY POLYMATH | 5.22% | 6 | $0 | $0.032 |
CATI CATIZEN | 1.39% | 12 | $0.0061 | $0.061 |
TMG T-MAC DAO | -0.063% | 1 | $0.029 | $14.67 |
AGIX SINGULARITYNET | 4.78% | 12 | $0 | $0.091 |
LOKA LEAGUE OF KINGDOMS | -3.37% | 12 | $1.58 | $0.079 |
HAEDAL HAEDAL PROTOCOL | -3.82% | 10 | $0.0016 | $0.16 |
SWELL SWELL | 2.0035% | 11 | $0 | $0.013 |
ACE FUSIONIST | 3.31% | 13 | $0 | $0.28 |
AIMONICA AIMONICA BRANDS | -5.79% | 2 | $0.65 | $0.026 |
HOPR HOPR | 1.21% | 3 | $1.98 | $0.06009 |
EURT EURO TETHER | 0.37% | 12 | $0 | $1.12 |
SANTOS SANTOS FC FAN TOKEN | -0.029% | 9 | $0.035 | $1.76 |
AVAIL AVAIL | 0.95% | 10 | $0 | $0.0064 |
HEI HEIMA | 17.068% | 7 | $0.019 | $0.41 |
SEND SUILEND | -10.25% | 8 | $0 | $0.48 |
C98 COIN98 | 8.43% | 13 | $0.00706 | $0.023 |
DEXT DEXTOOLS | -1.89% | 1 | $NaN | $0.404 |
AGLD ADVENTURE GOLD | 2.63% | 15 | $0 | $0.26 |
TOMI TOMI | -66.98% | 11 | $4.88 | $1.62 |
SURE INSURE DEFI | -4.93% | 1 | $0 | $0.0011 |
POKT POCKET NETWORK | -0.78% | 10 | $0 | $0.011 |
HEGIC HEGIC | 1.52% | 5 | $0.13 | $0.021 |
OHO OHO BLOCKCHAIN | 0.88% | 1 | $0.14 | $0.00097 |
DOG OWN THE DOGE | -3.094% | 8 | $0.0059 | $0.0023 |


