Suilend(SEND)
#1028Price
$0.482
Exchanges Compared
8
Circulating Supply
52,222,756.32
Total Supply
100,000,000
Volume (24h)
$2,987,346
Last Updated: June 13, 2025 at 12:15 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BitMart  | $48.88 101.51388744475254 SEND | $13.097 27.196084 SEND | |
Bitget  | $0.064 0.133334 SEND | $3.21 6.666 SEND | |
OrangeX  | $48.15 100 SEND | $96.31 200 SEND | |
Bitvavo  | $0 0 SEND | $0 0 SEND | |
Gate.io  | $0.108 0.226 SEND | $0.108 0.226 SEND | |
MEXC  | $0.096 0.2 SEND | $0.96 2 SEND | |
XT.COM  | $23.59 49 SEND | $235.49 489 SEND | |
Backpack Exchange   | $0.62 1.3 SEND | $1.25 2.6 SEND | 
SEND To Currency Converter
SEND
SEND Fee Analysis
We analyzed 8 exchanges comparing fees for Suilend. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| SUI | Bitget | $0.064 (0.133334 SEND) | 6.666 SEND | 
| SOLANA | XT.COM | $23.59 (49 SEND) | 489 SEND | 
| MAINNET | Bitvavo | N/A | N/A | 



