
Synapse(SYN)
#578Price
$0.346
Exchanges Compared
13
Circulating Supply
219,066,529
Total Supply
250,000,000
Volume (24h)
$8,065,399
Last Updated: February 22, 2025 at 01:10 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.66 1.92 SYN | $1.32 3.84 SYN | |
Bitget | $3.36 9.73709835 SYN | $0.34 1 SYN | |
BingX | $7.025 20.301405 SYN | $7.72 22.331546 SYN | |
KuCoin | $4.84 14 SYN | $9.68 28 SYN | |
BitMart | $2.21 6.4041730690784116 SYN | $14.93 43.16546763 SYN | |
HTX | $3.32 9.60394264 SYN | $0.16 0.47 SYN | |
Korbit | $3.46 10 SYN | $0.034 0.1 SYN | |
Bitvavo | $0.69 2 SYN | $0.69 2 SYN | |
Bitunix | $2.42 7 SYN | $1.38 4 SYN | |
Gate.io | $2.12 6.14 SYN | $2.12 6.14 SYN | |
Kraken | $6.73 19.4587 SYN | $8.0804 23.35044 SYN | |
MEXC | $5.19 15 SYN | $36.95 106.8 SYN | |
XT.COM | $5.53 16 SYN | $10.38 30 SYN |
SYN To Currency Converter
SYN
SYN Fee Analysis
We analyzed 13 exchanges comparing fees for Synapse. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.66 (1.92 SYN) | 3.84 SYN |
AVAXC | Binance | $0.076 (0.22 SYN) | 0.44 SYN |
ARBITRUM | Binance | $0.11 (0.32 SYN) | 0.64 SYN |
ETH | Bitvavo | $0.69 (2 SYN) | 2 SYN |
FTM | Binance | $0.52 (1.53 SYN) | 3.06 SYN |
OPTIMISM | Binance | $0.083 (0.24 SYN) | 0.48 SYN |
POLYGON | Binance | $0.034 (0.1 SYN) | 0.2 SYN |
AVAX_CCHAIN | MEXC | $0.22 (0.65 SYN) | 1 SYN |
NONE | MEXC | N/A | 2 SYN |