Synapse(SYN)
#1009Price
$0.148
Exchanges Compared
13
Circulating Supply
219,066,529
Total Supply
250,000,000
Volume (24h)
$29,241,753
Last Updated: July 22, 2025 at 06:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
Binance  | $0.0207 0.14 SYN | $0.041 0.28 SYN | |
Bitget  | $2.67 18.01801802 SYN | $0.14 1 SYN | |
BingX  | $1.66 11.198209 SYN | $8.26 55.741361 SYN | |
KuCoin  | $2.22 15 SYN | $4.44 30 SYN | |
BitMart  | $1.29 8.755960121369743 SYN | $13.25 89.39213349 SYN | |
HTX  | $2.27 15.321832 SYN | $0.069 0.47 SYN | |
Korbit  | $1.48 10 SYN | $0.014 0.1 SYN | |
Bitvavo  | $1.92 13 SYN | $2.076 14 SYN | |
Bitunix  | $1.038 7 SYN | $0.59 4 SYN | |
Gate.io  | $0.91 6.14 SYN | $0.91 6.14 SYN | |
Kraken  | $2.88 19.4587 SYN | $3.46 23.35044 SYN | |
MEXC  | $2.22 15 SYN | $15.84 106.8 SYN | |
XT.COM  | $7.11 48 SYN | $13.34 90 SYN | 
SYN To Currency Converter
SYN
SYN Fee Analysis
We analyzed 13 exchanges comparing fees for Synapse. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BSC | Bitunix | $0.013 (0.091 SYN) | 10 SYN | 
| AVAXC | Binance | $0.11 (0.75 SYN) | 1.5 SYN | 
| ARBITRUM | Binance | $0.11 (0.79 SYN) | 1.58 SYN | 
| ETH | Gate.io | $0.91 (6.14 SYN) | 6.14 SYN | 
| FTM | Binance | $0.41 (2.81 SYN) | 5.62 SYN | 
| OPTIMISM | Binance | $0.038 (0.26 SYN) | 0.52 SYN | 
| POLYGON | Binance | $0.0099 (0.067 SYN) | 0.13 SYN | 
| AVAX_CCHAIN | MEXC | $0.096 (0.65 SYN) | 1 SYN | 
| NONE | MEXC | N/A | 2 SYN | 


