Swell(SWELL)
#1024Price
$0.013
Exchanges Compared
11
Circulating Supply
2,425,640,012.195
Total Supply
10,000,000,000
Volume (24h)
$15,436,221
Last Updated: July 22, 2025 at 04:14 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BitMart  | $4.46 338.86511812838023 SWELL | $22.4007 1699.90933817 SWELL | |
Bitget  | $4.49 340.98658787 SWELL | $1.84 140 SWELL | |
OrangeX  | $2.63 200 SWELL | $3.29 250 SWELL | |
HTX  | $3.68 279.37908 SWELL | $0.26 20 SWELL | |
KuCoin  | $7.24 550 SWELL | $14.49 1100 SWELL | |
BingX  | $1.52 115.660422 SWELL | $7.58 575.63896 SWELL | |
CoinW  | $0 0 SWELL | $2.76 210 SWELL | |
Bitvavo  | $1.71 130 SWELL | $1.84 140 SWELL | |
Kraken  | $5.62 426.76 SWELL | $6.74 512.112 SWELL | |
MEXC  | $1.48 113 SWELL | $1.73 132 SWELL | |
XT.COM  | $12.0706 916 SWELL | $14.99 1138 SWELL | 
SWELL To Currency Converter
SWELL
SWELL Fee Analysis
We analyzed 11 exchanges comparing fees for Swell. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| ETH | MEXC | $1.48 (113 SWELL) | 132 SWELL | 
| SWELL | Bitget | $1.49 (113.66219596 SWELL) | 140 SWELL | 



