Own The Doge(DOG)
#1033Price
$0.002
Exchanges Compared
8
Circulating Supply
13,262,073,915.147
Total Supply
16,969,696,969
Volume (24h)
$330,586
Last Updated: July 22, 2025 at 09:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BitMart  | $1.71 719.0390761785949 DOG | $2.68 1128.15884 DOG | |
HTX  | $5.71 2399.0468 DOG | $0.805 338 DOG | |
Bitget  | $1.38 581.53058851 DOG | $5.54 2326.12235403 DOG | |
BingX  | $9.0083 3782.14827 DOG | $9.909 4160.3631 DOG | |
CoinW  | $0.0059 2.5 DOG | $0.071 30 DOG | |
Gate.io  | $1.027 431.28 DOG | $1.027 431.28 DOG | |
MEXC  | $3.57 1500 DOG | $7.14 3000 DOG | |
XT.COM  | $10.77 4523.9 DOG | $10.59 4450.4 DOG | 
DOG To Currency Converter
DOG
DOG Fee Analysis
We analyzed 8 exchanges comparing fees for Own The Doge. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| RUNES-BTC | BitMart | $1.71 (719.0390761785949 DOG) | 1128.15884 DOG | 
| ETH | HTX | $5.71 (2399.0468 DOG) | 338 DOG | 
| BTCRUNES | Gate.io | $1.027 (431.28 DOG) | 431.28 DOG | 
| RUNES | BingX | $9.0083 (3782.14827 DOG) | 4160.3631 DOG | 
| DOG | CoinW | $0.0059 (2.5 DOG) | 30 DOG | 
| BTC_RUNES | XT.COM | $10.77 (4523.9 DOG) | 4450.4 DOG | 



