Coins
3477
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
CRT CARROT | 0.046% | 2 | $0.14 | $113.47 |
MAPO MAP PROTOCOL | 0.64% | 6 | $0 | $0.0042 |
USD3 WEB 3 DOLLAR | 0.025% | 1 | $1.046 | $1.046 |
TNSR TENSOR | 0.78% | 17 | $0 | $0.078 |
STRX STRIKEX | 2.72% | 4 | $0.044 | $0.0308 |
CAW A HUNTERS DREAM | 2.67% | 8 | $0 | $4.091 |
BETA BETA FINANCE | -25.89% | 9 | $0.041 | $0.025 |
HAT TOP HAT | -27.84% | 4 | $0.013 | $0.026 |
JOE JOE | 8.71% | 13 | $0 | $0.064 |
MED MEDIBLOC | 0.25% | 3 | $0.0048 | $0.0024 |
PLXY PLXYER | N/A | 1 | $0.38 | $0.018 |
FLIP CHAINFLIP | -4.83% | 6 | $0.57 | $0.38 |
GRND SUPERWALK GRND | -0.29% | 5 | $NaN | $0.036 |
IXT PLANET IX (OLD) | 38.26% | 2 | $0.095 | $0.31 |
PEAS PEAPODS FINANCE | 1.19% | 1 | $2.79 | $2.79 |
IAG IAGON | 7.24% | 3 | $1.068 | $0.067 |
GEMS GEMS VIP | -2.89% | 5 | $0 | $0.039 |
VIDT VIDT DAO | 8.29% | 8 | $0.39 | $0.026 |
HARD KAVA LEND | -0.17% | 5 | $0.0062 | $0.15 |
RESOLV RESOLV | 0.082% | 9 | $0.0062 | $0.069 |
ZEREBRO ZEREBRO | 3.00076% | 12 | $0 | $0.025 |
THE THENA | 1.56% | 11 | $0 | $0.204 |
HASHAI HASHAI | -1.86% | 2 | $0.67 | $0.00028 |
PNG PANGOLIN | -0.25% | 6 | $0 | $0.14 |
DUSK DUSK | 6.42% | 11 | $0.027 | $0.049 |
XDATA STREAMR XDATA | -2.084% | 1 | $0.35 | $0.035 |
SAAS SAASGO | -8.97% | 1 | $0.37 | $0.041 |
MBOX MOBOX | -0.99% | 14 | $0 | $0.062 |
NFP NFPROMPT | -0.59% | 13 | $0 | $0.053 |
PALM PALM AI | -16.28% | 4 | $0.67 | $0.42 |
INC INCRYPT | 0.11% | 2 | $0.0071 | $0.0038 |
ATA AUTOMATA | -1.45% | 9 | $0.017 | $0.056 |
PRCL PARCL | -11.0404% | 13 | $0.061 | $0.061 |
STRIKE STRIKE | 2.19% | 4 | $2.47 | $7.26 |
RDNT RADIANT CAPITAL | -3.66% | 15 | $0 | $0.024 |
LMWR LIMEWIRE | 3.93% | 12 | $0 | $0.0901 |
ELX ELIXIR | 11.34% | 5 | $NaN | $0.12 |
PIXEL PIXELS | -0.45% | 16 | $0 | $0.035 |
AQT ALPHA QUARK | 5.23% | 5 | $2.28 | $1.25 |
HOSICO HOSICO CAT | -2.23% | 3 | $1.45 | $0.032 |
MYRIA MYRIA | 4.11% | 9 | $0.26 | $0.001005 |
GLMR MOONBEAM | 4.78% | 15 | $0.00023 | $0.023 |
ECOX ECOX | N/A | 3 | $0.053 | $0.053 |
TUT TUTORIAL | 11.803% | 7 | $0.018 | $0.032 |
MIN MINSWAP | 4.85% | 1 | $0.84 | $0.021 |
FCT FIRMACHAIN | -2.0809% | 1 | $NaN | $0.031 |
QI BENQI | 17.107% | 10 | $0 | $0.0034 |
DF DFORCE | 8.18% | 10 | $0.015 | $0.032 |
CONX CONNEX | 0.44% | 2 | $0.89 | $24.77 |
MOBILE HELIUM MOBILE | 9.34% | 10 | $0 | $0.00044 |


