Coins
3476
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
AERGO AERGO | 12.044% | 13 | $0.52 | $0.062 |
MPLX METAPLEX | -1.51% | 9 | $0 | $0.053 |
KIP KIP | -8.93% | 4 | $1.83 | $0.0061 |
ID SPACE ID | -4.11% | 15 | $0 | $0.068 |
FWOG FWOG | -24.35% | 8 | $0.064 | $0.024 |
ELIZA ELIZA | 15.99% | 6 | $0.62 | $0.032 |
RSS3 RSS3 | 3.401% | 9 | $0 | $0.041 |
WZRD BITCOIN WIZARDS | -11.73% | 2 | $48.71 | $1.31 |
DYM DYMENSION | 4.49% | 13 | $0.000033 | $0.067 |
AAI AVENTIS AI | -14.11% | 2 | $0.081 | $0.081 |
QKC QUARKCHAIN | 3.42% | 10 | $0.00407 | $0.00407 |
SOC SOCRATES | N/A | 5 | $1.304 | $0.057 |
TAI TARS AI | 16.46% | 7 | $0.016 | $0.051 |
DAKU DER DAKU | 78.69% | 1 | $5.803 | $0.0307 |
GEAR GEARBOX | 1.13% | 8 | $0.031 | $0.0026 |
PURR PURR | -12.97% | 2 | $0.49 | $0.049 |
MARSO MARSO.TECH | 0.31% | 1 | $1.98 | $0.0029 |
GAME GAMEBUILD | 0.78% | 10 | $0.00012 | $0.0015 |
DOGINME DOGINME | -6.99% | 3 | $0.21 | $0.00035 |
OSAK OSAKA PROTOCOL | -0.47% | 1 | $3.503 | $3.805 |
SLP SMOOTH LOVE POTION | 6.79% | 14 | $0.0015 | $0.00079 |
EL ELYSIA | 2.93% | 4 | $2.41 | $0.0046 |
SYS SYSCOIN | 0.67% | 10 | $0 | $0.032 |
AUKI AUKI | 2.58% | 2 | $0.085 | $0.0085 |
CTSI CARTESI | 5.56% | 12 | $0 | $0.032 |
SLERF SLERF | -5.501% | 12 | $0 | $0.0503 |
POINT SPORTPOINT | N/A | 1 | $0.0501 | $0.0501 |
B3 B3 (BASE) | 2.72% | 8 | $NaN | $0.00091 |
DKA DKARGO | -3.45% | 4 | $0.017 | $0.0057 |
SEKOIA SEKOIA BY VIRTUALS | 12.9001% | 1 | $0.19 | $0.039 |
EUSD ELECTRONIC USD | -0.27% | 2 | $2.00508 | $0.99 |
CLANKER TOKENBOT | 0.87% | 9 | $0 | $28.81 |
XION XION | -6.75% | 8 | $0 | $0.96 |
CPOOL CLEARPOOL | -1.19% | 10 | $0 | $0.031 |
CGPT CHAINGPT | 9.76% | 13 | $0 | $0.032 |
COOKIE COOKIE DAO | 12.95% | 12 | $0.018 | $0.044 |
VINE VINE | 5.82% | 9 | $0.22 | $0.028 |
BANANA BANANA GUN | 5.097% | 14 | $0 | $6.93 |
HUNT HUNT | 2.46% | 3 | $2.42 | $0.13 |
ADS ADSHARES | 0.12% | 4 | $0.22 | $0.71 |
MIMATIC MAI | -0.0407% | 1 | $0.3 | $1 |
WOLF LANDWOLF | 8.28% | 7 | $0 | $0.000029 |
KEYCAT KEYBOARD CAT (BASE) | -3.58% | 2 | $0.18 | $0.00305 |
ELON DOGELON MARS | -1.65% | 11 | $0 | $4.96 |
UQC UQUID COIN | -0.19% | 2 | $1.99 | $2.73 |
WIN WINKLINK | 4.00206% | 14 | $0 | $0.000027 |
MOVR MOONRIVER | 6.45% | 11 | $0 | $2.56 |
LADYS MILADY MEME COIN | -2.609% | 10 | $0 | $2.93 |
SONIC SONIC SVM | -1.097% | 12 | $0 | $0.073 |
MAPO MAP PROTOCOL | 0.99% | 6 | $0 | $0.0042 |


