Sonic SVM(SONIC)
#953Price
$0.073
Exchanges Compared
12
Total Supply
2,400,000,000
Volume (24h)
$21,814,219
Last Updated: January 1, 2026 at 07:09 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BingX | $0.38 5.223569 SONIC | $1.91 26.087864 SONIC | |
CoinW | $0 0 SONIC | $1.101 15 SONIC | |
Bitget | $0.88 12.02790474 SONIC | $8.82 120.27904738 SONIC | |
Backpack Exchange | $0.58 8 SONIC | $1.17 16 SONIC | |
KuCoin | $0.36 5 SONIC | $0.73 10 SONIC | |
OrangeX | $0.25 3.5 SONIC | $0.47 6.5 SONIC | |
Bitunix | $1.11 15.2171772 SONIC | $0.73 10 SONIC | |
Gate.io | $0.048 0.662 SONIC | $0.048 0.662 SONIC | |
MEXC | $0.22 3 SONIC | $0.73 10 SONIC | |
XT.COM | $0.88 12 SONIC | $8.809 120 SONIC | |
HashKey Exchange | $0.073 1 SONIC | $0.73 10 SONIC | |
BitMart | $0.22 3.0565523312324627 SONIC | $48322.801 658241.17956819 SONIC |
SONIC To Currency Converter
SONIC
SONIC Fee Analysis
We analyzed 12 exchanges comparing fees for Sonic SVM. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | Gate.io | $0.048 (0.662 SONIC) | 0.662 SONIC |
| SONIC | CoinW | N/A | 15 SONIC |



