
Sonic SVM(SONIC)
#436Price
$0.327
Exchanges Compared
12
Circulating Supply
360,000,000
Total Supply
2,400,000,000
Volume (24h)
$44,707,414
Last Updated: February 22, 2025 at 01:03 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BingX | $1.708 5.223569 SONIC | $8.53 26.087864 SONIC | |
CoinW | $0 0 SONIC | $4.907 15 SONIC | |
Bitget | $1.37 4.21658044 SONIC | $19.62 60 SONIC | |
Backpack Exchange | $0.98 3 SONIC | $1.96 6 SONIC | |
KuCoin | $1.63 5 SONIC | $3.27 10 SONIC | |
OrangeX | $1.14 3.5 SONIC | $2.12 6.5 SONIC | |
Bitunix | $2.61 7.99263686 SONIC | $0.65 2 SONIC | |
Gate.io | $0.21 0.662 SONIC | $0.21 0.662 SONIC | |
MEXC | $0.98 3 SONIC | $3.27 10 SONIC | |
XT.COM | $1.308 4 SONIC | $13.74 42 SONIC | |
HashKey Exchange | $0.32 1 SONIC | $3.27 10 SONIC | |
BitMart | $0.99 3.0565523312324627 SONIC | $215354.13 658241.17956819 SONIC |
SONIC To Currency Converter
SONIC
SONIC Fee Analysis
We analyzed 12 exchanges comparing fees for Sonic SVM. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SOLANA | Gate.io | $0.21 (0.662 SONIC) | 0.662 SONIC |
SONIC | CoinW | N/A | 15 SONIC |