Moonriver(MOVR)
#946Price
$2.56
Exchanges Compared
11
Total Supply
12,271,085
Volume (24h)
$2,208,795
Last Updated: January 1, 2026 at 07:09 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.0076 0.003 MOVR | $0.015 0.006 MOVR | |
Bybit | $0.0076 0.003 MOVR | $0.0076 0.003 MOVR | |
Bitget | $0.0076 0.003 MOVR | $8.083 3.15756236 MOVR | |
KuCoin | $0.28 0.11 MOVR | $0.56 0.22 MOVR | |
BitMart | $1.97 0.7730582524271845 MOVR | $8.021 3.13340141 MOVR | |
HTX | $0.025 0.01 MOVR | $0.051 0.02 MOVR | |
CoinW | $0 0 MOVR | $0.025 0.01 MOVR | |
Bitvavo | $0.0076 0.003 MOVR | $0.94 0.37 MOVR | |
Gate.io | $0.11 0.043 MOVR | $0.11 0.043 MOVR | |
Kraken | $0.17 0.07 MOVR | $0.35 0.14 MOVR | |
MEXC | $0.025 0.01 MOVR | $0.25 0.1 MOVR |
MOVR To Currency Converter
MOVR
MOVR Fee Analysis
We analyzed 11 exchanges comparing fees for Moonriver. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| MOVR | Binance | $0.0076 (0.003 MOVR) | 0.006 MOVR |
| MOONRIVER | Gate.io | $0.11 (0.043 MOVR) | 0.043 MOVR |


