Coins
3434
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
VANA VANA | 3.85% | 10 | $0.0011 | $2.78 |
USDG GLOBAL DOLLAR | -0.0203% | 1 | $7.49 | $0.99 |
MOG MOG COIN | -2.97% | 12 | $0.23 | $2.16 |
ASTR ASTAR | 1.72% | 15 | $0 | $0.0101 |
NPC NON-PLAYABLE COIN | 0.69% | 11 | $0.24 | $0.0104 |
EUL EULER | 2.88% | 9 | $0 | $5.69 |
GMX GMX | -0.25% | 17 | $0 | $8.07 |
OPT OPTIO | 16.83% | 2 | $0.41 | $0.0069 |
VVS VVS FINANCE | 3.85% | 4 | $0.38 | $0.0000019 |
ME MAGIC EDEN | 3.46% | 16 | $0 | $0.22 |
ORDI ORDI | -1.905% | 15 | $0 | $3.96 |
BERA BERACHAIN | 3.65% | 13 | $NaN | $0.6004 |
XVG VERGE | 1.44% | 10 | $0 | $0.0049 |
OM MANTRA | 2.33% | 14 | $0 | $0.071 |
DBR DEBRIDGE | -0.6009% | 12 | $0.27 | $0.019 |
SUSHI SUSHI | 2.79% | 18 | $0.0204 | $0.29 |
SNEK SNEK | 9.14% | 8 | $0.21 | $0.00108 |
XPR XPR NETWORK | 5.91% | 7 | $0.48 | $0.0028 |
QUBIC QUBIC | 4.52% | 5 | $0.037 | $6.18 |
MOCA MOCA NETWORK | 2.48% | 13 | $0.00406 | $0.0203 |
POPCAT POPCAT | -1.603% | 14 | $0 | $0.081 |
VTHO VETHOR | 2.66% | 10 | $0 | $0.00082 |
SC SIACOIN | 2.11% | 12 | $0 | $0.0014 |
DRIFT DRIFT PROTOCOL | 6.046% | 13 | $0 | $0.15 |
REQ REQUEST | 1.32% | 10 | $0.32 | $0.105 |
ROSE OASIS | 0.79% | 11 | $0 | $0.0104 |
ORCA ORCA | -6.22% | 12 | $0.051 | $1.85 |
USELESS USELESS COIN | 1.071% | 6 | $0.19 | $0.077 |
JELLYJELLY JELLY-MY-JELLY | -1.95% | 6 | $1.15 | $0.076 |
BC BCGAME COIN | 0.77% | 4 | $0 | $0.0077 |
MEW CAT IN A DOGS WORLD | 1.0108% | 16 | $0 | $0.00086 |
LRC LOOPRING | 9.028% | 18 | $0.0301 | $0.061 |
LUNA TERRA | 5.99% | 16 | $0 | $0.11 |
CELO CELO | 7.39% | 15 | $0 | $0.12 |
PUNDIX PUNDI X | -1.63% | 10 | $0.81 | $0.37 |
NMR NUMERAIRE | -6.45% | 15 | $0.28 | $9.1 |
XVS VENUS | 12.014% | 11 | $0.0105 | $4.59 |
PNUT PEANUT THE SQUIRREL | -0.63% | 17 | $0 | $0.076 |
OFT ONFA | 0.45% | 1 | $0.51 | $0.69 |
BIO BIO PROTOCOL | 1.23% | 15 | $0 | $0.042 |
MOODENG MOO DENG | 0.99% | 14 | $0 | $0.0801 |
BLUR BLUR | 4.34% | 20 | $0 | $0.028 |
PUFF PUFF THE DRAGON | -0.305% | 2 | $0.35 | $0.081 |
CFG CENTRIFUGE | -5.46% | 7 | $0.0088 | $0.17 |
ACS ACCESS PROTOCOL | 2.37% | 7 | $0.21 | $0.0021 |
PCI PAYCOIN | -3.63% | 3 | $0 | $0.082 |
DAR MINES OF DALARNIA | -19.209% | 10 | $0.209 | $0.104 |
PEPECOIN PEPECOIN | -6.65% | 4 | $1.51 | $0.73 |
ORAI ORAICHAIN | -4.92% | 6 | $0.035 | $4.39 |
USDX USDX | -1.91% | 1 | $1.309 | $0.65 |


