Coins
3402
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
XVG VERGE | -1.32% | 10 | $0 | $0.0056 |
KAVA KAVA | -5.907% | 13 | $0 | $0.084 |
LUNA TERRA | -18.48% | 16 | $0 | $0.13 |
USDC.E ARBITRUM BRIDGED USDC (ARBITRUM) | -0.14% | 2 | $1 | $1 |
SAFE SAFE | -7.031% | 13 | $0.083 | $0.13 |
OPT OPTIO | 15.52% | 2 | $0.46 | $0.0078 |
ASTR ASTAR | -7.84% | 15 | $0 | $0.0109 |
MELANIA MELANIA MEME | -6.69% | 13 | $0.025 | $0.102 |
BERA BERACHAIN | -10.92% | 13 | $NaN | $0.65 |
NPC NON-PLAYABLE COIN | -11.065% | 11 | $0.25 | $0.0109 |
HMSTR HAMSTER KOMBAT | 0.205% | 14 | $0.0086 | $0.0017 |
ZETA ZETACHAIN | -6.37% | 14 | $0 | $0.074 |
0X0 0X0.AI: AI SMART CONTRACT | -7.68% | 1 | $3.34 | $0.12 |
ORDI ORDI | -8.94% | 15 | $0 | $4.09 |
HOT HOLO | -2.57% | 13 | $0.096 | $0.00048 |
POPCAT POPCAT | -10.25% | 14 | $0 | $0.087 |
USDG GLOBAL DOLLAR | -0.0203% | 1 | $7.49 | $0.99 |
ZIG ZIGCHAIN | -5.16% | 7 | $0.18 | $0.0606 |
VANA VANA | -1.85% | 10 | $0.0011 | $2.77 |
ROSE OASIS | -5.39% | 11 | $0 | $0.011 |
DBR DEBRIDGE | -2.48% | 12 | $0.28 | $0.0205 |
EUL EULER | 2.88% | 9 | $0 | $5.69 |
ALEO ALEO | -4.21% | 8 | $0 | $0.11 |
GMX GMX | -4.43% | 17 | $0 | $8.1 |
VTHO VETHOR | -8.98% | 10 | $0 | $0.00085 |
NMR NUMERAIRE | -5.45% | 15 | $0.31 | $10.32 |
VVS VVS FINANCE | -3.71% | 4 | $0.38 | $0.0000019 |
API3 API3 | -5.39% | 15 | $0.68 | $0.86 |
XPR XPR NETWORK | -5.63% | 7 | $0.49 | $0.0029 |
SC SIACOIN | -5.63% | 12 | $0 | $0.0014 |
SUSHI SUSHI | -6.13% | 18 | $0.0203 | $0.29 |
MEW CAT IN A DOGS WORLD | -8.94% | 16 | $0 | $0.00089 |
EDU OPEN CAMPUS | -8.708% | 13 | $0 | $0.12 |
ORCA ORCA | -6.22% | 12 | $0.051 | $1.85 |
BIO BIO PROTOCOL | -7.42% | 15 | $0 | $0.043 |
BLUR BLUR | -10.48% | 20 | $0 | $0.029 |
METFI METFI | -1.39% | 2 | $0.57 | $0.47 |
LRC LOOPRING | -2.52% | 18 | $0.031 | $0.064 |
CELO CELO | -8.42% | 15 | $0 | $0.13 |
PNUT PEANUT THE SQUIRREL | -0.78% | 17 | $0 | $0.0803 |
QUBIC QUBIC | -5.23% | 5 | $0.035 | $5.86 |
USELESS USELESS COIN | -11.46% | 6 | $0.19 | $0.076 |
PUNDIX PUNDI X | -1.63% | 10 | $0.81 | $0.37 |
REQ REQUEST | -0.502% | 10 | $0.32 | $0.105 |
OM MANTRA | -2.67% | 14 | $0 | $0.069 |
DRIFT DRIFT PROTOCOL | -3.044% | 13 | $0 | $0.19 |
MOODENG MOO DENG | 0.99% | 14 | $0 | $0.0801 |
MOCA MOCA NETWORK | -6.909% | 13 | $0.0038 | $0.019 |
DESO DECENTRALIZED SOCIAL | -0.509% | 3 | $0 | $9.02 |
MYTH MYTHOS | -8.25% | 3 | $2.11 | $0.12 |


