Coins
3545
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
ALT ALTLAYER | -2.84% | 15 | $0.011 | $0.011 |
MASK MASK NETWORK | -1.62% | 17 | $0.019 | $0.53 |
PUNDIX PUNDI X | -0.64% | 11 | $0.31 | $0.22 |
SLND SOLEND | -0.41% | 3 | $0.18 | $0.35 |
WCFG WRAPPED CENTRIFUGE | 3.36% | 1 | $1.064 | $0.106 |
PUMPBTC PUMPBTC | -0.82% | 2 | $1110905.44 | $82207 |
SNEK SNEK | -5.93% | 8 | $0.15 | $0.00076 |
QAI QUANTIXAI | 0.48% | 2 | $3.15 | $71.99 |
API3 API3 | 3.55% | 15 | $0.25 | $0.41 |
USDX USDX | 0.61% | 1 | $1.0804 | $0.54 |
ENJ ENJIN COIN | -2.406% | 16 | $0.0000089 | $0.029 |
JELLYJELLY JELLY-MY-JELLY | -14.015% | 6 | $0.89 | $0.059 |
GEOD GEODNET | -10.32% | 4 | $0.012 | $0.12 |
STG STARGATE FINANCE | 1.22% | 17 | $0 | $0.14 |
BWB BITGET WALLET TOKEN | N/A | 2 | $0.083 | $0.47 |
USDC.E ARBITRUM BRIDGED USDC (ARBITRUM) | -0.016% | 2 | $0.99 | $0.99 |
TRB TELLOR TRIBUTES | 0.44% | 12 | $0.409 | $20.45 |
ALPH ALEPHIUM | -4.707% | 5 | $0.0063 | $0.63 |
ONT ONTOLOGY | 0.39% | 15 | $0 | $0.059 |
MIM MAGIC INTERNET MONEY (ETHEREUM) | 0.023% | 1 | $NaN | $1.001 |
SNT STATUS | -0.19% | 13 | $0.34 | $0.013 |
LUNA TERRA | 1.41% | 16 | $0 | $0.0805 |
NOT NOTCOIN | 3.72% | 14 | $0 | $0.00055 |
ETHW ETHEREUMPOW | 0.97% | 16 | $0 | $0.51 |
COQ COQ INU | -15.37% | 10 | $0.18 | $9.28 |
ILV ILLUVIUM | 0.26% | 13 | $0.019 | $5.78 |
APEX APEX | 7.72% | 6 | $0.078 | $0.39 |
SFUND SEEDIFY.FUND | -2.76% | 9 | $0.201 | $1.007 |
SOLO SOLOGENIC | -1.83% | 12 | $0 | $0.13 |
SIREN SIREN | 3.71% | 6 | $0.011 | $0.073 |
H2O H2O DAO | -2.24% | 5 | $0 | $0.077 |
BUSD BUSD | -1.33% | 10 | $0.067 | $0.98 |
ELG ESCOIN | 1.28% | 1 | $0.14 | $0.29 |
ONE HARMONY | 0.47% | 17 | $0 | $0.0035 |
BAND BAND | -0.92% | 14 | $0.0031 | $0.31 |
ACA ACALA | -3.803% | 12 | $0 | $0.054 |
GMT GMT | 1.61% | 17 | $0 | $0.017 |
PIN PINLINK | -13.92% | 3 | $1.51 | $0.79 |
WMTX WORLD MOBILE TOKEN | -2.69% | 5 | $0.43 | $0.065 |
BORA BORA | -0.96% | 6 | $0 | $0.045 |
LBT LAW BLOCKS | 0.17% | 1 | $3.19 | $0.21 |
SCRT SECRET | 4.23% | 10 | $0 | $0.15 |
SUNDOG SUNDOG | -20.1008% | 8 | $0.24 | $0.0603 |
COTI COTI | 0.13% | 13 | $0.0051 | $0.019 |
LCX LCX | -0.78% | 1 | $2.37 | $0.054 |
LON TOKENLON | 0.056% | 6 | $0.13 | $0.409 |
PEAQ PEAQ | 3.22% | 11 | $0 | $0.028 |
FUEL FUEL NETWORK | 0.27% | 8 | $0 | $0.014 |
HIVE HIVE | -0.74% | 8 | $0 | $0.096 |
ORBS ORBS | 0.38% | 8 | $0.0012 | $0.0101 |


