Band(BAND)
#643Price
$0.303
Exchanges Compared
14
Total Supply
170,954,238.385
Volume (24h)
$4,719,800
Last Updated: January 21, 2026 at 05:06 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.021 0.07 BAND | $0.042 0.14 BAND | |
WazirX | $4.74 15.65 BAND | $9.48 31.3 BAND | |
Bitget | $1.29 4.27008274 BAND | $8.091 26.68801708 BAND | |
KuCoin | $0.21 0.7 BAND | $0.42 1.4 BAND | |
BingX | $0.55 1.834863 BAND | $2.78 9.174312 BAND | |
BitMart | $0.84 2.8014842300556584 BAND | $6.0203 19.85685405 BAND | |
HTX | $0.00303 0.01 BAND | $0.00606 0.02 BAND | |
Korbit | $0.606 2 BAND | $0.0303 0.1 BAND | |
Bitvavo | $0.27 0.92 BAND | $0.93 3.1 BAND | |
Bitunix | $2.12 7 BAND | $1.51 5 BAND | |
Gate.io | $0.11 0.363 BAND | $0.11 0.363 BAND | |
Kraken | $5.62 18.54788 BAND | $6.74 22.257456 BAND | |
MEXC | $0 BAND | $3.031 10 BAND | |
XT.COM | $5.45 18 BAND | $12.12 40 BAND |
BAND To Currency Converter
BAND
BAND Fee Analysis
We analyzed 14 exchanges comparing fees for Band. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.021 (0.07 BAND) | 0.14 BAND |
| BAND | Binance | $0.00303 (0.01 BAND) | 0.02 BAND |
| ETH | Bitvavo | $0.27 (0.92 BAND) | 3.1 BAND |



