Notcoin(NOT)
#624Price
$0.001
Exchanges Compared
14
Total Supply
102,452,755,971.911
Volume (24h)
$11,243,116
Last Updated: January 21, 2026 at 05:06 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.042 78 NOT | $0.084 156 NOT | |
BitMart | $0.0072 13.351001158199352 NOT | $0.053 100 NOT | |
Bitget | $0.44 827.26671079 NOT | $8.93 16545.33421575 NOT | |
OrangeX | $0 0 NOT | $0.00053 1 NOT | |
KuCoin | $0.37 700 NOT | $0.75 1400 NOT | |
EXMO | $0.0505 93.6 NOT | $0.101 187.2 NOT | |
BingX | $0.016 30 NOT | $1.55 2873.563219 NOT | |
CoinW | $0 0 NOT | $0.46 868 NOT | |
Bitvavo | $0.00107 2 NOT | $0.00107 2 NOT | |
Bitunix | $0.075 139.27813559 NOT | $0.026 50 NOT | |
Gate.io | $0.041 76.55 NOT | $0.041 76.55 NOT | |
MEXC | $0.016 30 NOT | $0.053 100 NOT | |
XT.COM | $0.9001 1667 NOT | $9.014 16694.5 NOT | |
HashKey Exchange | $0.053 100 NOT | $0.026 50 NOT |
NOT To Currency Converter
NOT
NOT Fee Analysis
We analyzed 14 exchanges comparing fees for Notcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| TON | Bitvavo | $0.00107 (2 NOT) | 2 NOT |
| OPENTON | BitMart | $0.0072 (13.351001158199352 NOT) | 100 NOT |
| NOTCOIN | EXMO | $0.0505 (93.6 NOT) | 187.2 NOT |
| NOT | CoinW | N/A | 868 NOT |



