Notcoin(NOT)
#231Price
$0.003
Exchanges Compared
14
Total Supply
102,456,957,077.564
Volume (24h)
$90,824,202
Last Updated: February 22, 2025 at 12:42 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.23 78 NOT | $0.46 156 NOT | |
BitMart | $0.04 13.351001158199352 NOT | $0.29 100 NOT | |
Bitget | $2.47 827.26671079 NOT | $49.57 16545.33421575 NOT | |
OrangeX | $0 0 NOT | $0.0029 1 NOT | |
KuCoin | $2.097 700 NOT | $4.19 1400 NOT | |
EXMO | $0.28 93.6 NOT | $0.56 187.2 NOT | |
BingX | $0.089 30 NOT | $8.609 2873.563219 NOT | |
CoinW | $0 0 NOT | $2.6005 868 NOT | |
Bitvavo | $0.0059 2 NOT | $0.0059 2 NOT | |
Bitunix | $0.41 139.27813559 NOT | $0.14 50 NOT | |
Gate.io | $0.22 76.55 NOT | $0.22 76.55 NOT | |
MEXC | $0.089 30 NOT | $0.29 100 NOT | |
XT.COM | $4.99 1667 NOT | $50.017 16694.5 NOT | |
HashKey Exchange | $0.29 100 NOT | $0.14 50 NOT |
NOT To Currency Converter
NOT
NOT Fee Analysis
We analyzed 14 exchanges comparing fees for Notcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| TON | Bitvavo | $0.0059 (2 NOT) | 2 NOT |
| OPENTON | BitMart | $0.04 (13.351001158199352 NOT) | 100 NOT |
| NOTCOIN | EXMO | $0.28 (93.6 NOT) | 187.2 NOT |
| NOT | CoinW | N/A | 868 NOT |



