
Notcoin(NOT)
#231Price
$0.003
Exchanges Compared
14
Circulating Supply
102,456,957,077.564
Total Supply
102,456,957,077.564
Volume (24h)
$90,824,202
Last Updated: February 22, 2025 at 12:42 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.089 30 NOT | $0.17 60 NOT | |
BitMart | $0.23 79.83921077204518 NOT | $0.29 100 NOT | |
Bitget | $0.57 192.75250579 NOT | $0.29 100 NOT | |
OrangeX | $0 0 NOT | $0.0029 1 NOT | |
KuCoin | $0.23 80 NOT | $0.47 160 NOT | |
EXMO | $0.029 10 NOT | $4.49 1500 NOT | |
BingX | $0.089 30 NOT | $5.039 1682.018725 NOT | |
CoinW | $0 0 NOT | $2.6005 868 NOT | |
Bitvavo | $0.0059 2 NOT | $0.0059 2 NOT | |
Bitunix | $0.29 100 NOT | $0.14 50 NOT | |
Gate.io | $0.22 76.55 NOT | $0.22 76.55 NOT | |
MEXC | $0.089 30 NOT | $0.29 100 NOT | |
XT.COM | $0.58 196 NOT | $5.88 1964.7 NOT | |
HashKey Exchange | $0.29 100 NOT | $0.14 50 NOT |
NOT To Currency Converter
NOT
NOT Fee Analysis
We analyzed 14 exchanges comparing fees for Notcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
TON | Bitvavo | $0.0059 (2 NOT) | 2 NOT |
OPENTON | BitMart | $0.23 (79.83921077204518 NOT) | 100 NOT |
NOTCOIN | EXMO | $0.029 (10 NOT) | 1500 NOT |
NOT | CoinW | N/A | 868 NOT |