
Notcoin(NOT)
#231Price
$0.003
Exchanges Compared
14
Circulating Supply
102,456,957,077.564
Total Supply
102,456,957,077.564
Volume (24h)
$90,824,202
Last Updated: February 22, 2025 at 12:42 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.089 30 NOT | $0.17 60 NOT | |
BitMart | $0.17 56.74175492234725 NOT | $0.29 100 NOT | |
Bitget | $0.68 229.56841139 NOT | $0.29 100 NOT | |
OrangeX | $0 0 NOT | $0.0029 1 NOT | |
KuCoin | $0.85 285.85 NOT | $1.71 571.7 NOT | |
EXMO | $0.15 50.4 NOT | $0.301 100.8 NOT | |
BingX | $0.089 30 NOT | $6.75 2254.283138 NOT | |
CoinW | $0 0 NOT | $2.6005 868 NOT | |
Bitvavo | $0.0059 2 NOT | $0.0059 2 NOT | |
Bitunix | $0.32 107.77913849 NOT | $0.14 50 NOT | |
Gate.io | $0.22 76.55 NOT | $0.22 76.55 NOT | |
MEXC | $0.089 30 NOT | $0.29 100 NOT | |
XT.COM | $1.36 456 NOT | $13.58 4535.2 NOT | |
HashKey Exchange | $0.29 100 NOT | $0.14 50 NOT |
NOT To Currency Converter
NOT
NOT Fee Analysis
We analyzed 14 exchanges comparing fees for Notcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
TON | Bitvavo | $0.0059 (2 NOT) | 2 NOT |
OPENTON | BitMart | $0.17 (56.74175492234725 NOT) | 100 NOT |
NOTCOIN | EXMO | $0.15 (50.4 NOT) | 100.8 NOT |
NOT | CoinW | N/A | 868 NOT |