
MANTRA(OM)
#25Price
$6.77
Exchanges Compared
12
Circulating Supply
983,967,111.28
Total Supply
1,812,132,929.99
Volume (24h)
$204,661,941
Last Updated: March 17, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.58 0.087 OM | $1.15 0.17 OM | |
Bitget | $0.056 0.00841284 OM | $20.31 3 OM | |
KuCoin | $0.88 0.1314 OM | $1.77 0.2627 OM | |
BingX | $6.27 0.92668 OM | $6.9009 1.019348 OM | |
BitMart | $2.73 0.40346205059920104 OM | $13.37 1.97610234 OM | |
OrangeX | $0 0 OM | $6.77 1 OM | |
CoinW | $27.08 4 OM | $352.039 52 OM | |
Bitvavo | $2.0309 0.3 OM | $2.0309 0.3 OM | |
Bitunix | $40.62 6 OM | $6.77 1 OM | |
Gate.io | $6.83 1.01 OM | $6.83 1.01 OM | |
MEXC | $0 OM | $101.55 15 OM | |
XT.COM | $33.84 5 OM | $101.55 15 OM |
OM To Currency Converter
OM
OM Fee Analysis
We analyzed 12 exchanges comparing fees for MANTRA. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.58 (0.087 OM) | 0.17 OM |
ETH | Bitvavo | $2.0309 (0.3 OM) | 0.3 OM |
MANTRA | Bitget | $0.056 (0.00841284 OM) | 3 OM |
OM | CoinW | $27.08 (4 OM) | 52 OM |