deBridge(DBR)
#490Price
$0.017
Exchanges Compared
12
Total Supply
10,000,000,000
Volume (24h)
$8,688,887
Last Updated: January 21, 2026 at 06:05 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $1.071 64.15073007976922 DBR | $20.16 1207.192089 DBR | |
Bitget | $0.805 48.216008 DBR | $8.054 482.160077 DBR | |
Backpack Exchange | $0.48 29 DBR | $0.96 58 DBR | |
HTX | $1.088 65.182 DBR | $0.26 16 DBR | |
KuCoin | $0.81 49 DBR | $1.63 98 DBR | |
BingX | $0.81 48.593227 DBR | $4.048 242.388986 DBR | |
Bitvavo | $0.23 14 DBR | $0.95 57 DBR | |
Gate.io | $0.27 16.73 DBR | $0.27 16.73 DBR | |
Kraken | $0.88 53 DBR | $1.062 63.6 DBR | |
MEXC | $0.83 50 DBR | $1.67 100 DBR | |
Bitunix | $1.027 61.538677 DBR | $0.63 38 DBR | |
XT.COM | $0.801 48 DBR | $8.084 484 DBR |
DBR To Currency Converter
DBR
DBR Fee Analysis
We analyzed 12 exchanges comparing fees for deBridge. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | Bitvavo | $0.23 (14 DBR) | 57 DBR |


