deBridge(DBR)
#470Price
$0.021
Exchanges Compared
12
Total Supply
10,000,000,000
Volume (24h)
$7,244,742
Last Updated: December 16, 2025 at 11:05 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $1.32 64.15073007976922 DBR | $24.85 1207.192089 DBR | |
Bitget | $0.99 48.216008 DBR | $9.92 482.160077 DBR | |
Backpack Exchange | $0.59 29 DBR | $1.19 58 DBR | |
HTX | $1.34 65.182 DBR | $0.32 16 DBR | |
KuCoin | $1.0088 49 DBR | $2.017 98 DBR | |
BingX | $1.00046 48.593227 DBR | $4.99 242.388986 DBR | |
Bitvavo | $0.28 14 DBR | $1.17 57 DBR | |
Gate.io | $0.34 16.73 DBR | $0.34 16.73 DBR | |
Kraken | $1.091 53 DBR | $1.309 63.6 DBR | |
MEXC | $1.029 50 DBR | $2.058 100 DBR | |
Bitunix | $1.26 61.538677 DBR | $0.78 38 DBR | |
XT.COM | $0.98 48 DBR | $9.96 484 DBR |
DBR To Currency Converter
DBR
DBR Fee Analysis
We analyzed 12 exchanges comparing fees for deBridge. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | Bitvavo | $0.28 (14 DBR) | 57 DBR |


