Coins
3454
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
ZEUS ZEUS NETWORK | -5.58% | 11 | $0.043 | $0.36 |
AWE AWE NETWORK | -3.016% | 11 | $1.62 | $0.055 |
ICX ICON | -1.44% | 10 | $0.0021 | $0.13 |
RVN RAVENCOIN | -2.64% | 14 | $0 | $0.0066 |
UMA UMA | -3.99% | 16 | $0.65 | $1.63 |
RAIL RAILGUN | -2.46% | 2 | $4.41 | $1.84 |
ZRC ZIRCUIT | -8.39% | 13 | $0 | $0.061 |
ALEO ALEO | 3.64% | 8 | $0 | $0.13 |
DGB DIGIBYTE | -1.18% | 9 | $0 | $0.0057 |
AKT AKASH NETWORK | -2.18% | 11 | $0 | $0.36 |
BURN BURNEDFI | 3.74% | 2 | $NaN | $8.39 |
ZRX 0X PROTOCOL | -2.91% | 18 | $0 | $0.12 |
FX FUNCTION X | 0.082% | 4 | $0.16 | $0.16 |
MELANIA MELANIA MEME | -3.069% | 13 | $0.028 | $0.11 |
ALCH ALCHEMIST AI | -11.22% | 9 | $0.39 | $0.11 |
KTA KEETA | -4.67% | 3 | $0.303 | $0.21 |
EBTC ETHER.FI STAKED BTC | -1.68% | 1 | $9530510 | $86641 |
ARKM ARKHAM | -1.96% | 16 | $0 | $0.18 |
BABYDOGE BABY DOGE COIN | -1.43% | 10 | $0 | $5.64 |
MNEE MNEE USD STABLECOIN | 0.25% | 1 | $3.097 | $1 |
HEART HUMANS.AI | 10.011% | 4 | $1.64 | $0.015 |
SHFL SHUFFLE | -11.25% | 2 | $3.63 | $0.27 |
SCR SCROLL | -1.72% | 13 | $0.12 | $0.64 |
MINA MINA PROTOCOL | -2.25% | 15 | $0 | $0.076 |
ZKJ POLYHEDRA NETWORK | -1.55% | 10 | $0.68 | $2.04 |
EOS EOS | -6.71% | 20 | $0 | $0.14 |
T THRESHOLD NETWORK | -3.78% | 15 | $0 | $0.0084 |
RON RONIN | -5.75% | 12 | $0 | $0.12 |
CET COINEX | -0.84% | 1 | $0.54 | $0.035 |
XNO NANO | -3.096% | 6 | $0 | $0.69 |
SAFE SAFE | -4.76% | 13 | $0.084 | $0.13 |
OKT OKT CHAIN | -1.92% | 3 | $0 | $6.58 |
ZIL ZILLIQA | -2.52% | 16 | $0 | $0.0046 |
QUBIC QUBIC | 2.24% | 5 | $0.041 | $6.93 |
EDU OPEN CAMPUS | -0.85% | 13 | $0 | $0.14 |
VENOM VENOM | -0.21% | 6 | $0 | $0.041 |
GMX GMX | -0.87% | 17 | $0 | $8.52 |
USDC.E ARBITRUM BRIDGED USDC (ARBITRUM) | -0.14% | 2 | $1 | $1 |
DRIFT DRIFT PROTOCOL | -3.42% | 13 | $0 | $0.15 |
ELF AELF | 18.59% | 11 | $0 | $0.105 |
DEEP DEEPBOOK | -0.93% | 11 | $0.0069 | $0.034 |
ORDI ORDI | 1.99% | 15 | $0 | $4.07 |
COCA COCA | -0.16% | 2 | $0.37 | $0.74 |
HOT HOLO | -1.207% | 13 | $0.095 | $0.00047 |
BERA BERACHAIN | -4.0102% | 13 | $NaN | $0.61 |
0X0 0X0.AI: AI SMART CONTRACT | -7.68% | 1 | $3.34 | $0.12 |
OM MANTRA | -4.805% | 14 | $0 | $0.072 |
MOG MOG COIN | -1.57% | 12 | $0.22 | $2.12 |
USDG GLOBAL DOLLAR | -0.0203% | 1 | $7.49 | $0.99 |
VANA VANA | -3.36% | 10 | $0.00107 | $2.69 |


