Coins
3398
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BMX BITMART | 0.81% | 2 | $0.13 | $0.403 |
TURBO TURBO | -4.42% | 16 | $0 | $0.0019 |
CTC CREDITCOIN | -6.49% | 12 | $0.29 | $0.26 |
KSM KUSAMA | 0.42% | 18 | $0 | $7.73 |
GAS GAS | -3.39% | 12 | $0 | $1.99 |
SOLO SOLOGENIC | 0.52% | 12 | $0 | $0.39 |
GOMINING GOMINING TOKEN | -3.023% | 9 | $0.15 | $0.31 |
KTA KEETA | -7.32% | 3 | $0.39 | $0.27 |
SHFL SHUFFLE | -0.59% | 2 | $4.67 | $0.34 |
COTI COTI | -7.35% | 13 | $0.41 | $0.082 |
YFI YEARN.FINANCE | -2.091% | 18 | $0.022 | $3502.09 |
RON RONIN | -2.11% | 12 | $0 | $0.17 |
AKT AKASH NETWORK | -2.97% | 11 | $0 | $0.43 |
PAAL PAAL AI | -7.99% | 9 | $0 | $0.16 |
BAN COMEDIAN | 92.32% | 11 | $0 | $0.14 |
CKB NERVOS NETWORK | -1.809% | 15 | $0 | $0.0025 |
XVS VENUS | -7.45% | 9 | $0.42 | $8.59 |
RVN RAVENCOIN | -1.45% | 14 | $0 | $0.0075 |
OZO OZONE CHAIN | 0.61% | 2 | $0.065 | $0.13 |
ZEUS ZEUS NETWORK | -5.58% | 11 | $0.043 | $0.36 |
ILV ILLUVIUM | -3.35% | 13 | $0.35 | $18.88 |
ICX ICON | -1.44% | 10 | $0.0021 | $0.13 |
ZRX 0X PROTOCOL | -1.0406% | 18 | $0 | $0.13 |
UMA UMA | -3.99% | 16 | $0.65 | $1.63 |
CET COINEX | -2.68% | 1 | $0.67 | $0.044 |
BABYDOGE BABY DOGE COIN | -2.061% | 10 | $0 | $6.48 |
KUB KUB COIN | -1.076% | 6 | $0.012 | $1.27 |
T THRESHOLD NETWORK | -3.67% | 15 | $0 | $0.0101 |
ZRC ZIRCUIT | -8.39% | 13 | $0 | $0.061 |
RLB ROLLBIT COIN | 1.82% | 1 | $2.075 | $0.062 |
ARKM ARKHAM | -0.25% | 16 | $0 | $0.21 |
MINA MINA PROTOCOL | -0.703% | 15 | $0 | $0.087 |
FX FUNCTION X | 0.082% | 4 | $0.16 | $0.16 |
AWE AWE NETWORK | -3.32% | 11 | $1.65 | $0.056 |
COW COW PROTOCOL | 1.66% | 12 | $0.36 | $0.201 |
COAI CHAINOPERA AI | 6.42% | 4 | $0.0031 | $0.54 |
EBTC ETHER.FI STAKED BTC | -0.31% | 1 | $9883500 | $89850 |
LUNA TERRA | -7.15% | 16 | $0 | $0.15 |
EOS EOS | -2.51% | 20 | $0 | $0.17 |
DGB DIGIBYTE | -1.504% | 9 | $0 | $0.0057 |
MNEE MNEE USD STABLECOIN | -0.48% | 1 | $3.089 | $0.99 |
VELO VELO | -0.26% | 1 | $0.58 | $0.0058 |
HEART HUMANS.AI | 10.011% | 4 | $1.64 | $0.015 |
ZIL ZILLIQA | -1.18% | 16 | $0 | $0.0051 |
SCR SCROLL | -1.72% | 13 | $0.12 | $0.64 |
ZKJ POLYHEDRA NETWORK | -1.55% | 10 | $0.68 | $2.04 |
MOG MOG COIN | -1.93% | 12 | $0.27 | $2.58 |
DEEP DEEPBOOK | -0.56% | 11 | $0.00803 | $0.0401 |
ALT ALTLAYER | -6.75% | 15 | $0.047 | $0.047 |
VENOM VENOM | -1.48% | 6 | $0 | $0.047 |


