Coins
3492
Exchanges
26
| Coin | 24Hr | Exchanges Compared | Min Fee | Price |
|---|---|---|---|---|
BZR BAZAARS | -2.29% | 1 | $3.34 | $16.98 |
USDF ASTER USDF | -0.018% | 1 | $1.99 | $0.99 |
WEMIX WEMIX | 0.049% | 12 | $0 | $0.36 |
XCH CHIA | -4.49% | 7 | $0 | $13.61 |
ATH AETHIR | 4.1002% | 16 | $0 | $0.0104 |
ZEN HORIZEN | -1.99% | 12 | $0.013 | $9.27 |
IOTX IOTEX | -2.71% | 13 | $0 | $0.019 |
AXS AXIE INFINITY | 5.0089% | 20 | $0 | $0.96 |
KOGE KOGE | -0.012% | 1 | $0.11 | $47.98 |
DYDX DYDX | 0.46% | 18 | $0 | $0.19 |
SNX SYNTHETIX | 1.95% | 18 | $0.02008 | $0.46 |
BEAM BEAM | 4.52% | 11 | $0 | $0.0031 |
USTBL SPIKO US T-BILLS MONEY MARKET FUND | 0% | 1 | $1.07 | $1.07 |
DEXE DEXE | 1.38% | 10 | $0.0206 | $3.38 |
GPRO GOLDPRO | -1.38% | 1 | $2.013 | $37.62 |
LPT LIVEPEER | 2.48% | 17 | $0.12 | $3.25 |
FLOW FLOW | 8.78% | 17 | $0 | $0.097 |
DUSD STANDX DUSD | 0.016% | 1 | $0 | $0.99 |
TOSHI TOSHI | 13.021% | 10 | $0.014 | $0.00036 |
SOON SOON | 3.38% | 8 | $NaN | $0.4003 |
WAVES WAVES | 0.501% | 12 | $0 | $1.71 |
SOSO SOSOVALUE | -1.19% | 5 | $0.33 | $0.55 |
PROM PROM | 3.88% | 12 | $0.023 | $8.27 |
QTUM QTUM | 1.56% | 16 | $0 | $1.41 |
KDA KADENA | -5.44% | 11 | $0 | $0.54 |
ZANO ZANO | 3.16% | 3 | $0.73 | $9.73 |
SUPER SUPERVERSE | 2.55% | 14 | $0 | $0.22 |
TURBO TURBO | 4.086% | 16 | $0 | $0.0021 |
TKX TOKENIZE XCHANGE | -0.085% | 1 | $0.25 | $1.8 |
GRASS GRASS | 2.78% | 14 | $0 | $0.31 |
OETH ORIGIN ETHER | 0.18% | 1 | $NaN | $3154.75 |
CCD CONCORDIUM | 16.19% | 4 | $0.011 | $0.011 |
REKT REKT | 14.0037% | 7 | $0 | $3.29 |
KSM KUSAMA | 0.47% | 18 | $0 | $7.88 |
CTC CREDITCOIN | 1.26% | 12 | $0.29 | $0.26 |
VELO VELO | 1.17% | 1 | $0.77 | $0.0077 |
GAS GAS | -0.41% | 12 | $0 | $2.08 |
CORE CORE | 8.85% | 12 | $0 | $0.13 |
TFUEL THETA FUEL | 1.15% | 11 | $0 | $0.018 |
CKB NERVOS NETWORK | 2.77% | 15 | $0 | $0.0028 |
BABYDOGE BABY DOGE COIN | 6.59% | 10 | $0 | $7.49 |
AIOZ AIOZ NETWORK | 6.91% | 14 | $0.051 | $0.107 |
COW COW PROTOCOL | 1.74% | 12 | $0.43 | $0.23 |
KAITO KAITO | -2.405% | 14 | $0.037 | $0.54 |
YFI YEARN.FINANCE | -0.0309% | 18 | $0.023 | $3715.38 |
MOG MOG COIN | 0.61% | 12 | $0.35 | $3.32 |
RLB ROLLBIT COIN | 0.14% | 1 | $2.39 | $0.071 |
RVN RAVENCOIN | 1.47% | 14 | $0 | $0.0078 |
BMX BITMART | -1.47% | 2 | $0.11 | $0.36 |
ZEUS ZEUS NETWORK | -5.58% | 11 | $0.043 | $0.36 |


