
CoW Protocol(COW)
#367Price
$0.382
Exchanges Compared
12
Circulating Supply
412,143,473.094
Total Supply
1,000,000,000
Volume (24h)
$18,974,906
Last Updated: February 22, 2025 at 12:48 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Bitget | $3.13 8.19448239 COW | $14.52 38 COW | |
Binance | $3.82 10 COW | $7.64 20 COW | |
BitMart | $1.88 4.922584159780518 COW | $15.107 39.5256917 COW | |
HTX | $2.47 6.48181926 COW | $0.72 1.9 COW | |
KuCoin | $5.73 15 COW | $11.46 30 COW | |
BingX | $7.027 18.385473 COW | $7.73 20.224021 COW | |
Bitvavo | $0.64 1.7 COW | $0.64 1.7 COW | |
Bitunix | $1.91 5 COW | $1.14 3 COW | |
Gate.io | $2.17 5.68 COW | $2.17 5.68 COW | |
Kraken | $2.86 7.5 COW | $3.44 9 COW | |
MEXC | $4.96 13 COW | $5.504 14.4 COW | |
XT.COM | $3.096 8.1 COW | $31.15 81.5 COW |
COW To Currency Converter
COW
COW Fee Analysis
We analyzed 12 exchanges comparing fees for CoW Protocol. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
ETH | Bitvavo | $0.64 (1.7 COW) | 1.7 COW |
POLYGON | XT.COM | $3.096 (8.1 COW) | 81.5 COW |