Open Campus(EDU)
#476Price
$0.132
Exchanges Compared
13
Total Supply
1,000,000,000
Volume (24h)
$6,695,142
Last Updated: December 16, 2025 at 11:06 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.021 0.16 EDU | $0.042 0.32 EDU | |
BingX | $0.51 3.885004 EDU | $5.12 38.819876 EDU | |
Bitget | $0.019 0.15 EDU | $1.32 10 EDU | |
KuCoin | $0.52 4 EDU | $1.056 8 EDU | |
BitMart | $0.14 1.1008366358432409 EDU | $9.28 70.28888733 EDU | |
HTX | $NaN EDU | $NaN undefined EDU | |
Korbit | $0.13 1 EDU | $0.13 1 EDU | |
CoinW | $0 0 EDU | $2.11 16 EDU | |
Bitvavo | $0.11 0.88 EDU | $0.91 6.9 EDU | |
Bitunix | $1.18 9 EDU | $1.98 15 EDU | |
Gate.io | $0.12 0.95 EDU | $0.12 0.95 EDU | |
MEXC | $0.13 1 EDU | $0.15 1.2 EDU | |
XT.COM | $0.38 2.9 EDU | $7.76 58.8 EDU |
EDU To Currency Converter
EDU
EDU Fee Analysis
We analyzed 13 exchanges comparing fees for Open Campus. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Bitget | $0.019 (0.15 EDU) | 10 EDU |
| EDU | CoinW | N/A | 16 EDU |



