
DeepBook(DEEP)
#192Price
$0.163
Exchanges Compared
7
Circulating Supply
2,500,000,000
Total Supply
10,000,000,000
Volume (24h)
$44,218,354
Last Updated: February 22, 2025 at 12:42 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $1.32 8.116599416692234 DEEP | $20.15 123.609394 DEEP | |
Bitget | $NaN DEEP | $NaN undefined DEEP | |
KuCoin | $1.22 7.5 DEEP | $2.44 15 DEEP | |
Bitvavo | $0.032 0.2 DEEP | $0.032 0.2 DEEP | |
Gate.io | $0.44 2.72 DEEP | $0.44 2.72 DEEP | |
MEXC | $4.89 30 DEEP | $13.047 80 DEEP | |
XT.COM | $0.65 4 DEEP | $5.87 36 DEEP |
DEEP To Currency Converter
DEEP
DEEP Fee Analysis
We analyzed 7 exchanges comparing fees for DeepBook. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SUI | Bitvavo | $0.032 (0.2 DEEP) | 0.2 DEEP |