
DeepBook(DEEP)
#192Price
$0.163
Exchanges Compared
7
Circulating Supply
2,500,000,000
Total Supply
10,000,000,000
Volume (24h)
$44,218,354
Last Updated: February 22, 2025 at 12:42 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $2.09 12.814695819588703 DEEP | $21.804 133.68984 DEEP | |
Bitget | $0.21 1.342282 DEEP | $10.94 67.114093 DEEP | |
KuCoin | $1.53 9.4 DEEP | $3.066 18.8 DEEP | |
Bitvavo | $0.032 0.2 DEEP | $0.032 0.2 DEEP | |
Gate.io | $0.44 2.72 DEEP | $0.44 2.72 DEEP | |
MEXC | $4.89 30 DEEP | $13.047 80 DEEP | |
XT.COM | $1.14 7 DEEP | $11.0903 68 DEEP | |
BingX | $1.53 9.4 DEEP | $5.43 33.293825 DEEP | |
Backpack Exchange | $0.65 4 DEEP | $1.304 8 DEEP | |
OrangeX | $1.67 10.268248 DEEP | $9.78 60 DEEP |
DEEP To Currency Converter
DEEP
DEEP Fee Analysis
We analyzed 7 exchanges comparing fees for DeepBook. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SUI | Bitvavo | $0.032 (0.2 DEEP) | 0.2 DEEP |