DeepBook(DEEP)
#435Price
$0.039
Exchanges Compared
11
Total Supply
10,000,000,000
Volume (24h)
$14,712,342
Last Updated: January 21, 2026 at 07:05 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $0.47 12.262866813003544 DEEP | $17.77 458.406352 DEEP | |
Bitget | $0.17 4.415012 DEEP | $8.56 220.750551 DEEP | |
KuCoin | $0.36 9.4 DEEP | $0.72 18.8 DEEP | |
Bitvavo | $0.0077 0.2 DEEP | $0.0077 0.2 DEEP | |
Gate.io | $0.105 2.72 DEEP | $0.105 2.72 DEEP | |
MEXC | $1.16 30 DEEP | $3.102 80 DEEP | |
XT.COM | $0.85 22 DEEP | $8.609 222 DEEP | |
BingX | $0.14 3.61 DEEP | $1.47 38.056385 DEEP | |
Backpack Exchange | $0.11 3 DEEP | $0.23 6 DEEP | |
OrangeX | $0.39 10.268248 DEEP | $2.32 60 DEEP | |
Bitunix | $0.077 2 DEEP | $0.77 20 DEEP |
DEEP To Currency Converter
DEEP
DEEP Fee Analysis
We analyzed 11 exchanges comparing fees for DeepBook. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SUI | Bitvavo | $0.0077 (0.2 DEEP) | 0.2 DEEP |



