DeepBook(DEEP)
#192Price
$0.163
Exchanges Compared
7
Total Supply
10,000,000,000
Volume (24h)
$44,218,354
Last Updated: February 22, 2025 at 12:42 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $2 12.262866813003544 DEEP | $74.76 458.406352 DEEP | |
Bitget | $0.72 4.415012 DEEP | $36.00309 220.750551 DEEP | |
KuCoin | $1.53 9.4 DEEP | $3.066 18.8 DEEP | |
Bitvavo | $0.032 0.2 DEEP | $0.032 0.2 DEEP | |
Gate.io | $0.44 2.72 DEEP | $0.44 2.72 DEEP | |
MEXC | $4.89 30 DEEP | $13.047 80 DEEP | |
XT.COM | $3.58 22 DEEP | $36.206 222 DEEP | |
BingX | $0.58 3.61 DEEP | $6.206 38.056385 DEEP | |
Backpack Exchange | $0.48 3 DEEP | $0.97 6 DEEP | |
OrangeX | $1.67 10.268248 DEEP | $9.78 60 DEEP | |
Bitunix | $0.32 2 DEEP | $3.26 20 DEEP |
DEEP To Currency Converter
DEEP
DEEP Fee Analysis
We analyzed 7 exchanges comparing fees for DeepBook. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SUI | Bitvavo | $0.032 (0.2 DEEP) | 0.2 DEEP |



