Kraken
https://www.kraken.com/
10
15,941.225 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
kin Kin | $1.017 155147.93429 KIN | $1.22 186177.521148 KIN | $0.0000065 | |
kuji Kujira | $0.12 0.5 KUJI | $0.48 2 KUJI | $0.24 | |
ksm Kusama | $0.203 0.01 KSM | $0.21 0.0105 KSM | $20.31 | |
knc Kyber Network Crystal | $8.81 20.58479 KNC | $10.57 24.701748 KNC | $0.42 | |
zro LayerZero | $2.18 0.75 ZRO | $2.61 0.9 ZRO | $2.91 | |
lcx LCX | $9.23 43.85811 LCX | $11.076 52.629732 LCX | $0.21 | |
lmwr LimeWire | $5.039 55.911 LMWR | $6.047 67.0932 LMWR | $0.0901 | |
lsk Lisk | $1.15 1.5 LSK | $1.38 1.8 LSK | $0.76 | |
lit Litentry | $0.23 0.5 LIT | $1.87 4 LIT | $0.46 | |
lpt Livepeer | $4.19 0.56802 LPT | $5.037 0.681624 LPT | $7.39 | |
lrc Loopring | $8.26 59.78033 LRC | $9.91 71.736396 LRC | $0.13 | |
xlm Stellar | $0.000303 0.001 XLM | $7.58 25 XLM | $0.303 | |
mkr Maker | $12.89 0.00856 MKR | $15.47 0.010272 MKR | $1506.44 | |
mngo Mango | $1.6005 88.89799 MNGO | $1.92 106.677588 MNGO | $0.018 | |
mnt Mantle | $4.35 3 MNT | $5.22 3.6 MNT | $1.45 | |
msol Marinade Staked SOL | $1.065 0.00484 MSOL | $1.27 0.005808 MSOL | $220.07 | |
pond Marlin | $9.805 742.63 POND | $11.76 891.156 POND | $0.013 | |
mask Mask Network | $9.085 4.11127 MASK | $10.903 4.933524 MASK | $2.21 | |
meme Memecoin | $5.076 1207.63 MEME | $6.091 1449.156 MEME | $0.0042 | |
mc Merit Circle | $11.909 68.04995 MC | $14.29 81.65994 MC | $0.17 | |
mir Mirror Protocol | $10.44 387.27124 MIR | $12.53 464.725488 MIR | $0.026 | |
mog Mog Coin | $8.904 11475961.6 MOG | $10.68 13771153.92 MOG | $7.75 | |
xmr Monero | $0.033 0.0001 XMR | $3.34 0.01 XMR | $334.77 | |
moodeng Moo Deng | $0.27 9.986 MOODENG | $0.32 11.9832 MOODENG | $0.027 | |
glmr Moonbeam | $0.019 0.15 GLMR | $0.038 0.3 GLMR | $0.12 | |
mxc Moonchain | $15.51 5389.49306 MXC | $18.62 6467.391672 MXC | $0.0028 | |
movr Moonriver | $0.57 0.07 MOVR | $1.15 0.14 MOVR | $8.24 | |
moon r/CryptoCurrency Moons | $0.13 1 MOON | $1.36 10 MOON | $0.13 | |
morpho Morpho | $5.66 2.565 MORPHO | $6.802 3.078 MORPHO | $2.21 | |
multi Multichain | $10.38 30.9712 MULTI | $12.45 37.16544 MULTI | $0.33 | |
egld MultiversX | $1.16 0.05 EGLD | $2.33 0.1 EGLD | $23.34 | |
alice My Neighbor Alice | $6.81 9.31432 ALICE | $8.17 11.177184 ALICE | $0.73 | |
neiro Neiro | $327.27 28081.568 NEIRO | $392.73 33697.8816 NEIRO | $0.011 | |
ntrn Neutron | $0.093 0.5 NTRN | $0.37 2 NTRN | $0.18 | |
nodl Nodle Network | $0.051 25 NODL | $0.102 50 NODL | $0.00205 | |
nos Nosana | $0.84 0.5916 NOS | $1.015 0.70992 NOS | $1.43 | |
nmr Numeraire | $9.71 0.86747 NMR | $11.65 1.040964 NMR | $11.2 | |
nym Nym | $0.069 1 NYM | $0.13 2 NYM | $0.069 | |
ocean Ocean Protocol | $19.22 55.11856 OCEAN | $38.45 110.23712 OCEAN | $0.34 | |
trump MAGA | $0.011 0.03 TRUMP | $0.014 0.036 TRUMP | $0.39 | |
omg OMG Network | $5.16 27.73607 OMG | $10.32 55.47214 OMG | $0.18 | |
omni OmniCat | $0.00041 1.16005 OMNI | $0.00049 1.39206 OMNI | $0.00035 | |
ondo Ondo | $8.44 9.144 ONDO | $16.88 18.288 ONDO | $0.92 | |
xcn Onyxcoin | $19.44 1088.17 XCN | $23.32 1305.804 XCN | $0.017 | |
op Optimism | $0.56 0.5 OP | $1.68 1.5 OP | $1.12 | |
orca Orca | $0.76 0.4147 ORCA | $0.92 0.49764 ORCA | $1.85 | |
oxt Orchid Protocol | $9.41 97.05944 OXT | $11.3009 116.471328 OXT | $0.097 | |
ogn Origin Token | $8.84 114.52933 OGN | $10.61 137.435196 OGN | $0.077 | |
trac OriginTrail | $3.65 7.5 TRAC | $4.38 9 TRAC | $0.48 | |
osmo Osmosis | $0.16 0.5 OSMO | $0.67 2 OSMO | $0.33 |


