Kraken
https://www.kraken.com/
10
4,472.257 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
para Para | $0.00043 25 PARA | $0.00087 50 PARA | $0.000017 | |
prcl Parcl | $0.22 5.327 PRCL | $0.26 6.3924 PRCL | $0.041 | |
paxg PAX Gold | $18.069 0.00612 PAXG | $21.68 0.007344 PAXG | $2952.6 | |
pyusd PayPal USD | $13.33 13.3305 PYUSD | $15.99 15.9966 PYUSD | $1 | |
pnut Peanut the Squirrel | $0.30001 3.5865 PNUT | $0.36 4.3038 PNUT | $0.083 | |
pendle Pendle | $6.55 3.1353 PENDLE | $7.86 3.76236 PENDLE | $2.09 | |
pepe Pepe | $3.16 544005 PEPE | $3.79 652806 PEPE | $0.0000058 | |
perp Perpetual Protocol | $4.406 15.53401 PERP | $5.28 18.640812 PERP | $0.28 | |
pica Picasso | $0.064 20 PICA | $0.32 100 PICA | $0.0032 | |
pda PlayDapp | $10.96 311.85 PDA | $13.15 374.22 PDA | $0.035 | |
pols Polkastarter | $5.69 28.284 POLS | $6.83 33.9408 POLS | $0.201 | |
pol POL (ex-MATIC) | $8.69 31.43334 POL | $10.43 37.720008 POL | $0.27 | |
ponke PONKE | $0.35 6.883 PONKE | $0.42 8.2596 PONKE | $0.051 | |
popcat Popcat | $0.28 3.062 POPCAT | $0.33 3.6744 POPCAT | $0.092 | |
portal Portal | $1.043 45.795 PORTAL | $1.25 54.954 PORTAL | $0.022 | |
powr Powerledger | $0.97 10 POWR | $1.95 20 POWR | $0.097 | |
pstake pSTAKE Finance | $12.609 323.09754 PSTAKE | $15.13 387.717048 PSTAKE | $0.039 | |
puffer Puffer | $1.055 18.645 PUFFER | $1.26 22.374 PUFFER | $0.056 | |
qtum Qtum | $0.014 0.01 QTUM | $0.14 0.1 QTUM | $1.45 | |
rad Radworks | $3.62 10.23149 RAD | $4.35 12.277788 RAD | $0.35 | |
rari RARI | $5.409 5.49325 RARI | $6.49 6.5919 RARI | $0.98 | |
ray Raydium | $0.27 0.24113 RAY | $0.32 0.289356 RAY | $1.13 | |
ren Ren | $6.409 410.25903 REN | $7.69 492.310836 REN | $0.015 | |
render Render | $0.32 0.2314 RENDER | $0.38 0.27768 RENDER | $1.4 | |
rez Renzo | $0.15 30 REZ | $0.19 36 REZ | $0.0053 | |
req Request | $10.46 97.09229 REQ | $12.55 116.510748 REQ | $0.107 | |
rsr Reserve Rights | $2.307 855.5 RSR | $2.76 1026.6 RSR | $0.0026 | |
xrt Robonomics Network | $0.91 0.2 XRT | $1.83 0.4 XRT | $4.6 | |
rpl Rocket Pool | $2.53 1.11131 RPL | $3.0405 1.333572 RPL | $2.28 | |
sbr Strategic Bitcoin Reserve | $1338.91 831.6263 SBR | $1606.702 997.95156 SBR | $1.61 | |
safe Safe | $2.65 13.2125 SAFE | $3.18 15.855 SAFE | $0.2007 | |
saga Saga | $0.032 0.5 SAGA | $0.13 2 SAGA | $0.065 | |
samo Samoyedcoin | $1.207 281.08758 SAMO | $1.44 337.305096 SAMO | $0.0042 | |
cloud Cloud | $0.66 9.674 CLOUD | $0.802 11.6088 CLOUD | $0.069 | |
key SelfKey | $10.76 13155.01444 KEY | $12.91 15786.017328 KEY | $0.00081 | |
srm Serum | $1.58 55.46746 SRM | $1.89 66.560952 SRM | $0.028 | |
sdn Shiden Network | $1.33 7 SDN | $2.66 14 SDN | $0.19 | |
sc Siacoin | $0.0083 5 SC | $0.016 10 SC | $0.0016 | |
sgb Songbird | $0.000021 0.01 SGB | $0.0021 1 SGB | $0.0021 | |
spell Spell | $2.99 10942.41967 SPELL | $3.59 13130.903604 SPELL | $0.00027 | |
spx SPX6900 | $5.43 10.547 SPX | $6.52 12.6564 SPX | $0.51 | |
stx Stacks | $1.049 4 STX | $2.099 8 STX | $0.26 | |
fis Stafi | $3.55 29.58243 FIS | $4.27 35.498916 FIS | $0.12 | |
atlas Star Atlas | $0.69 588.14636 ATLAS | $0.83 705.775632 ATLAS | $0.0011 | |
polis Polis | $177.067 12.57582 POLIS | $212.48 15.090984 POLIS | $14.08 | |
stg Stargate Finance | $4.52 30.24 STG | $5.42 36.288 STG | $0.14 | |
strk Starknet | $0.00094 0.01 STRK | $0.047 0.5 STRK | $0.094 | |
alpha Stella | $2.73 142.523 ALPHA | $3.28 171.0276 ALPHA | $0.019 | |
step Step Finance | $1.25 10.46567 STEP | $1.506 12.558804 STEP | $0.11 | |
gmt GMT | $0.27 14.17694 GMT | $0.32 17.012328 GMT | $0.019 |


