Kraken
https://www.kraken.com/
10
4,472.257 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
tremp Doland Tremp | $1.87 10.661 TREMP | $2.24 12.7932 TREMP | $0.17 | |
drift Drift Protocol | $0.27 1.455 DRIFT | $0.32 1.746 DRIFT | $0.18 | |
dydx dYdX | $0.096 0.5 DYDX | $0.38 2 DYDX | $0.19 | |
dym Dymension | $0.0071 0.1 DYM | $0.071 1 DYM | $0.071 | |
prime Echelon Prime | $0.71 0.90847 PRIME | $0.86 1.090164 PRIME | $0.78 | |
eigen Eigenlayer | $1.81 4.578 EIGEN | $2.17 5.4936 EIGEN | $0.39 | |
ewt Energy Web | $0.19 0.26 EWT | $0.74 1 EWT | $0.74 | |
enj Enjin Coin | $0.0031 0.1 ENJ | $0.25 8 ENJ | $0.031 | |
mln Enzyme | $5.403 0.64554 MLN | $6.48 0.774648 MLN | $8.37 | |
eos EOS | $0.0077 0.05 EOS | $0.077 0.5 EOS | $0.15 | |
ena Ethena | $3.037 11.425 ENA | $3.64 13.71 ENA | $0.26 | |
etc Ethereum Classic | $0.15 0.012 ETC | $0.19 0.0144 ETC | $13.23 | |
ens Ethereum Name Service | $3.14 0.31931 ENS | $3.77 0.383172 ENS | $9.84 | |
ethw EthereumPoW | $0.041 0.075 ETHW | $0.049 0.09 ETHW | $0.55 | |
ethfi Ether.fi | $4.64 5.9023 ETHFI | $5.57 7.08276 ETHFI | $0.78 | |
eul Euler | $5.65 2.5948 EUL | $6.78 3.11376 EUL | $2.18 | |
ftm Fantom | $0.044 0.07 FTM | $0.088 0.14 FTM | $0.63 | |
flr Flare | $0.069 6 FLR | $0.13 12 FLR | $0.011 | |
floki FLOKI | $1.59 37500 FLOKI | $1.91 45000 FLOKI | $0.000042 | |
flow Flow | $0.0028 0.03 FLOW | $0.0093 0.1 FLOW | $0.093 | |
fxs Frax Share | $9.26 8.43943 FXS | $11.11 10.127316 FXS | $1.098 | |
fwog Fwog | $0.23 9.59 FWOG | $0.28 11.508 FWOG | $0.024 | |
gala GALA | $2.69 357.93432 GALA | $3.23 429.521184 GALA | $0.0075 | |
gal Galxe | $1.53 5.6407 GAL | $1.84 6.76884 GAL | $0.27 | |
gari Gari Network | $4.65 131.08686 GARI | $5.58 157.304232 GARI | $0.035 | |
giga Gigachad | $0.089 19.49 GIGA | $0.107 23.388 GIGA | $0.0045 | |
gtc Gitcoin | $5.82 17.86236 GTC | $6.98 21.434832 GTC | $0.32 | |
gmx GMX | $0.055 0.007 GMX | $0.11 0.014 GMX | $7.99 | |
gno Gnosis | $5.065 0.04129 GNO | $6.078 0.049548 GNO | $122.68 | |
goat Sonic The Goat | $0.000108 5.81 GOAT | $0.00013 6.972 GOAT | $0.000018 | |
gfi Goldfinch | $1.66 7.8956 GFI | $1.99 9.47472 GFI | $0.21 | |
farm Harvest Finance | $7.16 0.23801 FARM | $8.59 0.285612 FARM | $30.09 | |
hnt Helium | $0.45 0.3324 HNT | $0.54 0.39888 HNT | $1.37 | |
honey Hivemapper | $0.16 23.97 HONEY | $0.19 28.764 HONEY | $0.0067 | |
hdx Hydration | $0.016 3.5 HDX | $0.022 5 HDX | $0.0045 | |
icx ICON | $0.53 10 ICX | $1.075 20 ICX | $0.053 | |
idex IDEX | $4.025 186.09858 IDEX | $4.83 223.318296 IDEX | $0.021 | |
rlc iExec RLC | $2.93 4.25484 RLC | $3.52 5.105808 RLC | $0.69 | |
imx Immutable | $2.37 8.27913 IMX | $2.85 9.934956 IMX | $0.28 | |
inj Injective | $0.0049 0.001 INJ | $1.23 0.25 INJ | $4.94 | |
jasmy JasmyCoin | $2.51 356.63324 JASMY | $3.018 427.959888 JASMY | $0.00705 | |
boden Jeo Boden | $8.65 386.707 BODEN | $10.38 464.0484 BODEN | $0.022 | |
jto Jito | $0.206 0.523 JTO | $0.24 0.6276 JTO | $0.39 | |
juno JUNO | $0.0096 0.03 JUNO | $0.019 0.06 JUNO | $0.32 | |
jup Jupiter | $0.31 1.606 JUP | $0.37 1.9272 JUP | $0.19 | |
kmno Kamino | $0.56 10.79 KMNO | $0.67 12.948 KMNO | $0.052 | |
kas Kaspa | $0.084 1 KAS | $0.42 5 KAS | $0.084 | |
kava Kava | $0.013 0.15 KAVA | $0.091 1 KAVA | $0.091 | |
keep Keep Network | $3.78 76.63554 KEEP | $4.54 91.962648 KEEP | $0.049 | |
kilt KILT Protocol | $0.039 0.2 KILT | $0.079 0.4 KILT | $0.19 |


